11 Nov

YUR

2:1

(0:0 1:0 1:1)

BUR

BRS

4:6

(2:0 2:3 0:3)

NRK

KHM

3:2 OT

(1:0 1:1 0:1 1:0)

OKR

12 Nov

ALT

4:0

(0:0 2:0 2:0)

VMF

UGR

1:3

(0:0 0:2 1:1)

GOR

KRT

3:5

(1:0 0:2 2:3)

MLT

13 Nov

YUR

2:0

(0:0 0:0 2:0)

TAM

MGT

5:1

(0:0 1:0 4:1)

BUR

VVS

5:4

(1:0 2:2 2:2)

NRK

NFT

5:1

(2:1 2:0 1:0)

SKL

KHM

0:3

(0:0 0:2 0:1)

ZRL

ZVD

2:1 SO

(0:1 1:0 0:0 1:0)

OKR

AKM

2:3

(0:2 1:1 1:0)

RZN

14 Nov

TRS

—:—

OLM

Report

15 Nov

MGT

—:—

TAM

Report

CLM

—:—

BUR

Report

YUR

—:—

DZL

Report

BRS

—:—

MNK

Report

DSP

—:—

OKR

Report

ZVD

—:—

ZRL

Report

VVS

—:—

SKL

Report

KLG

—:—

RZN

Report

NFT

—:—

NRK

Report

KHM

—:—

RUB

Report

16 Nov

MLT

—:—

OLM

Report

TRS

—:—

IZH

Report

17 Nov

GOR

—:—

BUR

Report

YUR

—:—

KRT

Report

CLM

—:—

TAM

Report

MGT

—:—

DZL

Report

VVS

—:—

MNK

Report

BRS

—:—

SKL

Report

KHM

—:—

UGR

Report

ZVD

—:—

RUB

Report

KLG

—:—

AKM

Report

DSP

—:—

ZRL

Report

VMF

—:—

OKR

Report

Lyutikov Viktor

Position: Linesman
Born: 17.04.1991
Age: 35 years old
Country: Russia
Date Teams Score # Pos PIM average/Game 2 min 5 min 10 min 20 min 25 min PPG PIMT PIMG
Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v
2018-15-02 CSK VVS - Izhstal 2:6 l 32 18 14 16 9 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-13-02 CSK VVS - Neftyanik 3:8 l 16 2 14 3 1 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10
2018-05-02 Toros - Buran 1:2 l 16 8 8 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2018-30-01 Bars - CSK VVS 4:2 l 22 8 14 11 4 7 0 0 0 0 0 0 0 0 0 0 0 0 4 2 2 0 0 0 0 0 0
2018-21-01 SKA-Neva - CSK VVS 9:0 l 20 10 10 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
2018-19-01 SKA-Neva - Bars 3:0 l 8 4 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-09-01 CSK VVS - Yuzhny Ural 2:8 l 47 39 8 11 7 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-07-01 CSK VVS - Chelmet 1:5 l 10 2 8 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
2017-27-12 Yuzhny Ural - HC Ryazan 1:4 l 8 2 6 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-17-12 Chelmet - Dynamo SPb 3:6 l 39 10 29 7 5 2 1 0 1 0 0 0 1 0 1 0 0 0 2 2 0 0 0 0 0 0 0
2017-10-12 Yuzhny Ural - Chelmet 5:4 l 39 6 33 7 3 4 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2017-03-12 Zauralye - Gornyak 3:1 l 20 12 8 10 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-21-11 Chelmet - SaryArka 1:4 l 14 12 2 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-13-11 Rubin - Dynamo SPb 1:2 l 34 20 14 12 5 7 0 0 0 1 1 0 0 0 0 0 0 0 2 2 0 1 1 0 0 0 0
2017-08-11 Chelmet - Gornyak 6:4 l 10 6 4 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 1 1 0 0 0 0
2017-02-11 Bars - Rubin 1:0 ОТ l 10 4 6 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-31-10 Bars - Zauralye 1:3 l 26 4 22 8 2 6 0 0 0 1 0 1 0 0 0 0 0 0 2 2 0 1 1 0 0 0 0
2017-22-10 Zauralye - Molot-Prikamye 3:2 l 10 4 6 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-20-10 Zauralye - Toros 3:1 l 16 8 8 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-17-10 Gornyak - CSK VVS 7:0 l 22 10 12 11 5 6 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2017-15-10 Gornyak - Bars 2:3 ОТ l 26 6 20 8 3 5 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 10 0 10
2017-05-10 Sokol - Metallurg Nk 4:3 ОТ l 18 10 8 9 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-01-10 Izhstal - Yuzhny Ural 2:1 l 10 4 6 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-26-09 Gornyak - Tsen Tou 3:6 l 16 6 10 8 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-24-09 Gornyak - KRS Heilongjiang 4:3 l 52 19 33 11 7 4 2 1 1 0 0 0 1 0 1 0 0 0 2 0 2 0 0 0 0 0 0
2017-15-09 Molot-Prikamye - Dizel 4:1 l 16 8 8 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4 0 0 0 0 0 0
2017-13-09 Molot-Prikamye - HC Sarov 1:4 l 20 10 10 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
Pos - Position, Summary - Total (in minutes), h - Home, v - Road, PIM average/Game - Penalty in minutes average/Game, 2 min - Minor penalty, 5 min - Major penalty, 10 min - Misconduct penalty, 20 min - Misconduct penalty, 25 min - Match penalty, PPG - Penalty shoot, PIMT - Penalty in minutes (team), PIMG - Penalty in minutes (goalies)
Наверх