10 Nov

ALT

2:1

(0:1 1:0 1:0)

DSP

MNK

0:1

(0:0 0:1 0:0)

VMF

RUB

6:5

(0:0 5:2 1:3)

GOR

UGR

3:1

(1:0 1:1 1:0)

CLM

KRT

3:4 OT

(0:1 2:1 1:1 0:1)

TRS

DZL

0:3

(0:0 0:1 0:2)

MLT

11 Nov

YUR

2:1

(0:0 1:0 1:1)

BUR

BRS

4:6

(2:0 2:3 0:3)

NRK

KHM

3:2 OT

(1:0 1:1 0:1 1:0)

OKR

12 Nov

ALT

4:0

(0:0 2:0 2:0)

VMF

UGR

1:3

(0:0 0:2 1:1)

GOR

KRT

3:5

(1:0 0:2 2:3)

MLT

13 Nov

YUR

—:—

TAM

Report

MGT

—:—

BUR

Report

VVS

—:—

NRK

Report

NFT

—:—

SKL

Report

KHM

—:—

ZRL

Report

ZVD

—:—

OKR

Report

AKM

—:—

RZN

Report

14 Nov

TRS

—:—

OLM

Report

15 Nov

MGT

—:—

TAM

Report

CLM

—:—

BUR

Report

YUR

—:—

DZL

Report

BRS

—:—

MNK

Report

DSP

—:—

OKR

Report

ZVD

—:—

ZRL

Report

VVS

—:—

SKL

Report

KLG

—:—

RZN

Report

NFT

—:—

NRK

Report

KHM

—:—

RUB

Report

16 Nov

MLT

—:—

OLM

Report

TRS

—:—

IZH

Report

Kazimirov Vladislav

Position: Linesman
Born: 28.10.1995
Age: 31 years old
Country: Russia
Date Teams Score # Pos PIM average/Game 2 min 5 min 10 min 20 min 25 min PPG PIMT PIMG
Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v
2019-24-02 HC Tambov - Dizel 2:3 Б l 18 10 8 9 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-22-02 HC Tambov - Bars 2:1 l 12 4 8 6 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-10-02 Khimik - Gornyak 3:2 l 10 8 2 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2019-08-02 Khimik - Yuzhny Ural 4:2 l 8 4 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-31-01 Buran - Torpedo U-K 4:3 l 18 12 6 9 6 3 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2019-29-01 Buran - SaryArka 1:4 l 14 8 6 7 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-12-01 Buran - Gornyak 3:2 ОТ l 44 24 20 12 7 5 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-10-01 Buran - Yuzhny Ural 5:2 l 10 8 2 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-23-12 Torpedo U-K - Lada 3:5 l 8 4 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-21-12 Torpedo U-K - CSK VVS 5:4 l 16 8 8 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2018-11-12 SKA-Neva - HC Sarov 7:1 l 66 46 20 18 8 10 0 0 0 1 1 0 1 1 0 0 0 0 4 0 4 0 0 0 0 0 0
2018-09-12 SKA-Neva - HC Tambov 8:1 l 20 10 10 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-07-12 HC Ryazan - Metallurg Nk 3:4 Б l 16 6 10 8 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 4 0 4
2018-25-11 Khimik - KRS-ORG 9:2 l 16 8 8 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0 6 2 4 0 0 0 0 0 0
2018-23-11 Khimik - Tsen Tou 2:1 Б l 10 4 6 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-12-11 Dynamo SPb - CSK VVS 4:2 l 24 14 10 7 2 5 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-10-11 Dynamo SPb - Bars 3:1 l 24 16 8 7 3 4 0 0 0 1 1 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2018-02-11 Dizel - Sokol 1:3 l 28 12 16 9 6 3 0 0 0 1 0 1 0 0 0 0 0 0 4 2 2 0 0 0 0 0 0
2018-31-10 Dizel - Yermak 6:1 l 10 6 4 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-30-10 Lada - CSK VVS 4:3 ОТ l 16 6 10 8 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-24-10 Buran - KRS-ORG 4:2 l 18 10 8 9 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-03-10 HC Tambov - HC Ryazan 4:2 l 20 6 14 5 3 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-01-10 HC Tambov - Buran 2:3 ОТ l 12 5 7 1 0 1 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-20-09 Buran - Dynamo SPb 0:4 l 39 33 6 7 4 3 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-10-09 Zvezda - SaryArka 5:1 l 48 18 30 19 9 10 0 0 0 1 0 1 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2018-08-09 Zvezda - Torpedo U-K 3:2 Б l 10 4 6 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2018-06-09 Buran - HC Ryazan 2:1 l 14 8 6 7 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pos - Position, Summary - Total (in minutes), h - Home, v - Road, PIM average/Game - Penalty in minutes average/Game, 2 min - Minor penalty, 5 min - Major penalty, 10 min - Misconduct penalty, 20 min - Misconduct penalty, 25 min - Match penalty, PPG - Penalty shoot, PIMT - Penalty in minutes (team), PIMG - Penalty in minutes (goalies)
Наверх