10 Nov

ALT

2:1

(0:1 1:0 1:0)

DSP

MNK

0:1

(0:0 0:1 0:0)

VMF

RUB

6:5

(0:0 5:2 1:3)

GOR

UGR

3:1

(1:0 1:1 1:0)

CLM

KRT

3:4 OT

(0:1 2:1 1:1 0:1)

TRS

DZL

0:3

(0:0 0:1 0:2)

MLT

11 Nov

YUR

2:1

(0:0 1:0 1:1)

BUR

BRS

4:6

(2:0 2:3 0:3)

NRK

KHM

3:2 OT

(1:0 1:1 0:1 1:0)

OKR

12 Nov

ALT

4:0

(0:0 2:0 2:0)

VMF

UGR

1:3

(0:0 0:2 1:1)

GOR

KRT

3:5

(1:0 0:2 2:3)

MLT

13 Nov

YUR

—:—

TAM

Report

MGT

—:—

BUR

Report

VVS

—:—

NRK

Report

NFT

—:—

SKL

Report

KHM

—:—

ZRL

Report

ZVD

—:—

OKR

Report

AKM

—:—

RZN

Report

14 Nov

TRS

—:—

OLM

Report

15 Nov

MGT

—:—

TAM

Report

CLM

—:—

BUR

Report

YUR

—:—

DZL

Report

BRS

—:—

MNK

Report

DSP

—:—

OKR

Report

ZVD

—:—

ZRL

Report

VVS

—:—

SKL

Report

KLG

—:—

RZN

Report

NFT

—:—

NRK

Report

KHM

—:—

RUB

Report

16 Nov

MLT

—:—

OLM

Report

TRS

—:—

IZH

Report

Anisimov Maxim

15
Position: Referee
Born: 10.10.1993
Age: 33 years old
Country: Russia
Date Teams Score # Pos PIM average/Game 2 min 5 min 10 min 20 min 25 min PPG PIMT PIMG
Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v
2026-11-11 Yuzhny Ural - Buran 2:1 15 r 2 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-06-11 Zauralye - Chelmet 3:5 15 r 8 2 6 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-04-11 Zauralye - Magnitka 0:3 15 r 8 4 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-31-10 Gornyak-UGMK - Dynamo-Altai 3:2 15 r 14 8 6 7 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-30-10 Molot - Ugra 3:2 Б 15 r 10 2 8 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2026-24-10 Zvezda - HC Kaluga 3:2 ОТ 15 r 18 10 8 9 5 4 0 0 0 0 0 0 0 0 0 0 0 0 6 2 4 1 0 1 0 0 0
2026-22-10 Olimpiya - Rubin 1:0 Б 15 r 10 4 6 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-20-10 Izhstal - Omskie Krylya 0:3 15 r 14 10 4 2 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-17-10 Rubin - Kristall S 1:2 15 r 24 11 13 7 3 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-15-10 Rubin - Dizel 2:3 ОТ 15 r 16 8 8 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-12-10 HC Norilsk - Molot 3:1 15 r 2 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-10-10 HC Norilsk - Toros 5:3 15 r 14 4 10 7 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-05-10 Dizel - Dynamo-Altai 3:1 15 r 12 4 8 6 2 4 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2026-03-10 Dizel - Metallurg Nk 0:2 15 r 8 4 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-30-09 Zvezda - SKA-VMF 1:3 15 r 6 4 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-27-09 Buran - Sokol 4:3 15 r 10 4 6 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2026-25-09 Buran - HC Norilsk 2:3 15 r 20 8 12 10 4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-18-09 SKA-VMF - Chelmet 3:2 15 r 18 5 13 4 0 4 2 1 1 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2026-16-09 Dynamo SPb - Yuzhny Ural 0:7 15 r 8 4 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 1 0 1 0 0 0
2026-10-09 Rubin - HC Kaluga 0:3 15 r 6 4 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2026-08-09 Ugra - HC Kaluga 4:0 15 r 22 7 15 6 1 5 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-06-09 Ugra - AKM 3:1 15 r 22 4 18 11 2 9 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
Pos - Position, Summary - Total (in minutes), h - Home, v - Road, PIM average/Game - Penalty in minutes average/Game, 2 min - Minor penalty, 5 min - Major penalty, 10 min - Misconduct penalty, 20 min - Misconduct penalty, 25 min - Match penalty, PPG - Penalty shoot, PIMT - Penalty in minutes (team), PIMG - Penalty in minutes (goalies)
Наверх