14 Apr

GOR

3:2

(0:1 1:1 2:0)

MNK

RZN

3:4

(1:1 1:2 1:1)

NFT

15 Apr

OKR

3:5

(0:2 2:1 1:2)

UGR

MGT

3:7

(2:1 1:3 0:3)

KHM

16 Apr

GOR

4:7

(2:2 1:3 1:2)

MNK

RZN

1:2

(0:0 0:0 1:2)

NFT

17 Apr

OKR

0:3

(0:0 0:0 0:0)

UGR

Report

MGT

2:3

(0:0 0:0 0:0)

KHM

Report

19 Apr

MNK

:

GOR

Report

NFT

:

RZN

Report

20 Apr

KHM

:

MGT

Report

22 Apr

MGT

:

KHM

Report

Volkov Igor

73
Position: Linesman
Born: 18.05.1995
Age: 30 years old
Country: Russia
Date Teams Score # Pos PIM average/Game 2 min 5 min 10 min 20 min 25 min PPG PIMT PIMG
Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v
2022-17-02 Dizel - HC Ryazan 1:2 ОТ 73 l 16 8 8 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
2022-12-02 Sokol - Rubin 0:9 73 l 20 10 10 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
2022-10-02 Sokol - Ugra 2:3 73 l 14 6 8 7 3 4 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2022-04-02 Khimik - Buran 5:1 73 l 24 12 12 12 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-02-02 HC Ryazan - AKM 3:6 73 l 34 18 16 17 9 8 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 2 0 2
2022-31-01 HC Ryazan - Rostov 3:4 ОТ 73 l 28 16 12 14 8 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-21-01 AKM - Yuzhny Ural 3:4 73 l 18 12 6 9 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-19-01 AKM - Zauralye 5:1 73 l 29 16 13 12 8 4 1 0 1 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2022-09-01 Izhstal - Molot 2:3 Б 73 l 15 9 6 5 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
2022-07-01 Izhstal - Toros 1:7 73 l 6 4 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-27-12 Yermak - Bars 1:2 73 l 18 10 8 9 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-24-12 Yermak - Dizel 1:2 73 l 14 2 12 7 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-17-12 Yuzhny Ural - Molot 2:1 73 l 20 10 10 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-13-12 Lada - Rubin 0:4 73 l 12 4 8 6 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-11-12 Lada - Ugra 3:1 73 l 43 8 35 9 4 5 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0
2021-06-12 Neftyanik - Dizel 7:2 73 l 20 8 12 10 4 6 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2021-04-12 Neftyanik - CSK VVS 8:2 73 l 22 12 10 11 6 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 1 0 1 0 0 0
2021-18-11 Bars - Toros 3:4 Б 73 l 22 12 10 11 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-16-11 Bars - Molot 3:4 73 l 16 6 10 8 3 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2021-07-11 Rubin - CSK VVS 4:1 73 l 18 6 12 9 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-05-11 Omskie Krylya - HC Tambov 2:1 Б 73 l 18 10 8 9 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-03-11 Omskie Krylya - Buran 4:2 73 l 14 4 10 7 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-26-10 SKA-Neva - Molot 4:2 73 l 12 2 10 6 1 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 2 0 2
2021-23-10 Dizel - Yermak 2:3 73 l 14 4 10 7 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-21-10 Dizel - Metallurg Nk 3:4 73 l 18 6 12 9 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-19-10 AKM - Lada 3:4 Б 73 l 18 10 8 9 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
2021-11-10 Buran - CSK VVS 3:1 73 l 18 10 8 9 5 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2021-09-10 Buran - Dizel 4:0 73 l 18 8 10 9 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-05-10 Izhstal - Rubin 2:4 73 l 49 14 35 12 7 5 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2021-29-09 Neftyanik - Zvezda 1:3 73 l 8 6 2 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-27-09 Neftyanik - Ugra 4:2 73 l 32 16 16 16 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
2021-25-09 Bars - Chelmet 2:1 73 l 12 4 8 6 2 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2021-15-09 Ugra - Rubin 3:2 ОТ 73 l 20 10 10 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0
2021-09-09 Khimik - CSK VVS 3:1 73 l 18 8 10 9 4 5 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2021-07-09 Zvezda - Metallurg Nk 3:1 73 l 16 8 8 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
Pos - Position, Summary - Total (in minutes), h - Home, v - Road, PIM average/Game - Penalty in minutes average/Game, 2 min - Minor penalty, 5 min - Major penalty, 10 min - Misconduct penalty, 20 min - Misconduct penalty, 25 min - Match penalty, PPG - Penalty shoot, PIMT - Penalty in minutes (team), PIMG - Penalty in minutes (goalies)
Наверх