10 Nov

ALT

2:1

(0:1 1:0 1:0)

DSP

MNK

0:1

(0:0 0:1 0:0)

VMF

RUB

6:5

(0:0 5:2 1:3)

GOR

UGR

3:1

(1:0 1:1 1:0)

CLM

KRT

3:4 OT

(0:1 2:1 1:1 0:1)

TRS

DZL

0:3

(0:0 0:1 0:2)

MLT

11 Nov

YUR

2:1

(0:0 1:0 1:1)

BUR

BRS

4:6

(2:0 2:3 0:3)

NRK

KHM

3:2 OT

(1:0 1:1 0:1 1:0)

OKR

12 Nov

ALT

4:0

(0:0 2:0 2:0)

VMF

UGR

1:3

(0:0 0:2 1:1)

GOR

KRT

3:5

(1:0 0:2 2:3)

MLT

13 Nov

YUR

—:—

TAM

Report

MGT

—:—

BUR

Report

VVS

—:—

NRK

Report

NFT

—:—

SKL

Report

KHM

—:—

ZRL

Report

ZVD

—:—

OKR

Report

AKM

—:—

RZN

Report

14 Nov

TRS

—:—

OLM

Report

15 Nov

MGT

—:—

TAM

Report

CLM

—:—

BUR

Report

YUR

—:—

DZL

Report

BRS

—:—

MNK

Report

DSP

—:—

OKR

Report

ZVD

—:—

ZRL

Report

VVS

—:—

SKL

Report

KLG

—:—

RZN

Report

NFT

—:—

NRK

Report

KHM

—:—

RUB

Report

16 Nov

MLT

—:—

OLM

Report

TRS

—:—

IZH

Report

Klimenko Ivan

Position: Linesman
Born: 10.03.1995
Age: 31 years old
Country: Russia
Date Teams Score # Pos PIM average/Game 2 min 5 min 10 min 20 min 25 min PPG PIMT PIMG
Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v
2020-18-02 Sokol - Torpedo U-K 4:3 l 12 6 6 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-16-02 Sokol - Metallurg Nk 6:3 l 20 12 8 10 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-13-02 Yermak - Nomad 3:9 l 12 8 4 6 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 2
2020-11-02 Yermak - SaryArka 0:6 l 6 6 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2020-28-01 Nomad - Izhstal 3:4 ОТ l 16 6 10 8 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-26-01 Nomad - Molot-Prikamye 1:2 Б l 22 10 12 11 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-07-01 Ugra - Sokol 0:2 l 14 4 10 7 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-06-01 Ugra - Sokol 3:4 ОТ l 18 10 8 9 5 4 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2019-21-12 Sokol - Yermak 3:1 l 6 2 4 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-20-12 Sokol - Yermak 3:2 l 10 6 4 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-07-12 Torpedo U-K - Bars 2:5 l 8 4 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
2019-05-12 Torpedo U-K - HC Ryazan 1:3 l 16 6 10 8 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-26-11 Zauralye - Nomad 1:3 l 12 4 8 6 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-24-11 Zauralye - Torpedo U-K 2:3 ОТ l 12 4 8 6 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-20-11 Torpedo U-K - Chelmet 2:3 Б l 6 2 4 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 4 2 2 0 0 0 0 0 0
2019-18-11 Torpedo U-K - Yuzhny Ural 3:2 l 12 8 4 6 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-11-11 Nomad - SaryArka 3:2 Б l 10 4 6 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-03-11 Sokol - Torpedo-Gorky 1:2 Б l 10 4 6 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-28-10 Yermak - HC Ryazan 1:4 l 8 4 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
2019-16-10 Yermak - CSK VVS 4:3 l 20 4 16 10 2 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-14-10 Yermak - Lada 0:2 l 12 6 6 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-07-10 Zauralye - Tsen Tou 4:0 l 12 6 6 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2019-04-10 Metallurg Nk - HC Tambov 4:3 l 24 10 14 12 5 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-19-09 Rubin - Izhstal 3:1 l 22 12 10 11 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 2
2019-17-09 Rubin - Molot-Prikamye 5:1 l 20 8 12 10 4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-09-09 Nomad - Yermak 3:2 l 22 10 12 11 5 6 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4 0 0 0 0 0 0
2019-07-09 Nomad - Rubin 1:5 l 18 12 6 9 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pos - Position, Summary - Total (in minutes), h - Home, v - Road, PIM average/Game - Penalty in minutes average/Game, 2 min - Minor penalty, 5 min - Major penalty, 10 min - Misconduct penalty, 20 min - Misconduct penalty, 25 min - Match penalty, PPG - Penalty shoot, PIMT - Penalty in minutes (team), PIMG - Penalty in minutes (goalies)
Наверх