11 Nov

YUR

2:1

(0:0 1:0 1:1)

BUR

BRS

4:6

(2:0 2:3 0:3)

NRK

KHM

3:2 OT

(1:0 1:1 0:1 1:0)

OKR

12 Nov

ALT

4:0

(0:0 2:0 2:0)

VMF

UGR

1:3

(0:0 0:2 1:1)

GOR

KRT

3:5

(1:0 0:2 2:3)

MLT

13 Nov

YUR

2:0

(0:0 0:0 2:0)

TAM

MGT

5:1

(0:0 1:0 4:1)

BUR

VVS

5:4

(1:0 2:2 2:2)

NRK

NFT

5:1

(2:1 2:0 1:0)

SKL

KHM

0:3

(0:0 0:2 0:1)

ZRL

ZVD

2:1 SO

(0:1 1:0 0:0 1:0)

OKR

AKM

2:3

(0:2 1:1 1:0)

RZN

14 Nov

TRS

—:—

OLM

Report

15 Nov

MGT

—:—

TAM

Report

CLM

—:—

BUR

Report

YUR

—:—

DZL

Report

BRS

—:—

MNK

Report

DSP

—:—

OKR

Report

ZVD

—:—

ZRL

Report

VVS

—:—

SKL

Report

KLG

—:—

RZN

Report

NFT

—:—

NRK

Report

KHM

—:—

RUB

Report

16 Nov

MLT

—:—

OLM

Report

TRS

—:—

IZH

Report

17 Nov

GOR

—:—

BUR

Report

YUR

—:—

KRT

Report

CLM

—:—

TAM

Report

MGT

—:—

DZL

Report

VVS

—:—

MNK

Report

BRS

—:—

SKL

Report

KHM

—:—

UGR

Report

ZVD

—:—

RUB

Report

KLG

—:—

AKM

Report

DSP

—:—

ZRL

Report

VMF

—:—

OKR

Report

Bobykin Danil

88
Position: Linesman
Born: 27.01.1995
Age: 31 years old
Country: Russia
Date Teams Score # Pos PIM average/Game 2 min 5 min 10 min 20 min 25 min PPG PIMT PIMG
Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v
2025-18-03 Rubin - AKM 3:1 88 l 12 8 4 6 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-16-03 Rubin - Khimik 5:1 88 l 12 6 6 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-14-03 Zauralye - AKM 3:0 88 l 8 4 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-12-03 Zauralye - Khimik 5:2 88 l 22 6 16 11 3 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
2025-07-03 Yuzhny Ural - Magnitka 1:2 88 l 14 6 8 7 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-02-03 Olimpiya - Omskie Krylya 2:3 88 l 20 14 6 10 7 3 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 2 2 0
2025-28-02 Olimpiya - Zauralye 2:4 88 l 8 4 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-22-02 Rostov - Molot 3:4 Б 88 l 32 16 16 16 8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 2 0
2025-20-02 Rostov - Olimpiya 4:3 Б 88 l 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2025-18-02 Ryazan-VDV - Torpedo-Gorky 3:4 ОТ 88 l 19 9 10 7 2 5 1 1 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2025-16-02 HC Tambov - Olimpiya 3:1 88 l 12 4 8 6 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-12-02 Magnitka - SKA-Neva 0:2 88 l 16 4 12 8 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-10-02 Magnitka - Dynamo SPb 2:4 88 l 25 17 8 10 6 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-29-01 Dynamo SPb - Kristall S 7:3 88 l 14 10 4 7 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-27-01 Dynamo SPb - CSK VVS 3:4 88 l 12 8 4 6 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-26-01 Sokol - AKM 1:2 88 l 18 8 10 9 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-24-01 Sokol - Khimik 3:4 88 l 10 4 6 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-22-01 Magnitka - HC Tambov 3:1 88 l 14 8 6 7 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
2025-14-01 Zauralye - Zvezda 5:7 88 l 14 8 6 7 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-12-01 Zauralye - Dynamo SPb 2:1 Б 88 l 12 6 6 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-08-01 Ugra - Zvezda 4:1 88 l 10 4 6 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-06-01 Ugra - Dynamo SPb 6:2 88 l 6 2 4 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-24-12 Dynamo SPb - Buran 8:2 88 l 14 6 8 7 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-22-12 Unison-Moscow - Rostov 3:2 Б 88 l 14 6 8 7 3 4 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2024-16-12 Khimik - Unison-Moscow 3:1 88 l 18 8 10 9 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-14-12 Olimpiya - Kristall S 2:1 88 l 16 10 6 8 5 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2024-09-12 Yuzhny Ural - Bars 2:1 Б 88 l 18 10 8 9 5 4 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0
2024-07-12 Magnitka - Bars 5:3 88 l 14 10 4 7 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-03-12 Rubin - Buran 2:3 ОТ 88 l 12 6 6 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
2024-01-12 Rubin - HC Tambov 3:2 88 l 12 6 6 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-21-11 HC Tambov - Unison-Moscow 7:0 88 l 20 16 4 10 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
2024-20-11 Ryazan-VDV - CSK VVS 2:1 ОТ 88 l 12 8 4 6 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-19-11 Buran - Unison-Moscow 5:1 88 l 18 12 6 9 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-06-11 Yuzhny Ural - AKM 4:0 88 l 12 6 6 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-04-11 Yuzhny Ural - Khimik 4:3 ОТ 88 l 18 10 8 9 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-01-11 Rubin - Kristall S 2:0 88 l 18 10 8 9 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-30-10 Ugra - Kristall S 5:1 88 l 22 12 10 11 6 5 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2024-25-10 Chelmet - Rubin 2:0 88 l 18 10 8 9 5 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2024-22-10 Kristall S - SKA-Neva 1:3 88 l 18 6 12 9 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
2024-20-10 Dizel - Unison-Moscow 4:3 88 l 20 8 12 10 4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-18-10 Dizel - Zvezda 3:2 88 l 6 0 6 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-12-10 Rubin - Sokol 2:1 88 l 18 10 8 9 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-05-10 Zauralye - HC Norilsk 3:2 88 l 34 14 20 17 7 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
2024-03-10 Omskie Krylya - HC Norilsk 3:6 88 l 33 29 4 4 2 2 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-30-09 Yuzhny Ural - CSK VVS 6:4 88 l 18 6 12 9 3 6 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2024-28-09 Yuzhny Ural - Kristall S 4:5 Б 88 l 12 8 4 6 4 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2024-26-09 Magnitka - Kristall S 1:0 88 l 10 2 8 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2024-22-09 Rubin - Izhstal 4:1 88 l 18 8 10 9 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-20-09 Rubin - Toros 4:5 ОТ 88 l 28 12 16 14 6 8 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 2 0 2
2024-16-09 Omskie Krylya - Izhstal 4:2 88 l 10 6 4 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 1 0 1 0 0 0
2024-14-09 Omskie Krylya - Toros 4:1 88 l 10 6 4 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-08-09 Sokol - Yuzhny Ural 3:4 ОТ 88 l 22 10 12 11 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2024-06-09 Sokol - Magnitka 4:1 88 l 22 12 10 11 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pos - Position, Summary - Total (in minutes), h - Home, v - Road, PIM average/Game - Penalty in minutes average/Game, 2 min - Minor penalty, 5 min - Major penalty, 10 min - Misconduct penalty, 20 min - Misconduct penalty, 25 min - Match penalty, PPG - Penalty shoot, PIMT - Penalty in minutes (team), PIMG - Penalty in minutes (goalies)
Наверх