10 Nov

ALT

2:1

(0:1 1:0 1:0)

DSP

MNK

0:1

(0:0 0:1 0:0)

VMF

RUB

6:5

(0:0 5:2 1:3)

GOR

UGR

3:1

(1:0 1:1 1:0)

CLM

KRT

3:4 OT

(0:1 2:1 1:1 0:1)

TRS

DZL

0:3

(0:0 0:1 0:2)

MLT

11 Nov

YUR

2:1

(0:0 1:0 1:1)

BUR

BRS

4:6

(2:0 2:3 0:3)

NRK

KHM

3:2 OT

(1:0 1:1 0:1 1:0)

OKR

12 Nov

ALT

4:0

(0:0 2:0 2:0)

VMF

UGR

1:3

(0:0 0:2 1:1)

GOR

KRT

3:5

(1:0 0:2 2:3)

MLT

13 Nov

YUR

—:—

TAM

Report

MGT

—:—

BUR

Report

VVS

—:—

NRK

Report

NFT

—:—

SKL

Report

KHM

—:—

ZRL

Report

ZVD

—:—

OKR

Report

AKM

—:—

RZN

Report

14 Nov

TRS

—:—

OLM

Report

15 Nov

MGT

—:—

TAM

Report

CLM

—:—

BUR

Report

YUR

—:—

DZL

Report

BRS

—:—

MNK

Report

DSP

—:—

OKR

Report

ZVD

—:—

ZRL

Report

VVS

—:—

SKL

Report

KLG

—:—

RZN

Report

NFT

—:—

NRK

Report

KHM

—:—

RUB

Report

16 Nov

MLT

—:—

OLM

Report

TRS

—:—

IZH

Report

Galimzyanov Amal

90
Position: Linesman
Born: 08.06.2000
Age: 26 years old
Country: Russia
Date Teams Score # Pos PIM average/Game 2 min 5 min 10 min 20 min 25 min PPG PIMT PIMG
Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v
2026-11-11 Bars - HC Norilsk 4:6 90 l 10 4 6 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2026-07-11 Kristall S - Izhstal 1:0 90 l 14 8 6 7 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-05-11 Dizel - Izhstal 3:4 ОТ 90 l 4 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 4 2 2 0 0 0 0 0 0
2026-03-11 Kristall S - Olimpiya 2:3 90 l 12 4 8 6 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-01-11 Dizel - Olimpiya 4:5 Б 90 l 12 10 2 6 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-28-10 Toros - Ugra 5:2 90 l 15 4 11 5 2 3 1 0 1 0 0 0 0 0 0 0 0 0 4 2 2 0 0 0 0 0 0
2026-26-10 Toros - Rubin 4:1 90 l 16 6 10 8 3 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2026-16-10 Bars - SKA-VMF 0:4 90 l 12 6 6 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2026-10-10 Neftyanik - Zvezda 3:5 90 l 17 7 10 6 1 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-07-10 Kristall S - Dynamo-Altai 5:4 Б 90 l 10 4 6 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
2026-05-10 Kristall S - Metallurg Nk 0:2 90 l 14 6 8 7 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-01-10 Dizel - Sokol 2:0 90 l 8 4 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-29-09 Dizel - HC Norilsk 5:0 90 l 16 12 4 8 6 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2026-23-09 Neftyanik - Molot 2:1 90 l 26 14 12 13 7 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-20-09 Bars - Izhstal 4:3 90 l 8 4 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-13-09 Toros - Khimik 1:6 90 l 22 10 12 11 5 6 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4 0 0 0 0 0 0
2026-11-09 Toros - Zvezda 4:5 ОТ 90 l 14 6 8 7 3 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 2 2 0
2026-07-09 Izhstal - Dynamo SPb 4:6 90 l 16 6 10 8 3 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2026-05-09 Izhstal - SKA-VMF 2:3 Б 90 l 6 4 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-03-09 Toros - Molot 1:2 Б 90 l 14 8 6 7 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
Pos - Position, Summary - Total (in minutes), h - Home, v - Road, PIM average/Game - Penalty in minutes average/Game, 2 min - Minor penalty, 5 min - Major penalty, 10 min - Misconduct penalty, 20 min - Misconduct penalty, 25 min - Match penalty, PPG - Penalty shoot, PIMT - Penalty in minutes (team), PIMG - Penalty in minutes (goalies)
Наверх