11 Nov

YUR

2:1

(0:0 1:0 1:1)

BUR

BRS

4:6

(2:0 2:3 0:3)

NRK

KHM

3:2 OT

(1:0 1:1 0:1 1:0)

OKR

12 Nov

ALT

4:0

(0:0 2:0 2:0)

VMF

UGR

1:3

(0:0 0:2 1:1)

GOR

KRT

3:5

(1:0 0:2 2:3)

MLT

13 Nov

YUR

2:0

(0:0 0:0 2:0)

TAM

MGT

5:1

(0:0 1:0 4:1)

BUR

VVS

5:4

(1:0 2:2 2:2)

NRK

NFT

5:1

(2:1 2:0 1:0)

SKL

KHM

0:3

(0:0 0:2 0:1)

ZRL

ZVD

2:1 SO

(0:1 1:0 0:0 1:0)

OKR

AKM

2:3

(0:2 1:1 1:0)

RZN

14 Nov

TRS

—:—

OLM

Report

15 Nov

MGT

—:—

TAM

Report

CLM

—:—

BUR

Report

YUR

—:—

DZL

Report

BRS

—:—

MNK

Report

DSP

—:—

OKR

Report

ZVD

—:—

ZRL

Report

VVS

—:—

SKL

Report

KLG

—:—

RZN

Report

NFT

—:—

NRK

Report

KHM

—:—

RUB

Report

16 Nov

MLT

—:—

OLM

Report

TRS

—:—

IZH

Report

17 Nov

GOR

—:—

BUR

Report

YUR

—:—

KRT

Report

CLM

—:—

TAM

Report

MGT

—:—

DZL

Report

VVS

—:—

MNK

Report

BRS

—:—

SKL

Report

KHM

—:—

UGR

Report

ZVD

—:—

RUB

Report

KLG

—:—

AKM

Report

DSP

—:—

ZRL

Report

VMF

—:—

OKR

Report

Shibenkov Daniil

87
Position: Linesman
Born: 27.04.2001
Age: 25 years old
Country: Russia
Date Teams Score # Pos PIM average/Game 2 min 5 min 10 min 20 min 25 min PPG PIMT PIMG
Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v
2026-09-11 HC Kaluga - CSK VVS 1:0 87 l 8 4 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-07-11 HC Kaluga - Neftyanik 3:4 87 l 28 10 18 14 5 9 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2026-05-11 HC Norilsk - SKA-VMF 2:3 Б 87 l 4 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-03-11 HC Norilsk - Dynamo SPb 3:2 Б 87 l 20 10 10 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-30-10 HC Tambov - Olimpiya 4:2 87 l 20 10 10 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-28-10 Buran - Olimpiya 1:5 87 l 12 6 6 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 1 0 1 0 0 0
2026-24-10 Zvezda - HC Kaluga 3:2 ОТ 87 l 18 10 8 9 5 4 0 0 0 0 0 0 0 0 0 0 0 0 6 2 4 1 0 1 0 0 0
2026-20-10 Khimik - AKM 2:3 Б 87 l 14 8 6 7 4 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2026-13-10 Metallurg Nk - Izhstal 3:2 Б 87 l 14 6 8 7 3 4 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2026-11-10 Metallurg Nk - Olimpiya 2:0 87 l 18 10 8 9 5 4 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2026-03-10 Izhstal - HC Kaluga 1:3 87 l 8 4 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2026-01-10 Toros - Ryazan-VDV 3:0 87 l 16 6 10 8 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-29-09 HC Tambov - Sokol 5:4 87 l 34 2 32 7 1 6 0 0 0 0 0 0 1 0 1 0 0 0 22 2 20 0 0 0 0 0 0
2026-27-09 HC Tambov - HC Norilsk 4:1 87 l 16 6 10 8 3 5 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4 0 0 0 0 0 0
2026-24-09 Zvezda - Gornyak-UGMK 2:3 87 l 37 5 32 1 0 1 3 1 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2026-22-09 Khimik - Magnitka 0:1 87 l 12 6 6 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
2026-19-09 Sokol - Rubin 1:4 87 l 20 10 10 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-17-09 Sokol - Ugra 1:3 87 l 8 4 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-11-09 Izhstal - Khimik 2:4 87 l 14 6 8 7 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-09-09 Izhstal - Zvezda 3:0 87 l 8 2 6 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
2026-05-09 Buran - Neftyanik 1:2 Б 87 l 14 8 6 7 4 3 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2026-03-09 Buran - CSK VVS 2:1 87 l 20 6 14 10 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pos - Position, Summary - Total (in minutes), h - Home, v - Road, PIM average/Game - Penalty in minutes average/Game, 2 min - Minor penalty, 5 min - Major penalty, 10 min - Misconduct penalty, 20 min - Misconduct penalty, 25 min - Match penalty, PPG - Penalty shoot, PIMT - Penalty in minutes (team), PIMG - Penalty in minutes (goalies)
Наверх