11 Nov

YUR

2:1

(0:0 1:0 1:1)

BUR

BRS

4:6

(2:0 2:3 0:3)

NRK

KHM

3:2 OT

(1:0 1:1 0:1 1:0)

OKR

12 Nov

ALT

4:0

(0:0 2:0 2:0)

VMF

UGR

1:3

(0:0 0:2 1:1)

GOR

KRT

3:5

(1:0 0:2 2:3)

MLT

13 Nov

YUR

2:0

(0:0 0:0 2:0)

TAM

MGT

5:1

(0:0 1:0 4:1)

BUR

VVS

5:4

(1:0 2:2 2:2)

NRK

NFT

5:1

(2:1 2:0 1:0)

SKL

KHM

0:3

(0:0 0:2 0:1)

ZRL

ZVD

2:1 SO

(0:1 1:0 0:0 1:0)

OKR

AKM

2:3

(0:2 1:1 1:0)

RZN

14 Nov

TRS

—:—

OLM

Report

15 Nov

MGT

—:—

TAM

Report

CLM

—:—

BUR

Report

YUR

—:—

DZL

Report

BRS

—:—

MNK

Report

DSP

—:—

OKR

Report

ZVD

—:—

ZRL

Report

VVS

—:—

SKL

Report

KLG

—:—

RZN

Report

NFT

—:—

NRK

Report

KHM

—:—

RUB

Report

16 Nov

MLT

—:—

OLM

Report

TRS

—:—

IZH

Report

17 Nov

GOR

—:—

BUR

Report

YUR

—:—

KRT

Report

CLM

—:—

TAM

Report

MGT

—:—

DZL

Report

VVS

—:—

MNK

Report

BRS

—:—

SKL

Report

KHM

—:—

UGR

Report

ZVD

—:—

RUB

Report

KLG

—:—

AKM

Report

DSP

—:—

ZRL

Report

VMF

—:—

OKR

Report

Shemyakin Alexei

8
Position: Referee
Born: 16.11.1982
Age: 43 years old
Country: Russia
Season # Pos GP Penalty in minutes PIM average/Game 2 min 5 min 10 min 20 min 25 min PPG PIMT PIMG
Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v
Referee
Regular Season 2026/2027 8 r 20 294 156 138 14.70 7.80 6.90 142 73 69 2 2 0 0 0 0 0 0 0 0 0 0 6 4 2 1 0 1 4 0 4
Playoffs 2025/2026 8 r 6 107 40 67 17.83 6.67 11.17 41 20 21 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2 2 0
Regular Season 2025/2026 8 r 52 895 368 527 17.21 7.08 10.13 360 159 201 17 6 11 3 2 1 3 0 3 0 0 0 30 10 20 2 1 1 8 4 4
Playoffs 2024/2025 8 r 8 276 117 159 34.50 14.63 19.88 93 46 47 6 1 5 0 0 0 3 1 2 0 0 0 6 2 4 2 1 1 2 0 2
Regular Season 2024/2025 8 r 55 978 476 502 17.78 8.65 9.13 414 188 226 14 8 6 2 2 0 3 2 1 0 0 0 50 24 26 6 3 3 20 12 8
Playoffs 2023/2024 8 r 7 150 68 82 21.43 9.71 11.71 65 29 36 4 2 2 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
Regular Season 2023/2024 8 r 34 694 303 391 20.41 8.91 11.50 307 139 168 12 5 7 0 0 0 1 0 1 0 0 0 34 24 10 1 0 1 2 0 2
Playoffs 2022/2023 8 r 6 116 46 70 19.33 7.67 11.67 58 23 35 0 0 0 0 0 0 0 0 0 0 0 0 6 2 4 1 0 1 6 4 2
Regular Season 2022/2023 8 r 35 706 370 336 20.17 10.57 9.60 313 150 163 6 4 2 1 1 0 2 2 0 0 0 0 36 16 20 3 1 2 10 2 8
Playoffs 2021/2022 98 r 6 172 84 88 28.67 14.00 14.67 71 32 39 4 2 2 1 1 0 0 0 0 0 0 0 4 0 4 1 1 0 2 0 2
Regular Season 2021/2022 98 r 35 825 362 463 23.57 10.34 13.23 345 161 184 9 4 5 1 0 1 4 1 3 0 0 0 42 18 24 2 2 0 18 14 4
Playoffs 2020/2021 r 5 171 60 111 34.20 12.00 22.20 68 30 38 1 0 1 1 0 1 1 0 1 0 0 0 4 0 4 0 0 0 2 0 2
Regular Season 2020/2021 r 28 799 424 375 28.54 15.14 13.39 282 127 155 11 8 3 2 1 1 8 6 2 0 0 0 22 10 12 2 1 1 8 4 4
Playoffs 2019/2020 r 5 123 54 69 24.60 10.80 13.80 44 22 22 1 0 1 1 1 0 1 0 1 0 0 0 2 0 2 0 0 0 0 0 0
Regular Season 2019/2020 r 40 807 398 409 20.18 9.95 10.23 326 149 177 9 6 3 3 1 2 4 3 1 0 0 0 26 14 12 1 0 1 0 0 0
Playoffs 2018/2019 r 6 175 76 99 29.17 12.67 16.50 70 33 37 1 0 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Regular Season 2018/2019 r 38 971 420 551 25.55 11.05 14.50 348 160 188 11 4 7 10 2 8 6 3 3 0 0 0 34 16 18 4 0 4 4 4 0
Playoffs 2017/2018 r 4 129 67 62 32.25 16.75 15.50 47 21 26 1 1 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Regular Season 2017/2018 r 32 1032 457 575 32.25 14.28 17.97 321 156 165 12 5 7 11 4 7 11 4 7 0 0 0 42 20 22 3 1 2 2 2 0
Playoffs 2016/2017 r 3 136 75 61 45.33 25.00 20.33 43 20 23 2 1 1 2 1 1 1 1 0 0 0 0 26 24 2 0 0 0 0 0 0
Regular Season 2016/2017 r 38 1094 574 520 28.79 15.11 13.68 362 162 200 14 10 4 10 4 6 10 8 2 0 0 0 46 14 32 3 0 3 4 0 4
Playoffs 2015/2016 r 9 306 166 140 34.00 18.44 15.56 108 48 60 6 4 2 2 1 1 2 2 0 0 0 0 8 8 0 0 0 0 4 0 4
Regular Season 2015/2016 r 27 604 245 359 22.37 9.07 13.30 242 110 132 4 1 3 6 2 4 2 0 2 0 0 0 26 8 18 0 0 0 2 0 2
Playoffs 2014/2015 r 7 146 64 82 20.86 9.14 11.71 68 32 36 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
Regular Season 2014/2015 r 27 919 358 561 34.04 13.26 20.78 347 159 188 5 2 3 8 1 7 6 1 5 0 0 0 14 10 4 3 2 1 4 0 4
Playoffs 2011/2012 r 5 158 78 80 31.60 15.60 16.00 74 34 40 0 0 0 1 1 0 0 0 0 0 0 0 4 2 2 0 0 0 2 0 2
Regular Season 2011/2012 r 7 224 95 129 32.00 13.57 18.43 72 30 42 2 1 1 3 1 2 2 1 1 0 0 0 8 2 6 1 0 1 2 0 2
Playoffs 2010/2011 r 5 230 64 166 46.00 12.80 33.20 80 32 48 0 0 0 3 0 3 2 0 2 0 0 0 6 2 4 0 0 0 2 0 2
Regular Season 2010/2011 r 20 767 326 441 38.35 16.30 22.05 276 123 153 3 1 2 7 3 4 4 1 3 2 1 1 30 18 12 5 4 1 2 0 2
Summary
Regular Season: r 488 11609 5332 6277 23.79 10.93 12.86 4457 2046 2411 131 67 64 67 24 43 66 32 34 2 1 1 446 208 238 37 15 22 90 42 48
Playoffs: r 82 2395 1059 1336 29.21 12.91 16.29 930 422 508 27 11 16 14 6 8 13 5 8 0 0 0 68 42 26 5 2 3 22 6 16
Total: r 570 14004 6391 7613 24.57 11.21 13.36 5387 2468 2919 158 78 80 81 30 51 79 37 42 2 1 1 514 250 264 42 17 25 112 48 64
Pos - Position, GP - Game, Summary - Total (in minutes), h - Home, v - Road, Penalty in minutes - Penalty in minutes, PIM average/Game - Penalty in minutes average/Game, 2 min - Minor penalty, 5 min - Major penalty, 10 min - Misconduct penalty, 20 min - Misconduct penalty, 25 min - Match penalty, PPG - Penalty shoot, PIMT - Penalty in minutes (team), PIMG - Penalty in minutes (goalies)
Наверх