10 Nov

ALT

2:1

(0:1 1:0 1:0)

DSP

MNK

0:1

(0:0 0:1 0:0)

VMF

RUB

6:5

(0:0 5:2 1:3)

GOR

UGR

3:1

(1:0 1:1 1:0)

CLM

KRT

3:4 OT

(0:1 2:1 1:1 0:1)

TRS

DZL

0:3

(0:0 0:1 0:2)

MLT

11 Nov

YUR

2:1

(0:0 1:0 1:1)

BUR

BRS

4:6

(2:0 2:3 0:3)

NRK

KHM

3:2 OT

(1:0 1:1 0:1 1:0)

OKR

12 Nov

ALT

4:0

(0:0 2:0 2:0)

VMF

UGR

1:3

(0:0 0:2 1:1)

GOR

KRT

3:5

(1:0 0:2 2:3)

MLT

13 Nov

YUR

—:—

TAM

Report

MGT

—:—

BUR

Report

VVS

—:—

NRK

Report

NFT

—:—

SKL

Report

KHM

—:—

ZRL

Report

ZVD

—:—

OKR

Report

AKM

—:—

RZN

Report

14 Nov

TRS

—:—

OLM

Report

15 Nov

MGT

—:—

TAM

Report

CLM

—:—

BUR

Report

YUR

—:—

DZL

Report

BRS

—:—

MNK

Report

DSP

—:—

OKR

Report

ZVD

—:—

ZRL

Report

VVS

—:—

SKL

Report

KLG

—:—

RZN

Report

NFT

—:—

NRK

Report

KHM

—:—

RUB

Report

16 Nov

MLT

—:—

OLM

Report

TRS

—:—

IZH

Report

Moiseyev Daniil

Position: Linesman
Born: 21.03.1983
Age: 43 years old
Country: Russia
Date Teams Score # Pos PIM average/Game 2 min 5 min 10 min 20 min 25 min PPG PIMT PIMG
Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v
2018-17-02 Rubin - Torpedo U-K 1:0 Б l 18 4 14 9 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-09-02 Neftyanik - HC Ryazan 3:4 ОТ l 57 8 49 6 4 2 1 0 1 0 0 0 2 0 2 0 0 0 20 0 20 0 0 0 0 0 0
2018-28-01 Zauralye - Rubin 0:4 l 24 6 18 7 3 4 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-21-01 Yuzhny Ural - Molot-Prikamye 2:3 Б l 14 4 10 7 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-17-01 Chelmet - Toros 1:3 l 18 8 10 9 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-13-01 CSK VVS - Sputnik NT 1:0 l 26 18 8 8 4 4 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2018-11-01 CSK VVS - Gornyak 0:1 l 20 4 16 5 2 3 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-27-12 Yuzhny Ural - HC Ryazan 1:4 l 8 2 6 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-25-12 Yuzhny Ural - Buran 3:2 Б l 62 20 42 21 10 11 0 0 0 2 0 2 0 0 0 0 0 0 2 2 0 0 0 0 2 2 0
2017-18-12 Neftyanik - Zvezda Ch 2:1 l 20 8 12 10 4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-12-12 Gornyak - Chelmet 4:2 l 26 10 16 13 5 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-10-12 Gornyak - Sputnik NT 8:3 l 6 2 4 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-03-12 Rubin - Yuzhny Ural 2:3 l 12 6 6 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-29-11 Zauralye - Chelmet 1:0 ОТ l 77 24 53 16 7 9 1 0 1 2 1 1 1 0 1 0 0 0 2 2 0 0 0 0 0 0 0
2017-27-11 Zauralye - Sputnik NT 2:1 l 38 16 22 9 3 6 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
2017-23-11 Yuzhny Ural - Rubin 4:3 l 40 22 18 15 6 9 0 0 0 1 1 0 0 0 0 0 0 0 2 0 2 0 0 0 2 0 2
2017-18-11 CSK VVS - Khimik 1:4 l 40 20 20 20 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-16-11 CSK VVS - Zvezda Ch 0:2 l 18 10 8 9 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-13-11 Zauralye - SKA-Neva 3:0 l 20 8 12 10 4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-07-11 Rubin - Buran 0:2 l 6 2 4 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-06-11 Chelmet - Yuzhny Ural 2:3 Б l 38 18 20 19 9 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-29-10 Bars - Torpedo U-K 1:6 l 24 10 14 7 5 2 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-26-10 Izhstal - Metallurg Nk 1:2 l 44 8 36 7 4 3 0 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-24-10 Neftyanik - Sokol 3:1 l 32 10 22 11 5 6 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-19-10 Sputnik NT - CSK VVS 3:2 ОТ l 16 8 8 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0 4 2 2 0 0 0 0 0 0
2017-17-10 Sputnik NT - Dizel 2:3 l 16 8 8 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-11-10 Gornyak - Dizel 1:2 l 20 14 6 5 2 3 0 0 0 1 1 0 0 0 0 0 0 0 2 0 2 1 0 1 0 0 0
2017-07-10 Neftyanik - Chelmet 1:4 l 28 8 20 9 4 5 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-05-10 Neftyanik - Sputnik NT 3:0 l 30 10 20 15 5 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-29-09 Zauralye - Metallurg Nk 3:0 l 30 20 10 10 5 5 0 0 0 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2017-26-09 Yuzhny Ural - KRS Heilongjiang 5:1 l 14 8 6 7 4 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2017-25-09 Chelmet - Zvezda Ch 1:3 l 24 12 12 12 6 6 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2017-23-09 Chelmet - Khimik 1:3 l 32 10 22 11 5 6 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-17-09 Rubin - Zauralye 2:4 l 20 8 12 10 4 6 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2017-11-09 Neftyanik - Dizel 4:1 l 20 8 12 10 4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-09-09 CSK VVS - Bars 1:2 l 30 10 20 10 5 5 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pos - Position, Summary - Total (in minutes), h - Home, v - Road, PIM average/Game - Penalty in minutes average/Game, 2 min - Minor penalty, 5 min - Major penalty, 10 min - Misconduct penalty, 20 min - Misconduct penalty, 25 min - Match penalty, PPG - Penalty shoot, PIMT - Penalty in minutes (team), PIMG - Penalty in minutes (goalies)
Наверх