14 Apr

GOR

3:2

(0:1 1:1 2:0)

MNK

RZN

3:4

(1:1 1:2 1:1)

NFT

15 Apr

OKR

3:5

(0:2 2:1 1:2)

UGR

MGT

3:7

(2:1 1:3 0:3)

KHM

16 Apr

GOR

4:7

(2:2 1:3 1:2)

MNK

RZN

1:2

(0:0 0:0 1:2)

NFT

17 Apr

OKR

0:3

(0:0 0:0 0:0)

UGR

Report

MGT

2:3

(0:0 0:0 0:0)

KHM

Report

19 Apr

MNK

:

GOR

Report

NFT

:

RZN

Report

20 Apr

KHM

:

MGT

Report

22 Apr

MGT

:

KHM

Report

Baturin Andrei

16
Position: Referee
Born: 29.12.1984
Age: 41 years old
Country: Russia
Season # Pos GP Penalty in minutes PIM average/Game 2 min 5 min 10 min 20 min 25 min PPG PIMT PIMG
Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v
Referee
Regular Season 2023/2024 16 r 35 694 377 317 19.83 10.77 9.06 302 156 146 10 5 5 2 2 0 1 1 0 0 0 0 22 14 8 1 0 1 22 10 12
Regular Season 2022/2023 16 r 35 871 472 399 24.89 13.49 11.40 338 166 172 17 10 7 1 1 0 5 4 1 0 0 0 36 16 20 1 1 0 10 0 10
Playoffs 2021/2022 16 r 2 59 14 45 29.50 7.00 22.50 17 7 10 1 0 1 0 0 0 1 0 1 0 0 0 2 0 2 0 0 0 0 0 0
Regular Season 2021/2022 16 r 32 691 375 316 21.59 11.72 9.88 288 140 148 9 7 2 1 0 1 3 3 0 0 0 0 48 22 26 3 3 0 16 8 8
Playoffs 2020/2021 r 4 199 47 152 49.75 11.75 38.00 47 21 26 5 1 4 2 0 2 3 0 3 0 0 0 6 0 6 0 0 0 4 2 2
Regular Season 2020/2021 r 34 842 395 447 24.76 11.62 13.15 356 170 186 6 3 3 6 2 4 2 1 1 0 0 0 18 12 6 5 1 4 18 8 10
Playoffs 2019/2020 r 3 78 39 39 26.00 13.00 13.00 29 12 17 2 1 1 1 1 0 0 0 0 0 0 0 6 0 6 0 0 0 4 0 4
Regular Season 2019/2020 r 40 613 273 340 15.33 6.83 8.50 259 119 140 3 1 2 6 3 3 1 0 1 0 0 0 20 12 8 0 0 0 18 4 14
Playoffs 2018/2019 r 5 109 34 75 21.80 6.80 15.00 42 17 25 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Regular Season 2018/2019 r 41 912 423 489 22.24 10.32 11.93 341 169 172 12 5 7 7 4 3 5 1 4 0 0 0 54 30 24 1 0 1 6 2 4
Playoffs 2017/2018 r 5 186 83 103 37.20 16.60 20.60 38 14 24 2 1 1 4 1 3 3 2 1 0 0 0 8 4 4 0 0 0 12 2 10
Regular Season 2017/2018 r 34 772 376 396 22.71 11.06 11.65 296 143 153 4 2 2 6 2 4 5 3 2 0 0 0 58 36 22 1 0 1 12 2 10
Playoffs 2016/2017 r 2 66 31 35 33.00 15.50 17.50 28 13 15 2 1 1 0 0 0 0 0 0 0 0 0 4 2 2 0 0 0 0 0 0
Regular Season 2016/2017 r 36 834 439 395 23.17 12.19 10.97 302 152 150 8 5 3 9 5 4 5 3 2 0 0 0 28 4 24 3 1 2 24 0 24
Playoffs 2015/2016 r 5 162 80 82 32.40 16.00 16.40 36 20 16 8 4 4 1 0 1 2 1 1 0 0 0 2 2 0 0 0 0 0 0 0
Regular Season 2015/2016 r 25 610 317 293 24.40 12.68 11.72 230 116 114 4 3 1 7 3 4 3 2 1 0 0 0 48 10 38 0 0 0 2 2 0
Regular Season 2014/2015 r 19 418 201 217 22.00 10.58 11.42 169 78 91 2 1 1 3 2 1 2 1 1 0 0 0 6 4 2 2 1 1 4 2 2
Regular Season 2012/2013 r 1 10 4 6 10.00 4.00 6.00 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Linesman
Playoffs 2012/2013 l 8 195 109 86 24.38 13.63 10.75 75 37 38 1 1 0 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Playoffs 2012/2013 l 8 195 109 86 24.38 13.63 10.75 75 37 38 1 1 0 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Regular Season 2012/2013 l 36 858 379 479 23.83 10.53 13.31 349 162 187 4 1 3 6 3 3 4 1 3 0 0 0 10 6 4 6 2 4 6 4 2
Regular Season 2012/2013 l 36 858 379 479 23.83 10.53 13.31 349 162 187 4 1 3 6 3 3 4 1 3 0 0 0 10 6 4 6 2 4 6 4 2
Playoffs 2010/2011 l 2 52 24 28 26.00 12.00 14.00 26 12 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Playoffs 2010/2011 l 2 52 24 28 26.00 12.00 14.00 26 12 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Regular Season 2010/2011 l 2 46 22 24 23.00 11.00 12.00 23 11 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
Regular Season 2010/2011 l 2 46 22 24 23.00 11.00 12.00 23 11 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
Summary
Regular Season: r 332 7267 3652 3615 21.89 11.00 10.89 2886 1411 1475 75 42 33 48 24 24 32 19 13 0 0 0 338 160 178 17 7 10 132 38 94
Playoffs: r 26 859 328 531 33.04 12.62 20.42 237 104 133 21 8 13 8 2 6 10 3 7 0 0 0 28 8 20 0 0 0 20 4 16
Regular Season: l 38 904 401 503 23.79 10.55 13.24 372 173 199 4 1 3 6 3 3 4 1 3 0 0 0 10 6 4 7 2 5 6 4 2
Playoffs: l 10 247 133 114 24.70 13.30 11.40 101 49 52 1 1 0 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Total: r 358 8126 3980 4146 22.70 11.12 11.58 3123 1515 1608 96 50 46 56 26 30 42 22 20 0 0 0 366 168 198 17 7 10 152 42 110
Total: l 48 1151 534 617 23.98 11.13 12.85 473 222 251 5 2 3 8 4 4 5 2 3 0 0 0 10 6 4 7 2 5 6 4 2
Pos - Position, GP - Game, Summary - Total (in minutes), h - Home, v - Road, Penalty in minutes - Penalty in minutes, PIM average/Game - Penalty in minutes average/Game, 2 min - Minor penalty, 5 min - Major penalty, 10 min - Misconduct penalty, 20 min - Misconduct penalty, 25 min - Match penalty, PPG - Penalty shoot, PIMT - Penalty in minutes (team), PIMG - Penalty in minutes (goalies)
Наверх