10 Nov

ALT

2:1

(0:1 1:0 1:0)

DSP

MNK

0:1

(0:0 0:1 0:0)

VMF

RUB

6:5

(0:0 5:2 1:3)

GOR

UGR

3:1

(1:0 1:1 1:0)

CLM

KRT

3:4 OT

(0:1 2:1 1:1 0:1)

TRS

DZL

0:3

(0:0 0:1 0:2)

MLT

11 Nov

YUR

2:1

(0:0 1:0 1:1)

BUR

BRS

4:6

(2:0 2:3 0:3)

NRK

KHM

3:2 OT

(1:0 1:1 0:1 1:0)

OKR

12 Nov

ALT

4:0

(0:0 2:0 2:0)

VMF

UGR

1:3

(0:0 0:2 1:1)

GOR

KRT

3:5

(1:0 0:2 2:3)

MLT

13 Nov

YUR

—:—

TAM

Report

MGT

—:—

BUR

Report

VVS

—:—

NRK

Report

NFT

—:—

SKL

Report

KHM

—:—

ZRL

Report

ZVD

—:—

OKR

Report

AKM

—:—

RZN

Report

14 Nov

TRS

—:—

OLM

Report

15 Nov

MGT

—:—

TAM

Report

CLM

—:—

BUR

Report

YUR

—:—

DZL

Report

BRS

—:—

MNK

Report

DSP

—:—

OKR

Report

ZVD

—:—

ZRL

Report

VVS

—:—

SKL

Report

KLG

—:—

RZN

Report

NFT

—:—

NRK

Report

KHM

—:—

RUB

Report

16 Nov

MLT

—:—

OLM

Report

TRS

—:—

IZH

Report

Misyur Sergei

2
Position: Referee
Born: 06.05.1987
Age: 39 years old
Country: Russia
Date Teams Score # Pos PIM average/Game 2 min 5 min 10 min 20 min 25 min PPG PIMT PIMG
Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v
2026-12-11 Dynamo-Altai - SKA-VMF 4:0 2 r 10 2 8 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2026-10-11 Dynamo-Altai - Dynamo SPb 2:1 2 r 18 8 10 9 4 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2026-06-11 Rubin - Magnitka 1:2 2 r 14 6 8 7 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-27-10 Magnitka - Dynamo-Altai 2:3 2 r 6 2 4 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2026-25-10 Magnitka - Metallurg Nk 0:3 2 r 22 8 14 11 4 7 0 0 0 0 0 0 0 0 0 0 0 0 6 4 2 0 0 0 0 0 0
2026-23-10 Yuzhny Ural - Metallurg Nk 2:1 2 r 6 2 4 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-19-10 Ugra - Kristall S 3:1 2 r 34 8 26 7 4 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2026-17-10 Ugra - Dizel 3:0 2 r 12 4 8 6 2 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2026-09-10 Omskie Krylya - HC Tambov 5:1 2 r 6 4 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2026-07-10 Omskie Krylya - Buran 0:1 2 r 4 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-04-10 Gornyak-UGMK - Neftyanik 1:2 Б 2 r 6 2 4 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
2026-02-10 Magnitka - Bars 4:2 2 r 15 6 9 5 3 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-30-09 Yuzhny Ural - Bars 4:0 2 r 13 11 2 4 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-27-09 Rubin - Ugra 4:3 2 r 48 26 22 14 8 6 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
2026-21-09 CSK VVS - Molot 6:4 2 r 45 10 35 10 5 5 1 0 1 0 0 0 1 0 1 0 0 0 6 2 4 0 0 0 0 0 0
2026-19-09 CSK VVS - Toros 0:4 2 r 12 8 4 6 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-09-09 Molot - SKA-VMF 3:2 2 r 18 10 8 9 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-07-09 Olimpiya - Zvezda 7:2 2 r 10 2 8 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-05-09 Olimpiya - Dynamo SPb 1:4 2 r 8 6 2 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0
Pos - Position, Summary - Total (in minutes), h - Home, v - Road, PIM average/Game - Penalty in minutes average/Game, 2 min - Minor penalty, 5 min - Major penalty, 10 min - Misconduct penalty, 20 min - Misconduct penalty, 25 min - Match penalty, PPG - Penalty shoot, PIMT - Penalty in minutes (team), PIMG - Penalty in minutes (goalies)
Наверх