14 Apr

GOR

3:2

(0:1 1:1 2:0)

MNK

RZN

3:4

(1:1 1:2 1:1)

NFT

15 Apr

OKR

3:5

(0:2 2:1 1:2)

UGR

MGT

3:7

(2:1 1:3 0:3)

KHM

16 Apr

GOR

4:7

(2:2 1:3 1:2)

MNK

RZN

1:2

(0:0 0:0 1:2)

NFT

17 Apr

OKR

0:3

(0:0 0:0 0:0)

UGR

Report

MGT

2:3

(0:0 0:0 0:0)

KHM

Report

19 Apr

MNK

:

GOR

Report

NFT

:

RZN

Report

20 Apr

KHM

:

MGT

Report

22 Apr

MGT

:

KHM

Report

Tyutnev Ivan

42
Position: Referee
Born: 15.07.1988
Age: 37 years old
Country: Russia
Date Teams Score # Pos PIM average/Game 2 min 5 min 10 min 20 min 25 min PPG PIMT PIMG
Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v
2026-18-03 Izhstal - Yuzhny Ural 1:3 42 r 12 6 6 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2026-16-03 Chelny - Zauralye 5:6 ОТ 42 r 12 2 10 6 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-14-03 Chelny - Rubin 1:4 42 r 2 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-12-03 AKM - Zvezda 4:1 42 r 8 4 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-03-03 Zvezda - CSK VVS 5:0 42 r 8 4 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-28-02 Buran - Metallurg Nk 3:5 42 r 16 8 8 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-26-02 Buran - Dynamo-Altai 4:1 42 r 14 10 4 7 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-20-02 AKM - Olimpiya 2:1 Б 42 r 12 8 4 6 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-14-02 Rubin - HC Tambov 2:1 42 r 6 0 6 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-12-02 Ugra - Buran 3:2 42 r 23 10 13 9 5 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 2
2026-09-02 Olimpiya - Bars 2:1 Б 42 r 14 6 8 7 3 4 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2026-04-02 Sokol - Yuzhny Ural 0:1 42 r 4 0 4 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-02-02 Sokol - Magnitka 1:2 42 r 6 2 4 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-30-01 Neftyanik - Ryazan-VDV 5:2 42 r 27 10 17 11 5 6 1 0 1 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2026-28-01 Neftyanik - AKM 2:1 42 r 10 4 6 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-22-01 Dizel - Dynamo SPb 3:2 42 r 4 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-18-01 HC Norilsk - Kristall S 2:3 42 r 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-16-01 HC Norilsk - Dizel 0:3 42 r 14 6 8 7 3 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 6 4 2
2026-10-01 Rostov - Toros 1:2 42 r 8 4 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-08-01 Rostov - Izhstal 4:2 42 r 10 6 4 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-23-12 Bars - HC Norilsk 1:4 42 r 18 12 6 9 6 3 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2025-22-12 Izhstal - Ugra 1:6 42 r 4 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-16-12 Buran - CSK VVS 2:3 42 r 12 6 6 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2025-14-12 HC Tambov - Bars 1:3 42 r 8 0 8 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
2025-12-12 HC Tambov - CSK VVS 0:1 42 r 14 10 4 7 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-28-11 Metallurg Nk - Bars 4:2 42 r 12 4 8 6 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-26-11 Dynamo-Altai - Chelny 2:3 42 r 12 2 10 6 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-24-11 Dynamo-Altai - Neftyanik 4:7 42 r 14 6 8 7 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-21-11 Zvezda - Chelmet 2:5 42 r 8 2 6 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-16-11 Khimik - Magnitka 4:2 42 r 8 4 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2025-13-11 AKM - Sokol 3:1 42 r 34 13 21 12 4 8 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-09-11 Ryazan-VDV - HC Norilsk 3:1 42 r 14 6 8 7 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-03-11 Dynamo-Altai - Toros 1:4 42 r 12 8 4 6 4 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2025-01-11 Dynamo-Altai - Molot 4:1 42 r 24 16 8 7 3 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
2025-27-10 Rostov - Magnitka 2:1 ОТ 42 r 6 6 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-25-10 Rostov - Yuzhny Ural 5:4 Б 42 r 12 4 8 6 2 4 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2025-21-10 Ryazan-VDV - Bars 4:3 Б 42 r 12 4 8 6 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-19-10 Rubin - Zauralye 3:2 Б 42 r 16 8 8 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0
2025-15-10 AKM - Ryazan-VDV 0:6 42 r 12 6 6 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2025-10-10 CSK VVS - Izhstal 4:6 42 r 6 4 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-08-10 Dizel - Ryazan-VDV 2:4 42 r 14 4 10 7 2 5 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2025-01-10 Torpedo-Gorky - SKA-VMF 4:3 Б 42 r 20 14 6 10 7 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-29-09 Torpedo-Gorky - Dynamo SPb 1:4 42 r 24 8 16 12 4 8 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2025-25-09 Magnitka - CSK VVS 0:2 42 r 14 4 10 7 2 5 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 2 0 2
2025-23-09 Yuzhny Ural - CSK VVS 1:2 Б 42 r 10 6 4 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-17-09 Metallurg Nk - Buran 6:2 42 r 10 6 4 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2025-14-09 AKM - Magnitka 2:6 42 r 16 2 14 8 1 7 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2025-07-09 Buran - SKA-VMF 2:1 42 r 8 4 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2025-05-09 Buran - Dynamo SPb 3:2 42 r 18 12 6 9 6 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2025-03-09 Rostov - HC Tambov 2:3 42 r 10 6 4 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pos - Position, Summary - Total (in minutes), h - Home, v - Road, PIM average/Game - Penalty in minutes average/Game, 2 min - Minor penalty, 5 min - Major penalty, 10 min - Misconduct penalty, 20 min - Misconduct penalty, 25 min - Match penalty, PPG - Penalty shoot, PIMT - Penalty in minutes (team), PIMG - Penalty in minutes (goalies)
Наверх