12 Nov

ALT

4:0

(0:0 2:0 2:0)

VMF

UGR

1:3

(0:0 0:2 1:1)

GOR

KRT

3:5

(1:0 0:2 2:3)

MLT

13 Nov

YUR

2:0

(0:0 0:0 2:0)

TAM

MGT

5:1

(0:0 1:0 4:1)

BUR

VVS

5:4

(1:0 2:2 2:2)

NRK

NFT

5:1

(2:1 2:0 1:0)

SKL

KHM

0:3

(0:0 0:2 0:1)

ZRL

ZVD

2:1 SO

(0:1 1:0 0:0 1:0)

OKR

AKM

2:3

(0:2 1:1 1:0)

RZN

14 Nov

TRS

2:1 SO

(1:0 0:0 0:1 1:0)

OLM

15 Nov

MGT

—:—

TAM

Report

CLM

—:—

BUR

Report

YUR

—:—

DZL

Report

BRS

—:—

MNK

Report

DSP

—:—

OKR

Report

ZVD

—:—

ZRL

Report

VVS

—:—

SKL

Report

KLG

—:—

RZN

Report

NFT

—:—

NRK

Report

KHM

—:—

RUB

Report

16 Nov

MLT

—:—

OLM

Report

TRS

—:—

IZH

Report

17 Nov

GOR

—:—

BUR

Report

YUR

—:—

KRT

Report

CLM

—:—

TAM

Report

MGT

—:—

DZL

Report

VVS

—:—

MNK

Report

BRS

—:—

SKL

Report

KHM

—:—

UGR

Report

ZVD

—:—

RUB

Report

KLG

—:—

AKM

Report

DSP

—:—

ZRL

Report

VMF

—:—

OKR

Report

18 Nov

MLT

—:—

IZH

Report

Serdyuk Sergei

Position: Referee
Born: 09.04.1970
Age: 56 years old
Country: Russia
Date Teams Score # Pos PIM average/Game 2 min 5 min 10 min 20 min 25 min PPG PIMT PIMG
Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v
2015-19-02 SKA-Kareliya - Izhstal 4:0 r 28 12 16 14 6 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-17-02 SKA-Kareliya - Molot-Prikamye 0:1 ОТ r 14 10 4 7 5 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-14-02 Sputnik NT - Yuzhny Ural 0:4 r 14 6 8 7 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-07-02 Yuzhny Ural - Neftyanik 1:2 r 33 18 15 9 4 5 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-01-02 Ariada - Molot-Prikamye 3:1 r 12 4 8 6 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-28-01 Neftyanik - Izhstal 6:1 r 41 33 8 8 4 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-25-01 SKA-Kareliya - HC Ryazan 2:0 r 31 29 2 3 2 1 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-19-01 HC Lipetsk - Ariada 4:0 r 24 14 10 12 7 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-14-01 Sputnik NT - Kuban 3:2 r 20 10 10 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-09-01 Yuzhny Ural - Toros 4:1 r 20 12 8 10 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-25-12 SKA-Kareliya - Neftyanik 3:2 r 66 33 33 18 9 9 2 1 1 2 1 1 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2014-23-12 SKA-Kareliya - Ariada 5:4 ОТ r 57 37 20 11 6 5 1 1 0 1 0 1 1 1 0 0 0 0 2 2 0 0 0 0 0 0 0
2014-15-12 Izhstal - Buran 0:1 r 22 4 18 6 2 4 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
2014-08-12 Neftyanik - Bars 2:1 Б r 22 12 10 11 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-05-12 HC Ryazan - Izhstal 2:0 r 20 11 9 5 3 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-01-12 HC Sarov - Dizel 2:4 r 14 6 8 7 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-27-11 Toros - Molot-Prikamye 1:3 r 22 8 14 11 4 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-20-11 Kuban - THC 5:3 r 38 22 16 14 6 8 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-18-11 Kuban - HC Lipetsk 1:3 r 18 8 10 9 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0
2014-11-11 Izhstal - Dizel 1:0 r 6 2 4 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-02-11 SKA-Kareliya - Yermak 2:3 Б r 14 6 8 7 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-31-10 Dynamo Bsh - Molot-Prikamye 5:3 r 36 18 18 18 9 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-26-10 Neftyanik - Kuban 3:2 r 18 7 11 4 1 3 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-16-10 SKA-Kareliya - Rubin 1:5 r 22 8 14 11 4 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-14-10 SKA-Kareliya - Sputnik NT 2:3 ОТ r 28 12 16 14 6 8 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2014-07-10 SaryArka - Chelmet 7:3 r 18 10 8 9 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-30-09 HC Lipetsk - Zauralye 1:2 r 10 6 4 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-25-09 HC Sarov - THC 2:3 r 14 6 8 7 3 4 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2014-19-09 Kuban - Buran 1:3 r 51 35 16 13 5 8 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-12-09 Yuzhny Ural - Sputnik NT 1:4 r 47 35 12 11 5 6 1 1 0 0 0 0 1 1 0 0 0 0 2 2 0 0 0 0 0 0 0
Pos - Position, Summary - Total (in minutes), h - Home, v - Road, PIM average/Game - Penalty in minutes average/Game, 2 min - Minor penalty, 5 min - Major penalty, 10 min - Misconduct penalty, 20 min - Misconduct penalty, 25 min - Match penalty, PPG - Penalty shoot, PIMT - Penalty in minutes (team), PIMG - Penalty in minutes (goalies)
Наверх