14 Apr

GOR

3:2

(0:1 1:1 2:0)

MNK

RZN

3:4

(1:1 1:2 1:1)

NFT

15 Apr

OKR

3:5

(0:2 2:1 1:2)

UGR

MGT

3:7

(2:1 1:3 0:3)

KHM

16 Apr

GOR

4:7

(2:2 1:3 1:2)

MNK

RZN

1:2

(0:0 0:0 1:2)

NFT

17 Apr

OKR

0:3

(0:0 0:0 0:0)

UGR

Report

MGT

2:3

(0:0 0:0 0:0)

KHM

Report

19 Apr

MNK

:

GOR

Report

NFT

:

RZN

Report

20 Apr

KHM

:

MGT

Report

22 Apr

MGT

:

KHM

Report

Sherer Maxim

Position: Referee
Born: 20.01.1990
Age: 36 years old
Country: Russia
Date Teams Score # Pos PIM average/Game 2 min 5 min 10 min 20 min 25 min PPG PIMT PIMG
Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v
2020-13-02 Sokol - SaryArka 2:1 r 50 16 34 10 3 7 0 0 0 3 1 2 0 0 0 0 0 0 4 0 4 0 0 0 0 0 0
2020-11-02 Sokol - Nomad 1:3 r 18 4 14 9 2 7 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2020-03-02 Zauralye - Chelmet 3:2 Б r 12 10 2 6 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2020-24-01 Torpedo U-K - Molot-Prikamye 2:1 r 16 8 8 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2020-18-01 Yermak - Yuzhny Ural 3:2 r 18 8 10 9 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
2020-16-01 Yermak - Chelmet 2:0 r 12 6 6 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-07-12 Rubin - Buran 3:0 r 20 0 20 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 20 0 20 0 0 0 0 0 0
2019-05-12 Rubin - Rostov 3:2 r 18 8 10 9 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-04-12 Zauralye - Gornyak 3:2 r 8 2 6 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-26-11 Zauralye - Nomad 1:3 r 12 4 8 6 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-24-11 Zauralye - Torpedo U-K 2:3 ОТ r 12 4 8 6 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-18-11 Nomad - Gornyak 3:2 r 8 4 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-16-11 Nomad - Zauralye 1:2 r 16 10 6 8 5 3 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 2 2 0
2019-09-11 Torpedo U-K - SaryArka 0:2 r 12 6 6 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-30-10 Yermak - Bars 4:7 r 8 6 2 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2019-28-10 Yermak - HC Ryazan 1:4 r 8 4 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
2019-25-10 Rubin - Bars 2:1 Б r 12 6 6 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2019-23-10 Khimik - HC Tambov 0:3 r 14 8 6 7 4 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2019-21-10 Khimik - Buran 3:2 Б r 18 6 12 9 3 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-12-10 Yermak - Dizel 1:5 r 22 10 12 11 5 6 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2019-09-10 Rubin - Lada 5:4 ОТ r 22 6 16 11 3 8 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2019-07-10 Rubin - Dizel 0:4 r 10 6 4 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-27-09 SaryArka - HC Tambov 2:1 r 16 6 10 8 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-25-09 SaryArka - Buran 4:0 r 16 6 10 8 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-22-09 Sokol - Izhstal 3:0 r 24 4 20 7 2 5 0 0 0 1 0 1 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2019-19-09 HC Ryazan - CSK VVS 1:2 Б r 6 4 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2019-17-09 HC Ryazan - Lada 1:3 r 10 2 8 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2019-11-09 Torpedo U-K - Yermak 3:2 r 16 6 10 8 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
2019-09-09 Torpedo U-K - Rubin 1:2 r 18 14 4 4 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pos - Position, Summary - Total (in minutes), h - Home, v - Road, PIM average/Game - Penalty in minutes average/Game, 2 min - Minor penalty, 5 min - Major penalty, 10 min - Misconduct penalty, 20 min - Misconduct penalty, 25 min - Match penalty, PPG - Penalty shoot, PIMT - Penalty in minutes (team), PIMG - Penalty in minutes (goalies)
Наверх