10 Nov

ALT

2:1

(0:1 1:0 1:0)

DSP

MNK

0:1

(0:0 0:1 0:0)

VMF

RUB

6:5

(0:0 5:2 1:3)

GOR

UGR

3:1

(1:0 1:1 1:0)

CLM

KRT

3:4 OT

(0:1 2:1 1:1 0:1)

TRS

DZL

0:3

(0:0 0:1 0:2)

MLT

11 Nov

YUR

2:1

(0:0 1:0 1:1)

BUR

BRS

4:6

(2:0 2:3 0:3)

NRK

KHM

3:2 OT

(1:0 1:1 0:1 1:0)

OKR

12 Nov

ALT

4:0

(0:0 2:0 2:0)

VMF

UGR

1:3

(0:0 0:2 1:1)

GOR

KRT

3:5

(1:0 0:2 2:3)

MLT

13 Nov

YUR

—:—

TAM

Report

MGT

—:—

BUR

Report

VVS

—:—

NRK

Report

NFT

—:—

SKL

Report

KHM

—:—

ZRL

Report

ZVD

—:—

OKR

Report

AKM

—:—

RZN

Report

14 Nov

TRS

—:—

OLM

Report

15 Nov

MGT

—:—

TAM

Report

CLM

—:—

BUR

Report

YUR

—:—

DZL

Report

BRS

—:—

MNK

Report

DSP

—:—

OKR

Report

ZVD

—:—

ZRL

Report

VVS

—:—

SKL

Report

KLG

—:—

RZN

Report

NFT

—:—

NRK

Report

KHM

—:—

RUB

Report

16 Nov

MLT

—:—

OLM

Report

TRS

—:—

IZH

Report

Anashin Oleg

44
Position: Referee
Born: 17.01.1990
Age: 36 years old
Country: Russia
Date Teams Score # Pos PIM average/Game 2 min 5 min 10 min 20 min 25 min PPG PIMT PIMG
Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v
2022-17-02 Bars - Khimik 2:5 44 r 12 8 4 6 4 2 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0
2022-15-02 Bars - HC Ryazan 3:4 ОТ 44 r 14 8 6 7 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-10-02 Omskie Krylya - Zvezda 3:1 44 r 16 8 8 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2022-03-02 Yuzhny Ural - Lada 5:2 44 r 16 6 10 8 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
2022-29-01 Molot - Sokol 4:3 Б 44 r 20 10 10 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2022-22-01 Rubin - Izhstal 5:4 44 r 24 14 10 12 7 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-13-01 Zauralye - Omskie Krylya 3:1 44 r 8 2 6 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022-11-01 Zauralye - Metallurg Nk 4:2 44 r 18 8 10 9 4 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 1 1 0 0 0 0
2022-05-01 Molot - Toros 2:1 44 r 18 10 8 9 5 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2021-22-12 Yermak - CSK VVS 3:2 44 r 57 12 45 16 6 10 1 0 1 0 0 0 1 0 1 0 0 0 2 0 2 0 0 0 0 0 0
2021-20-12 Yermak - Lada 1:4 44 r 24 14 10 12 7 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-15-12 Yuzhny Ural - Toros 3:2 Б 44 r 20 8 12 10 4 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-13-12 Yuzhny Ural - Izhstal 4:2 44 r 26 12 14 13 6 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-04-12 Molot - Bars 1:0 44 r 14 8 6 7 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-02-12 Izhstal - CSK VVS 4:3 44 r 14 2 12 7 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-27-11 Sokol - Omskie Krylya 6:0 44 r 34 14 20 17 7 10 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 2 0 2
2021-19-11 Zauralye - SKA-Neva 2:3 44 r 63 38 25 9 4 5 3 2 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-05-11 Ugra - CSK VVS 4:1 44 r 18 8 10 9 4 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2021-03-11 Omskie Krylya - Buran 4:2 44 r 14 4 10 7 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-25-10 Zauralye - Zvezda 4:1 44 r 10 2 8 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-21-10 Chelmet - Ugra 0:4 44 r 43 35 8 9 5 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-18-10 HC Ryazan - Neftyanik 0:1 44 r 28 15 13 9 5 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
2021-16-10 Zvezda - SKA-Neva 2:6 44 r 17 13 4 6 4 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-13-10 Toros - Izhstal 3:2 44 r 20 10 10 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2021-04-10 Yuzhny Ural - Rostov 3:2 ОТ 44 r 20 10 10 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0
2021-02-10 Yuzhny Ural - AKM 1:4 44 r 16 8 8 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2021-21-09 Sokol - Neftyanik 2:0 44 r 27 17 10 11 6 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0
2021-18-09 Sokol - Izhstal 3:1 44 r 22 10 12 11 5 6 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2021-14-09 Toros - AKM 0:5 44 r 84 27 57 22 11 11 2 1 1 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2021-08-09 Molot - Buran 6:3 44 r 28 12 16 14 6 8 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2021-06-09 Molot - Rostov 4:3 44 r 22 10 12 11 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pos - Position, Summary - Total (in minutes), h - Home, v - Road, PIM average/Game - Penalty in minutes average/Game, 2 min - Minor penalty, 5 min - Major penalty, 10 min - Misconduct penalty, 20 min - Misconduct penalty, 25 min - Match penalty, PPG - Penalty shoot, PIMT - Penalty in minutes (team), PIMG - Penalty in minutes (goalies)
Наверх