14 Apr

GOR

3:2

(0:1 1:1 2:0)

MNK

RZN

3:4

(1:1 1:2 1:1)

NFT

15 Apr

OKR

3:5

(0:2 2:1 1:2)

UGR

MGT

3:7

(2:1 1:3 0:3)

KHM

16 Apr

GOR

4:7

(2:2 1:3 1:2)

MNK

RZN

1:2

(0:0 0:0 1:2)

NFT

17 Apr

OKR

0:3

(0:0 0:0 0:0)

UGR

Report

MGT

2:3

(0:0 0:0 0:0)

KHM

Report

19 Apr

MNK

:

GOR

Report

NFT

:

RZN

Report

20 Apr

KHM

:

MGT

Report

22 Apr

MGT

:

KHM

Report

Parikov Yaroslav

Position: Linesman
Born: 25.11.1992
Age: 33 years old
Country: Russia
Season # Pos GP Penalty in minutes PIM average/Game 2 min 5 min 10 min 20 min 25 min PPG PIMT PIMG
Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v
Linesman
Playoffs 2019/2020 l 7 124 59 65 17.71 8.43 9.29 52 27 25 2 1 1 1 0 1 0 0 0 0 0 0 4 2 2 0 0 0 0 0 0
Regular Season 2019/2020 l 18 337 175 162 18.72 9.72 9.00 136 65 71 1 1 0 4 2 2 1 1 0 0 0 0 24 8 16 1 0 1 2 0 2
Playoffs 2018/2019 l 11 339 164 175 30.82 14.91 15.91 127 62 65 3 2 1 1 1 0 3 1 2 0 0 0 36 14 22 0 0 0 2 2 0
Regular Season 2018/2019 l 24 543 273 270 22.63 11.38 11.25 234 124 110 3 1 2 4 2 2 1 0 1 0 0 0 36 22 14 0 0 0 6 0 6
Playoffs 2017/2018 l 9 300 188 112 33.33 20.89 12.44 110 59 51 0 0 0 6 5 1 1 1 0 0 0 0 12 2 10 1 0 1 2 0 2
Regular Season 2017/2018 l 35 1004 445 559 28.69 12.71 15.97 327 155 172 12 5 7 13 5 8 8 3 5 0 0 0 66 34 32 1 0 1 16 10 6
Playoffs 2016/2017 l 12 320 145 175 26.67 12.08 14.58 115 50 65 6 3 3 2 1 1 2 1 1 0 0 0 4 0 4 0 0 0 2 0 2
Regular Season 2016/2017 l 40 1000 464 536 25.00 11.60 13.40 345 167 178 12 6 6 13 4 9 6 3 3 0 0 0 28 14 14 3 1 2 22 0 22
Playoffs 2015/2016 l 4 72 31 41 18.00 7.75 10.25 31 13 18 2 1 1 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
Regular Season 2015/2016 l 33 768 375 393 23.27 11.36 11.91 304 145 159 2 1 1 11 6 5 2 1 1 0 0 0 30 16 14 0 0 0 0 0 0
Playoffs 2014/2015 l 2 54 28 26 27.00 14.00 13.00 27 14 13 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 1 0 1 0 0 0
Regular Season 2014/2015 l 32 709 320 389 22.16 10.00 12.16 277 130 147 3 2 1 10 3 7 2 1 1 0 0 0 24 10 14 6 3 3 4 2 2
Playoffs 2013/2014 l 2 24 12 12 12.00 6.00 6.00 12 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Regular Season 2013/2014 l 33 830 381 449 25.15 11.55 13.61 330 163 167 4 1 3 5 1 4 5 2 3 0 0 0 20 16 4 4 2 2 8 4 4
Summary
Regular Season: l 215 5191 2433 2758 24.14 11.32 12.83 1953 949 1004 37 17 20 60 23 37 25 11 14 0 0 0 228 120 108 15 6 9 58 16 42
Playoffs: l 47 1233 627 606 26.23 13.34 12.89 474 231 243 13 7 6 10 7 3 6 3 3 0 0 0 60 22 38 2 0 2 6 2 4
Total: l 262 6424 3060 3364 24.52 11.68 12.84 2427 1180 1247 50 24 26 70 30 40 31 14 17 0 0 0 288 142 146 17 6 11 64 18 46
Pos - Position, GP - Game, Summary - Total (in minutes), h - Home, v - Road, Penalty in minutes - Penalty in minutes, PIM average/Game - Penalty in minutes average/Game, 2 min - Minor penalty, 5 min - Major penalty, 10 min - Misconduct penalty, 20 min - Misconduct penalty, 25 min - Match penalty, PPG - Penalty shoot, PIMT - Penalty in minutes (team), PIMG - Penalty in minutes (goalies)
Наверх