10 Nov

ALT

2:1

(0:1 1:0 1:0)

DSP

MNK

0:1

(0:0 0:1 0:0)

VMF

RUB

6:5

(0:0 5:2 1:3)

GOR

UGR

3:1

(1:0 1:1 1:0)

CLM

KRT

3:4 OT

(0:1 2:1 1:1 0:1)

TRS

DZL

0:3

(0:0 0:1 0:2)

MLT

11 Nov

YUR

2:1

(0:0 1:0 1:1)

BUR

BRS

4:6

(2:0 2:3 0:3)

NRK

KHM

3:2 OT

(1:0 1:1 0:1 1:0)

OKR

12 Nov

ALT

4:0

(0:0 2:0 2:0)

VMF

UGR

1:3

(0:0 0:2 1:1)

GOR

KRT

3:5

(1:0 0:2 2:3)

MLT

13 Nov

YUR

—:—

TAM

Report

MGT

—:—

BUR

Report

VVS

—:—

NRK

Report

NFT

—:—

SKL

Report

KHM

—:—

ZRL

Report

ZVD

—:—

OKR

Report

AKM

—:—

RZN

Report

14 Nov

TRS

—:—

OLM

Report

15 Nov

MGT

—:—

TAM

Report

CLM

—:—

BUR

Report

YUR

—:—

DZL

Report

BRS

—:—

MNK

Report

DSP

—:—

OKR

Report

ZVD

—:—

ZRL

Report

VVS

—:—

SKL

Report

KLG

—:—

RZN

Report

NFT

—:—

NRK

Report

KHM

—:—

RUB

Report

16 Nov

MLT

—:—

OLM

Report

TRS

—:—

IZH

Report

Glazyrin Maxim

17
Position: Referee
Born: 01.05.1991
Age: 35 years old
Country: Russia
Date Teams Score # Pos PIM average/Game 2 min 5 min 10 min 20 min 25 min PPG PIMT PIMG
Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v
2026-10-11 Rubin - Gornyak-UGMK 6:5 17 r 10 8 2 5 4 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2026-08-11 Rubin - Chelmet 1:4 17 r 30 13 17 10 4 6 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-05-11 HC Norilsk - SKA-VMF 2:3 Б 17 r 4 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-03-11 HC Norilsk - Dynamo SPb 3:2 Б 17 r 20 10 10 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-01-11 Dizel - Olimpiya 4:5 Б 17 r 12 10 2 6 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-31-10 Ryazan-VDV - Bars 2:1 17 r 8 0 8 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
2026-22-10 Toros - Omskie Krylya 0:2 17 r 10 4 6 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-20-10 Olimpiya - Zauralye 3:1 17 r 8 2 6 4 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-18-10 Olimpiya - Omskie Krylya 2:3 17 r 6 4 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-10-10 Bars - Khimik 2:1 17 r 12 6 6 6 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
2026-07-10 Molot - HC Kaluga 1:3 17 r 16 8 8 8 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-03-10 Toros - AKM 0:3 17 r 10 4 6 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-01-10 Toros - Ryazan-VDV 3:0 17 r 16 6 10 8 3 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-25-09 Bars - Molot 0:4 17 r 4 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-23-09 Neftyanik - Molot 2:1 17 r 26 14 12 13 7 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-21-09 Neftyanik - Toros 3:4 17 r 12 4 8 6 2 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2026-11-09 Molot - Dynamo SPb 6:4 17 r 16 10 6 8 5 3 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 1 0 1 0 0 0
2026-09-09 Olimpiya - Khimik 1:5 17 r 2 0 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2026-07-09 Olimpiya - Zvezda 7:2 17 r 10 2 8 5 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pos - Position, Summary - Total (in minutes), h - Home, v - Road, PIM average/Game - Penalty in minutes average/Game, 2 min - Minor penalty, 5 min - Major penalty, 10 min - Misconduct penalty, 20 min - Misconduct penalty, 25 min - Match penalty, PPG - Penalty shoot, PIMT - Penalty in minutes (team), PIMG - Penalty in minutes (goalies)
Наверх