14 Apr

GOR

3:2

(0:1 1:1 2:0)

MNK

RZN

3:4

(1:1 1:2 1:1)

NFT

15 Apr

OKR

3:5

(0:2 2:1 1:2)

UGR

MGT

3:7

(2:1 1:3 0:3)

KHM

16 Apr

GOR

4:7

(2:2 1:3 1:2)

MNK

RZN

1:2

(0:0 0:0 1:2)

NFT

17 Apr

OKR

0:3

(0:0 0:0 0:0)

UGR

Report

MGT

2:3

(0:0 0:0 0:0)

KHM

Report

19 Apr

MNK

:

GOR

Report

NFT

:

RZN

Report

20 Apr

KHM

:

MGT

Report

22 Apr

MGT

:

KHM

Report

Shamshuvarov Evgeny

Position: Linesman
Born: 30.09.1990
Age: 35 years old
Country: Russia
Date Teams Score # Pos PIM average/Game 2 min 5 min 10 min 20 min 25 min PPG PIMT PIMG
Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v Summary h v
2015-22-12 Dynamo Bsh - HC Sarov 2:3 l 16 6 10 8 3 5 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2015-18-12 HC Sarov - Molot-Prikamye 4:3 ОТ l 6 4 2 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-16-12 HC Sarov - Sputnik NT 8:2 l 26 10 16 13 5 8 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2015-01-12 SKA-Neva - Dizel 2:3 l 18 6 12 9 3 6 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2015-29-11 SKA-Neva - Kristall S 5:1 l 20 12 8 10 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-27-11 SKA-Neva - THC 1:3 l 20 10 10 10 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-18-11 Torpedo U-K - Zvezda Ch 4:1 l 28 12 16 14 6 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-16-11 Torpedo U-K - Buran 1:5 l 40 22 18 20 11 9 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2015-09-11 SKA-Neva - Chelmet 2:3 l 12 4 8 6 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-07-11 SKA-Neva - Yuzhny Ural 3:4 Б l 10 6 4 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2015-28-10 Bars - SKA-Neva 1:4 l 49 35 14 12 5 7 1 1 0 2 2 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0
2015-26-10 Bars - THC 0:1 l 10 6 4 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2015-19-10 SaryArka - Rubin 2:1 ОТ l 18 8 10 9 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-17-10 SaryArka - Zauralye 2:3 l 18 8 10 9 4 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-12-10 Molot-Prikamye - Zvezda Ch 4:1 l 28 18 10 14 9 5 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2015-10-10 Molot-Prikamye - Buran 5:3 l 8 4 4 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-01-10 Zvezda Ch - THC 1:4 l 30 16 14 15 8 7 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2015-22-09 HC Ryazan - Dynamo Bsh 3:1 l 28 8 20 9 4 5 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-15-09 SKA-Neva - Torpedo U-K 4:3 l 32 12 20 16 6 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2
2015-13-09 Dynamo Bsh - Yermak 4:3 l 26 12 14 13 6 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-09-09 THC - SKA-Neva 2:1 l 26 16 10 13 8 5 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
Pos - Position, Summary - Total (in minutes), h - Home, v - Road, PIM average/Game - Penalty in minutes average/Game, 2 min - Minor penalty, 5 min - Major penalty, 10 min - Misconduct penalty, 20 min - Misconduct penalty, 25 min - Match penalty, PPG - Penalty shoot, PIMT - Penalty in minutes (team), PIMG - Penalty in minutes (goalies)
Наверх