Height: 185
Weight: 83
Born: 02.03.1989
Age: 37 years old
|
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | Hits | BLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13 | Regular Season | ||||||||||||||||||||||||
| 5:2 | 89 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 13:02 | 15.0 | 0 | 0 | ||
| 1:3 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 1 | 50.0 | 14:40 | 16.0 | 0 | 0 | ||
| 5:2 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0.0 | 15:49 | 18.0 | 0 | 0 | ||
| 2:3 | 89 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:52 | 21.0 | 0 | 0 | ||
| 3:2 SO | 89 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 10 | 83.3 | 13:53 | 20.0 | 0 | 0 | ||
| 3:0 | 89 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14 | 6 | 42.9 | 14:41 | 19.0 | 0 | 0 | ||
|
31.10.2012
|
2:5 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 1 | 14.3 | 15:38 | 17.0 | 0 | 0 | |
|
27.10.2012
|
4:2 | 89 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 20 | 10 | 50.0 | 16:11 | 23.0 | 0 | 0 | |
| 4:5 | 89 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 13 | 4 | 30.8 | 15:46 | 17.0 | 0 | 0 | ||
| 5:1 | 89 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14 | 8 | 57.1 | 17:54 | 20.0 | 0 | 0 |