Height: 183
Weight: 92
Born: 05.10.1993
Age: 31 years old
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | Hits | BLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/15 | Regular Season | ||||||||||||||||||||||||
2:1 | 55 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 31 | 16 | 51.6 | 20:50 | 20.0 | 0 | 0 | ||
3:2 OT | 55 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13 | 10 | 76.9 | 19:13 | 23.0 | 0 | 0 | ||
1:2 | 55 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 20 | 11 | 55.0 | 18:54 | 22.0 | 0 | 0 | ||
4:2 | 55 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 22 | 10 | 45.5 | 19:58 | 24.0 | 0 | 0 | ||
28.10.2014
|
2:1 | 55 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 15 | 10 | 66.7 | 21:26 | 23.0 | 0 | 0 | |
2:3 OT | 55 | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 17 | 10 | 58.8 | 18:37 | 25.0 | 0 | 0 | ||
1:4 | 55 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 20 | 15 | 75.0 | 19:04 | 22.0 | 0 | 0 |