Height: 184
Weight: 82
Born: 10.05.1995
Age: 31 years old
Country: Russia
|
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | Hits | BLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Regular Season | ||||||||||||||||||||||||
| 2:3 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:35 | 19.0 | 0 | 0 | ||
| 4:5 SO | 17 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 | 0.0 | 17:10 | 22.0 | 1 | 0 | ||
| 4:2 | 17 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0.0 | 15:52 | 21.0 | 1 | 0 | ||
| 1:5 | 17 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 66.7 | 0 | 0 | - | 14:37 | 19.0 | 1 | 0 | ||
| 0:4 | 17 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:47 | 20.0 | 1 | 0 | ||
| 1:0 SO | 17 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:15 | 25.0 | 0 | 0 | ||
| 3:1 | 17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:28 | 23.0 | 0 | 0 | ||
|
18.10.2026
|
2:3 | 17 | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:20 | 23.0 | 0 | 0 | |
|
13.10.2026
|
1:4 | 17 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | 0 | 0 | - | 15:31 | 29.0 | 1 | 0 | |
| 2:0 | 17 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 17:39 | 22.0 | 2 | 0 | ||
| 4:3 | 17 | 1 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 16:47 | 23.0 | 0 | 0 | ||
| 2:0 | 17 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 22:33 | 22.0 | 0 | 0 | ||
| 4:1 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 20:32 | 22.0 | 0 | 0 | ||
| 2:4 | 17 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 21:52 | 23.0 | 0 | 1 | ||
| 3:0 | 17 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 19:23 | 22.0 | 0 | 0 | ||
|
07.09.2026
|
4:6 | 17 | 1 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:05 | 23.0 | 0 | 0 | |
| 2:3 SO | 17 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:14 | 23.0 | 1 | 2 |