Height: 190
Weight: 88
Born: 17.01.1998
Age: 28 years old
Country: Russia
|
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | Hits | BLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Playoffs | ||||||||||||||||||||||||
| 4:0 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 1 | 14.3 | 17:48 | 30.0 | 5 | 1 | ||
| 0:3 | 66 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 9 | 56.2 | 17:16 | 30.0 | 1 | 0 | ||
| 1:2 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 4 | 50.0 | 15:07 | 27.0 | 3 | 0 | ||
| 3:4 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 8 | 7 | 87.5 | 15:21 | 25.0 | 2 | 0 | ||
| 2:1 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 1 | 50.0 | 16:37 | 27.0 | 3 | 1 | ||
| 2:1 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:42 | 29.0 | 2 | 1 | ||
| 3:2 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:34 | 30.0 | 1 | 0 | ||
| 0:4 | 66 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:05 | 28.0 | 2 | 0 | ||
| 3:2 OT | 66 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 19:45 | 33.0 | 6 | 0 | ||
| 2:5 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 15:19 | 27.0 | 2 | 0 | ||
| 4:3 | 66 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 50.0 | 0 | 0 | - | 15:00 | 26.0 | 7 | 0 | ||
| 2:1 OT | 66 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | - | 15:42 | 26.0 | 1 | 0 | ||
|
15.04.2026
|
3:5 | 66 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:13 | 18.0 | 1 | 0 | |
|
12.04.2026
|
4:0 | 66 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 14:44 | 27.0 | 4 | 1 | |
|
10.04.2026
|
3:1 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:25 | 27.0 | 6 | 0 | |
| 4:0 | 66 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:27 | 27.0 | 4 | 0 | ||
| 4:3 | 66 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 19:16 | 28.0 | 2 | 0 | ||
| 0:3 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 16:58 | 28.0 | 3 | 0 | ||
| 4:1 | 66 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:44 | 26.0 | 3 | 0 | ||
| 4:2 | 66 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 14:58 | 25.0 | 5 | 0 |