Height: 184
Weight: 80
Born: 03.01.1998
Age: 28 years old
|
Date
Teams |
Score | # | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22/23 | Regular Season | ||||||||||||||||
| 3:2 | 85 | 1 | 0 | 1 | 0 | 28 | 3 | 25 | 89.3 | 3.11 | 0 | 0 | 0 | 0 | 57:50 | |
|
27.12.2022
|
3:1 | 85 | 1 | 0 | 1 | 0 | 33 | 3 | 30 | 90.9 | 3.51 | 0 | 0 | 0 | 0 | 51:20 |
|
25.12.2022
|
4:3 | 85 | 1 | 0 | 1 | 0 | 34 | 4 | 30 | 88.2 | 4.29 | 0 | 0 | 0 | 0 | 55:53 |
| 3:2 | 85 | 1 | 0 | 1 | 0 | 30 | 3 | 27 | 90.0 | 3.29 | 0 | 0 | 0 | 0 | 54:41 | |
|
14.12.2022
|
2:3 OT | 85 | 1 | 0 | 1 | 0 | 24 | 3 | 21 | 87.5 | 2.85 | 0 | 0 | 0 | 0 | 63:06 |
| 0:4 | 85 | 1 | 0 | 1 | 0 | 30 | 4 | 26 | 86.7 | 4.00 | 0 | 0 | 0 | 0 | 60:00 | |
| 2:3 | 85 | 1 | 0 | 1 | 0 | 34 | 3 | 31 | 91.2 | 3.10 | 0 | 0 | 0 | 0 | 58:04 | |
| 3:4 SO | 85 | 1 | 0 | 0 | 1 | 28 | 3 | 25 | 89.3 | 2.77 | 0 | 0 | 0 | 0 | 65:00 | |
| 3:2 SO | 85 | 1 | 0 | 0 | 1 | 27 | 2 | 25 | 92.6 | 1.85 | 0 | 0 | 0 | 0 | 65:00 | |
| 5:4 | 85 | 1 | 0 | 1 | 0 | 35 | 5 | 30 | 85.7 | 5.04 | 0 | 0 | 0 | 0 | 59:33 | |
| 3:1 | 85 | 1 | 0 | 1 | 0 | 30 | 3 | 27 | 90.0 | 3.11 | 0 | 0 | 0 | 0 | 57:58 | |
| 2:1 OT | 85 | 1 | 0 | 1 | 0 | 35 | 2 | 33 | 94.3 | 1.88 | 0 | 0 | 0 | 0 | 63:55 | |
| 4:5 | 85 | 1 | 0 | 1 | 0 | 6 | 1 | 5 | 83.3 | 2.03 | 0 | 0 | 0 | 0 | 29:37 | |
|
18.10.2022
|
6:0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| 5:2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
|
07.10.2022
|
3:2 SO | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| 4:5 SO | 32 | 1 | 0 | 0 | 0 | 18 | 4 | 14 | 77.8 | 6.09 | 0 | 0 | 0 | 0 | 39:24 | |
| 3:1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 3:2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 3:1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 4:2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 2:1 SO | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 2:1 OT | 32 | 1 | 0 | 1 | 0 | 31 | 2 | 29 | 93.5 | 1.89 | 0 | 1 | 0 | 2 | 63:36 | |
|
09.09.2022
|
2:3 SO | 32 | 1 | 0 | 0 | 1 | 20 | 2 | 18 | 90.0 | 3.14 | 0 | 0 | 0 | 0 | 38:14 |
| 4:1 | 32 | 1 | 0 | 1 | 0 | 35 | 4 | 31 | 88.6 | 4.00 | 0 | 0 | 0 | 0 | 60:00 |