Height: 184
Weight: 80
Born: 15.08.2001
Age: 23 years old
Country: Russia
Date
Teams |
Score | # | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Regular Season | ||||||||||||||||
03.09.2024
|
3:0 | 45 | 1 | 1 | 0 | 0 | 31 | 0 | 31 | 100.0 | 0.00 | 0 | 0 | 1 | 0 | 60:00 |
1:2 | 45 | 1 | 0 | 1 | 0 | 31 | 2 | 29 | 93.5 | 2.04 | 0 | 0 | 0 | 0 | 58:53 | |
07.09.2024
|
3:5 | 45 | 1 | 0 | 1 | 0 | 42 | 5 | 37 | 88.1 | 5.04 | 0 | 0 | 0 | 2 | 59:28 |
1:2 OT | 45 | 1 | 0 | 1 | 0 | 23 | 2 | 21 | 91.3 | 1.91 | 0 | 0 | 0 | 0 | 62:55 | |
16.09.2024
|
4:2 | 45 | 1 | 0 | 1 | 0 | 28 | 3 | 25 | 89.3 | 3.52 | 0 | 0 | 0 | 0 | 51:04 |
9:0 | 45 | 1 | 0 | 1 | 0 | 26 | 4 | 22 | 84.6 | 5.90 | 0 | 0 | 0 | 0 | 40:39 | |
4:1 | 45 | 1 | 0 | 1 | 0 | 37 | 4 | 33 | 89.2 | 4.04 | 0 | 0 | 0 | 0 | 59:22 | |
4:1 | 45 | 1 | 0 | 1 | 0 | 27 | 4 | 23 | 85.2 | 4.00 | 0 | 0 | 0 | 0 | 59:57 | |
2:6 | 45 | 1 | 0 | 1 | 0 | 31 | 6 | 25 | 80.6 | 6.59 | 0 | 0 | 0 | 0 | 54:39 | |
2:6 | 45 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 100.0 | 0.00 | 0 | 0 | 0 | 0 | 14:27 | |
1:7 | 45 | 1 | 0 | 1 | 0 | 14 | 4 | 10 | 71.4 | 10.60 | 0 | 0 | 0 | 0 | 22:39 | |
3:0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
0:1 OT | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
10.10.2024
|
3:4 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
12.10.2024
|
7:1 | 45 | 1 | 0 | 0 | 0 | 6 | 2 | 4 | 66.7 | 20.75 | 0 | 0 | 0 | 0 | 5:47 |
6:3 | 45 | 1 | 0 | 1 | 0 | 31 | 4 | 27 | 87.1 | 4.64 | 0 | 0 | 0 | 0 | 51:45 | |
2:7 | 45 | 1 | 0 | 1 | 0 | 25 | 4 | 21 | 84.0 | 8.60 | 0 | 0 | 0 | 0 | 27:54 | |
4:2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
2:4 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
2:5 | 45 | 1 | 0 | 0 | 0 | 19 | 2 | 17 | 89.5 | 3.34 | 0 | 0 | 0 | 0 | 35:53 | |
1:4 | 45 | 1 | 0 | 1 | 0 | 9 | 3 | 6 | 66.7 | 14.65 | 0 | 0 | 0 | 0 | 12:17 | |
05.11.2024
|
8:3 | 45 | 1 | 0 | 0 | 0 | 36 | 3 | 33 | 91.7 | 4.97 | 0 | 0 | 0 | 0 | 36:15 |
4:3 SO | 45 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
6:5 OT | 45 | 1 | 0 | 0 | 0 | 5 | 2 | 3 | 60.0 | 29.51 | 0 | 0 | 0 | 0 | 4:04 | |
25.12.2024
|
3:2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
2:3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |