Height: 181
Weight: 92
Born: 11.07.1991
Age: 33 years old
Country: Russia
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | Hits | BLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Regular Season | ||||||||||||||||||||||||
11.09.2024
|
1:3 | 91 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 3 | 33.3 | 13:33 | 19.0 | 1 | 0 | |
5:1 | 91 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10 | 3 | 30.0 | 16:57 | 22.0 | 0 | 0 | ||
18.09.2024
|
3:1 | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 4 | 36.4 | 16:24 | 19.0 | 0 | 0 | |
1:3 | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 3 | 33.3 | 11:24 | 14.0 | 1 | 0 | ||
0:1 | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10 | 5 | 50.0 | 9:44 | 17.0 | 1 | 1 | ||
6:0 | 91 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 13 | 72.2 | 10:30 | 15.0 | 0 | 1 | ||
4:1 | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 12 | 10 | 83.3 | 12:40 | 15.0 | 1 | 0 | ||
3:4 | 91 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 8 | 61.5 | 12:13 | 18.0 | 1 | 0 | ||
4:2 | 91 | 1 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 5 | 62.5 | 12:51 | 17.0 | 0 | 0 | ||
7:1 | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 3 | 75.0 | 8:47 | 13.0 | 1 | 0 | ||
12.10.2024
|
3:2 SO | 91 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14 | 8 | 57.1 | 16:19 | 22.0 | 0 | 0 | |
14.10.2024
|
6:2 | 91 | 1 | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 17 | 10 | 58.8 | 14:59 | 18.0 | 2 | 0 | |
4:1 | 91 | 1 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 16 | 9 | 56.2 | 17:37 | 25.0 | 0 | 1 | ||
2:7 | 91 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 14 | 8 | 57.1 | 18:42 | 25.0 | 0 | 0 | ||
4:3 | 91 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 | 19 | 15 | 78.9 | 19:07 | 25.0 | 1 | 1 | ||
2:1 OT | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 11 | 61.1 | 16:07 | 25.0 | 2 | 0 | ||
4:3 OT | 91 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 16 | 13 | 81.2 | 18:15 | 23.0 | 1 | 0 | ||
3:4 | 91 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 11 | 6 | 54.5 | 14:50 | 19.0 | 1 | 0 | ||
07.11.2024
|
3:5 | 91 | 1 | 2 | 0 | 2 | -1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 50.0 | 15 | 7 | 46.7 | 13:46 | 19.0 | 0 | 0 | |
0:4 | 91 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 12 | 8 | 66.7 | 16:30 | 20.0 | 0 | 1 | ||
0:2 | 91 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 2 | 25.0 | 17:39 | 21.0 | 0 | 0 |