02 Nov

SKL

2:4

(1:0 0:2 1:2)

KHM

OKR

1:0

(0:0 1:0 0:0)

MGT

AKM

3:0

(1:0 1:0 1:0)

BRS

03 Nov

NRK

3:2 SO

(0:2 2:0 0:0 1:0)

DSP

RUB

3:4 SO

(1:0 1:3 1:0 0:1)

YUR

KRT

2:3

(1:2 1:0 0:1)

OLM

TAM

5:1

(0:1 3:0 2:0)

IZH

RZN

1:2

(0:1 0:1 1:0)

NFT

04 Nov

MNK

5:6

(2:3 2:2 1:1)

KHM

OKR

2:1

(0:0 2:0 0:1)

CLM

SKL

2:1

(2:0 0:0 0:1)

ZVD

ZRL

0:3

(0:1 0:1 0:1)

MGT

KLG

2:3 OT

(0:0 1:1 1:1 0:1)

BRS

BUR

0:2

(0:2 0:0 0:0)

TRS

05 Nov

NRK

—:—

VMF

Report

UGR

—:—

YUR

Report

AKM

—:—

NFT

Report

DZL

—:—

IZH

Report

RZN

—:—

VVS

Report

06 Nov

ALT

—:—

KHM

Report

SKL

—:—

DSP

Report

MNK

—:—

ZVD

Report

OKR

—:—

GOR

Report

ZRL

—:—

CLM

Report

RUB

—:—

MGT

Report

TAM

—:—

TRS

Report

BUR

—:—

MLT

Report

07 Nov

AKM

—:—

VVS

Report

KLG

—:—

NFT

Report

KRT

—:—

IZH

Report

08 Nov

MNK

—:—

DSP

Report

ALT

—:—

ZVD

Report

SKL

—:—

VMF

Report

TAM

—:—

MLT

Report

ZRL

—:—

GOR

Report

RUB

—:—

CLM

Report

UGR

—:—

MGT

Report

DZL

—:—

TRS

Report

Stats

Goaltenders

Player # Team GP W L SOP SOG GA Sv %Sv GAA G A SO PIM TOI
Braginsky Dmitry 49 Sokol 6 4 1 1 181 8 173 95.6 1.32 0 0 1 0 363:48
Zhigalov Ivan 30 Sokol 12 4 7 0 342 25 317 92.7 2.17 0 0 2 2 689:53
Todykov Anton 88 Sokol 4 0 4 0 109 14 95 87.2 4.24 0 0 0 0 198:12
# - Position, GP - Games played, W - Wins, L - Losses, SOP - Shootouts played, SOG - Shots on goal, GA - Goals allowed, Sv - Saves, %Sv - Saves percentage, GAA - Goal against average = 60min*GA/TOI, G - Goals, A - Assists, SO - Shutouts, PIM - Penalty in minutes, TOI - Time on ice

Defensemen

Player # Team GP G A PTS +/- + - PIM ESG PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO TOI/G Sft/G Hits BLS
Perfilyev Andrei 19 Sokol 19 3 4 7 -10 9 19 4 2 1 0 1 2 0 36 8.3 1.9 0 0 - 19:37 23.3 4 19
Martynov Yegor A. 47 Sokol 15 1 4 5 -8 8 16 6 1 0 0 0 1 0 13 7.7 0.9 0 0 - 18:06 24.1 24 19
Stepanov Daniil D. 29 Sokol 14 2 1 3 -5 5 10 4 2 0 0 0 1 0 25 8.0 1.8 0 0 - 16:45 19.9 5 13
Travin Oleg 2 Sokol 17 0 2 2 1 7 6 2 0 0 0 0 0 0 20 0.0 1.2 0 0 - 16:36 20.7 8 7
Panov Maxim M. 15 Sokol 18 0 2 2 4 10 6 2 0 0 0 0 0 0 25 0.0 1.4 0 0 - 16:23 20.9 7 25
Volosenkov Nikita 59 Sokol 18 1 0 1 -5 6 11 4 1 0 0 0 1 0 21 4.8 1.2 0 0 - 17:21 21.5 5 21
Timashov Nikolai 7 Sokol 10 0 1 1 -2 4 6 0 0 0 0 0 0 0 13 0.0 1.3 0 0 - 17:49 23.2 2 12
Shevchenko Maxim 54 Sokol 19 0 1 1 -1 5 6 4 0 0 0 0 0 0 18 0.0 0.9 0 0 - 13:43 17.5 8 11
Krylov Ivan 44 Sokol 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - - - 0 0
Gavrilenko Ivan A. 43 Sokol 6 0 0 0 -1 2 3 0 0 0 0 0 0 0 5 0.0 0.8 0 0 - 17:26 21.5 3 4
Gerikh Mark 79 Sokol 11 0 0 0 -2 3 5 4 0 0 0 0 0 0 3 0.0 0.3 0 0 - 13:00 17.3 1 15
# - Position, GP - Games played, G - Goals, A - Assists, PTS - Points, +/- - Plus/minus, + - Plus, - - Minus, PIM - Penalty in minutes, ESG - Even strength goals, PPG - Power play goals for, SHG - Shorthanded goals for, OTG - Overtime goals, GWG - Game winning goals, SDS - Shootuts deciding shots, SOG - Shots on goal, %SOG - Shots on goal percentage, S/G - Average shots/Game, FO - Face offs, FOW - Face offs won, %FO - Face offs won percentage, TOI/G - Average time on ice/Game, Sft/G - Average shifts/Game, Hits - Hits, BLS - Blocked shots

Forwards

Player # Team GP G A PTS +/- + - PIM ESG PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO TOI/G Sft/G Hits BLS
Urulin Stepan 26 Sokol 20 2 12 14 5 14 9 8 2 0 0 0 1 0 26 7.7 1.3 2 0 0.0 15:54 20.1 6 10
Rybin Innokenty 9 Sokol 21 5 7 12 -2 10 12 0 3 2 0 0 0 0 43 11.6 2.0 2 1 50.0 16:54 20.7 18 11
Sokolov Danila 8 Sokol 21 6 3 9 1 13 12 8 4 2 0 0 1 0 36 16.7 1.7 0 0 - 16:02 20.1 14 17
Kolmykov Maxim 71 Sokol 17 4 3 7 -2 8 10 9 2 2 0 0 0 0 26 15.4 1.5 208 108 51.9 15:51 19.4 12 6
Zaitsev Alexei A. 16 Sokol 18 1 6 7 -1 8 9 0 1 0 0 0 0 0 18 5.6 1.0 256 120 46.9 17:49 22.0 1 6
Kargin Ilya 11 Sokol 17 4 2 6 -5 5 10 2 4 0 0 0 1 0 30 13.3 1.8 27 11 40.7 14:44 19.9 4 9
Cherkasov Semyon 87 Sokol 14 1 4 5 4 10 6 2 0 0 1 0 0 0 15 6.7 1.1 140 76 54.3 13:44 18.4 8 11
Skvortsov Ilya 27 Sokol 19 3 1 4 -12 4 16 4 2 1 0 0 0 1 22 13.6 1.2 273 155 56.8 15:40 19.9 20 15
Kazakov Kirill D. 25 Sokol 18 0 4 4 -9 4 13 0 0 0 0 0 0 0 47 0.0 2.6 0 0 - 17:32 22.1 11 8
Baranov Denis 13 Sokol 8 1 2 3 -2 4 6 0 1 0 0 0 0 0 12 8.3 1.5 2 0 0.0 13:06 17.6 2 1
Tsyplakov Alexei 78 Sokol 5 1 1 2 -3 1 4 0 1 0 0 0 0 0 5 20.0 1.0 90 46 51.1 17:32 21.0 0 2
Dubakin Sergei 92 Sokol 6 1 1 2 -2 2 4 0 1 0 0 0 0 0 14 7.1 2.3 10 3 30.0 16:52 21.5 8 3
Fursa Alexei 98 Sokol 8 1 0 1 -3 1 4 0 1 0 0 0 0 0 6 16.7 0.8 3 2 66.7 12:51 16.8 7 3
Korchagin Oleg 95 Sokol 16 1 0 1 -4 4 8 0 1 0 0 0 0 0 27 3.7 1.7 1 0 0.0 14:45 18.2 14 6
Shulga Alexei 74 Sokol 13 0 1 1 -4 1 5 4 0 0 0 0 0 0 14 0.0 1.1 0 0 - 11:03 15.6 22 1
Kotov Maxim 17 Sokol 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - - - 0 0
Yerofeyev Andrei 81 Sokol 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 0 0 - - - 0 0
Levinsky Artyom 89 Sokol 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1.0 0 0 - 11:22 16.0 0 0
Mastryukov Alexei 36 Sokol 4 0 0 0 -1 0 1 0 0 0 0 0 0 0 3 0.0 0.8 52 20 38.5 15:04 20.2 2 3
Lazarev Yegor An. 76 Sokol 5 0 0 0 0 0 0 2 0 0 0 0 0 0 6 0.0 1.2 0 0 - 6:33 10.4 4 5
Klyosov Yegor 86 Sokol 6 0 0 0 -2 0 2 0 0 0 0 0 0 0 6 0.0 1.0 42 20 47.6 9:06 12.7 0 1
Panin Ilya I. 97 Sokol 7 0 0 0 -4 1 5 2 0 0 0 0 0 0 7 0.0 1.0 0 0 - 10:56 15.4 2 1
Abyanov Ruslan 18 Sokol 11 0 0 0 -5 0 5 4 0 0 0 0 0 0 14 0.0 1.3 0 0 - 12:42 16.0 13 6
# - Position, GP - Games played, G - Goals, A - Assists, PTS - Points, +/- - Plus/minus, + - Plus, - - Minus, PIM - Penalty in minutes, ESG - Even strength goals, PPG - Power play goals for, SHG - Shorthanded goals for, OTG - Overtime goals, GWG - Game winning goals, SDS - Shootuts deciding shots, SOG - Shots on goal, %SOG - Shots on goal percentage, S/G - Average shots/Game, FO - Face offs, FOW - Face offs won, %FO - Face offs won percentage, TOI/G - Average time on ice/Game, Sft/G - Average shifts/Game, Hits - Hits, BLS - Blocked shots
Наверх