Height: 0
Weight: 0
Born: 21.07.1990
Age: 35 years old
|
Date
Teams |
Score | # | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13/14 | Regular Season | ||||||||||||||||
| 2:0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 2:3 | 60 | 1 | 0 | 1 | 0 | 9 | 1 | 8 | 88.9 | 2.11 | 0 | 0 | 0 | 0 | 28:23 | |
| 3:2 | 60 | 1 | 1 | 0 | 0 | 21 | 2 | 19 | 90.5 | 2.00 | 0 | 0 | 0 | 0 | 60:00 | |
|
14.02.2014
|
3:2 | 60 | 1 | 0 | 1 | 0 | 26 | 3 | 23 | 88.5 | 3.03 | 0 | 0 | 0 | 0 | 59:28 |
| 3:2 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 2:1 | 60 | 1 | 0 | 1 | 0 | 32 | 2 | 30 | 93.8 | 2.00 | 0 | 0 | 0 | 0 | 60:00 | |
|
05.02.2014
|
4:3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
|
02.02.2014
|
2:1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| 3:0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 1:3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 3:4 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 2:3 OT | 60 | 1 | 1 | 0 | 0 | 28 | 2 | 26 | 92.9 | 1.98 | 0 | 0 | 0 | 0 | 60:37 | |
| 0:2 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
|
16.01.2014
|
2:3 | 60 | 1 | 1 | 0 | 0 | 31 | 2 | 29 | 93.5 | 2.00 | 0 | 0 | 0 | 0 | 60:00 |
| 2:3 OT | 60 | 1 | 0 | 1 | 0 | 26 | 3 | 23 | 88.5 | 2.83 | 0 | 0 | 0 | 0 | 63:33 | |
| 1:2 | 60 | 1 | 0 | 1 | 0 | 25 | 2 | 23 | 92.0 | 2.01 | 0 | 0 | 0 | 0 | 59:35 | |
| 1:6 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 2:3 | 60 | 1 | 1 | 0 | 0 | 26 | 2 | 24 | 92.3 | 2.00 | 0 | 0 | 0 | 0 | 60:00 | |
| 2:4 | 60 | 1 | 1 | 0 | 0 | 25 | 2 | 23 | 92.0 | 2.00 | 0 | 0 | 0 | 0 | 60:00 | |
|
25.12.2013
|
3:1 | 60 | 1 | 0 | 1 | 0 | 31 | 3 | 28 | 90.3 | 3.00 | 0 | 0 | 0 | 0 | 60:00 |
| 2:1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 2:1 SO | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
|
05.12.2013
|
3:1 | 60 | 1 | 0 | 1 | 0 | 16 | 2 | 14 | 87.5 | 2.02 | 0 | 0 | 0 | 0 | 59:19 |
| 4:2 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 5:1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
|
26.11.2013
|
1:2 OT | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| 4:3 OT | 60 | 1 | 1 | 0 | 0 | 24 | 3 | 21 | 87.5 | 2.92 | 0 | 0 | 0 | 0 | 61:41 | |
| 2:5 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 4:3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 3:1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
|
13.11.2013
|
3:4 SO | 60 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| 2:3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 1:2 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
|
30.10.2013
|
2:1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| 2:3 OT | 60 | 1 | 1 | 0 | 0 | 31 | 2 | 29 | 93.5 | 1.96 | 0 | 0 | 0 | 0 | 61:13 | |
| 4:3 | 60 | 1 | 0 | 1 | 0 | 27 | 4 | 23 | 85.2 | 4.00 | 0 | 0 | 0 | 0 | 60:00 | |
| 2:1 | 60 | 1 | 0 | 1 | 0 | 39 | 2 | 37 | 94.9 | 2.01 | 0 | 0 | 0 | 0 | 59:35 | |
| 2:5 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
|
13.10.2013
|
2:0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| 3:0 | 60 | 1 | 0 | 0 | 0 | 12 | 0 | 12 | 100.0 | 0.00 | 0 | 0 | 0 | 0 | 20:00 | |
| 2:3 OT | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
|
01.10.2013
|
1:5 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| 3:1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 1:3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
|
23.09.2013
|
3:4 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| 0:2 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 4:2 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 1:2 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 2:5 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 4:3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |