Height: 186
Weight: 82
Born: 20.10.1995
Age: 29 years old
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | Hits | BLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/19 | Regular Season | ||||||||||||||||||||||||
2:4 | 91 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 2 | 40.0 | 6:39 | 9.0 | 0 | 0 | ||
12.09.2018
|
2:3 | 91 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 3 | 50.0 | 6:36 | 11.0 | 0 | 0 | |
4:3 SO | 91 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 3 | 33.3 | 5:51 | 10.0 | 0 | 0 | ||
3:6 | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 1 | 33.3 | 8:27 | 11.0 | 0 | 0 | ||
1:4 | 91 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 7 | 6 | 85.7 | 7:28 | 13.0 | 0 | 0 | ||
01.10.2018
|
3:2 | 91 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 0 | 0.0 | 8:48 | 17.0 | 0 | 0 | |
1:2 SO | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 10 | 4 | 40.0 | 13:11 | 19.0 | 0 | 0 | ||
1:4 | 91 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 10 | 66.7 | 11:33 | 15.0 | 0 | 0 | ||
0:1 SO | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 6 | 66.7 | 12:28 | 13.0 | 0 | 0 | ||
3:2 OT | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | ||
15.10.2018
|
2:3 | 91 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 5 | 71.4 | 7:52 | 11.0 | 0 | 0 | |
3:2 | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 1 | 16.7 | 8:39 | 13.0 | 0 | 0 | ||
3:1 | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 5 | 55.6 | 11:33 | 20.0 | 0 | 0 | ||
3:1 | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 3 | 60.0 | 3:38 | 5.0 | 0 | 0 | ||
12.11.2018
|
4:2 | 91 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 1 | 33.3 | 9:43 | 14.0 | 0 | 0 | |
3:2 | 91 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 3 | 33.3 | 12:41 | 18.0 | 0 | 0 | ||
3:2 OT | 91 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 4 | 1 | 25.0 | 9:27 | 12.0 | 0 | 0 | ||
1:4 | 91 | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 10 | 7 | 70.0 | 12:05 | 19.0 | 0 | 0 | ||
4:5 | 91 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 15 | 9 | 60.0 | 14:30 | 17.0 | 0 | 0 | ||
6:2 | 91 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 4 | 50.0 | 4:44 | 8.0 | 0 | 0 | ||
4:1 | 91 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 4 | 40.0 | 8:29 | 14.0 | 0 | 0 | ||
05.12.2018
|
3:0 | 91 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10 | 3 | 30.0 | 11:40 | 16.0 | 0 | 0 | |
3:2 SO | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12 | 4 | 33.3 | 11:38 | 17.0 | 0 | 0 | ||
5:4 OT | 91 | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 1 | 33.3 | 3:54 | 4.0 | 0 | 0 | ||
09.01.2019
|
3:2 | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 4 | 57.1 | 10:56 | 12.0 | 0 | 0 | |
9:0 | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 3 | 25.0 | 13:10 | 18.0 | 0 | 0 | ||
1:4 | 91 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12 | 6 | 50.0 | 12:22 | 20.0 | 0 | 0 | ||
4:5 OT | 91 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 1 | 20.0 | 4:17 | 7.0 | 0 | 0 | ||
4:2 | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 2 | 28.6 | 10:01 | 15.0 | 0 | 0 | ||
7:1 | 91 | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 6 | 40.0 | 14:38 | 18.0 | 0 | 0 | ||
1:3 | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6 | 3 | 50.0 | 11:31 | 18.0 | 0 | 0 | ||
3:4 OT | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 3 | 50.0 | 5:58 | 11.0 | 0 | 0 | ||
2:5 | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0.0 | 1:53 | 4.0 | 0 | 0 | ||
10.02.2019
|
2:1 | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10 | 5 | 50.0 | 11:41 | 15.0 | 0 | 0 | |
6:4 | 91 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 3 | 2 | 66.7 | 5:07 | 7.0 | 0 | 0 | ||
2:3 OT | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 2 | 50.0 | 8:29 | 8.0 | 0 | 0 | ||
3:5 | 91 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 3 | 37.5 | 10:21 | 14.0 | 0 | 0 |