Height: 178
Weight: 83
Born: 23.11.1996
Age: 29 years old
|
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | Hits | BLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20/21 | Regular Season | ||||||||||||||||||||||||
| 4:2 | 9 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 3 | 75.0 | 9:47 | 14.0 | 0 | 0 | ||
| 2:3 SO | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0.0 | 11:02 | 12.0 | 0 | 0 | ||
| 8:0 | 9 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 5 | 33.3 | 15:32 | 17.0 | 0 | 0 | ||
| 1:4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 5 | 71.4 | 12:33 | 15.0 | 0 | 0 | ||
| 0:3 | 9 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 2 | 20.0 | 8:00 | 11.0 | 0 | 0 | ||
| 3:1 | 9 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 8:55 | 11.0 | 0 | 0 | ||
| 1:3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 4:41 | 5.0 | 0 | 0 | ||
| 3:4 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:29 | 16.0 | 0 | 0 | ||
| 5:4 OT | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:06 | 14.0 | 0 | 0 | ||
| 4:3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | ||
|
02.12.2020
|
1:2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 0 | 0.0 | 6:49 | 8.0 | 0 | 0 | |
| 1:2 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 2 | 20.0 | 11:20 | 15.0 | 0 | 0 | ||
| 2:3 SO | 9 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 0.0 | 9:12 | 12.0 | 0 | 0 | ||
| 2:1 SO | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 0 | 0.0 | 12:25 | 14.0 | 0 | 0 | ||
| 4:1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0.0 | 3:02 | 2.0 | 0 | 0 | ||
| 1:0 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 2 | 25.0 | 12:10 | 16.0 | 0 | 0 | ||
|
05.11.2020
|
5:1 | 9 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 5 | 41.7 | 15:21 | 19.0 | 0 | 0 | |
| 4:2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7 | 1 | 14.3 | 10:26 | 12.0 | 0 | 0 | ||
| 3:4 SO | 9 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 0 | 0.0 | 7:39 | 12.0 | 0 | 0 | ||
| 2:0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 4 | 36.4 | 9:46 | 11.0 | 0 | 0 | ||
| 2:3 OT | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11 | 2 | 18.2 | 7:42 | 12.0 | 0 | 0 | ||
| 7:2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 1 | 25.0 | 6:38 | 9.0 | 0 | 0 | ||
| 6:2 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 2 | 20.0 | 12:13 | 17.0 | 0 | 0 | ||
| 2:5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 3 | 30.0 | 8:37 | 11.0 | 0 | 0 | ||
| 1:4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 0 | 0.0 | 8:27 | 15.0 | 0 | 0 |