03 Dec

GOR

5:2

(1:2 4:0 0:0)

YUR

TRS

2:4

(0:1 1:2 1:1)

TRG

IZH

1:2 SO

(1:0 0:0 0:1 0:1)

KHM

OLM

3:2

(1:0 2:2 0:0)

ZVD

AKM

3:4 SO

(1:1 2:0 0:2 0:1)

RUB

DZL

0:4

(0:1 0:2 0:1)

OKR

RZN

0:2

(0:2 0:0 0:0)

ZRL

04 Dec

BRS

3:2

(3:0 0:2 0:0)

TAM

VVS

3:2 OT

(1:0 1:0 0:2 1:0)

RST

CLN

0:1

(0:1 0:0 0:0)

BUR

DSP

7:1

(3:0 1:1 3:0)

ALT

VMF

1:3

(0:1 0:1 1:1)

MNK

05 Dec

NRK

3:2 SO

(2:0 0:1 0:1 1:0)

SKL

GOR

1:4

(0:2 0:1 1:1)

CLM

TRS

1:2

(0:2 0:0 1:0)

KHM

IZH

3:2

(0:2 1:0 2:0)

ZVD

AKM

1:0

(0:0 0:0 1:0)

ZRL

RZN

3:2

(1:2 1:0 1:0)

OKR

06 Dec

BRS

:

RST

Report

VVS

:

BUR

Report

VMF

:

ALT

Report

07 Dec

TRS

:

ZVD

Report

UGR

:

KRT

Report

AKM

:

OKR

Report

08 Dec

NRK

:

DSP

Report

BRS

:

BUR

Report

TAM

:

NFT

Report

09 Dec

RUB

:

KRT

Report

UGR

:

DZL

Report

TRG

:

MLT

Report

Stats

Goaltenders

Player # Team GP W L SOP SOG GA Sv %Sv GAA G A SO PIM TOI
Kuzmaul Konstantin 30 Ugra 3 1 1 0 48 3 45 93.8 1.37 0 0 1 0 131:37
Volkov Konstantin L. 90 Ugra 26 16 2 2 501 34 467 93.2 1.53 0 1 2 0 1333:08
Sokhatsky Vladimir 50 Ugra 29 19 6 3 696 49 647 93.0 1.88 0 0 3 2 1563:19
# - Position, GP - Games played, W - Wins, L - Losses, SOP - Shootouts played, SOG - Shots on goal, GA - Goals allowed, Sv - Saves, %Sv - Saves percentage, GAA - Goal against average = 60min*GA/TOI, G - Goals, A - Assists, SO - Shutouts, PIM - Penalty in minutes, TOI - Time on ice

Defensemen

Player # Team GP G A PTS +/- + - PIM ESG PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO TOI/G Sft/G Hits BLS
Lekomtsev Ivan 52 Ugra 47 10 19 29 36 48 12 30 2 8 0 0 1 0 167 6.0 3.6 0 0 - 19:04 20.6 0 0
Veryovkin Maxim 58 Ugra 44 8 13 21 27 43 16 20 2 6 0 0 2 0 76 10.5 1.7 0 0 - 18:17 20.5 0 0
Kirillov Alexei 81 Ugra 49 2 13 15 7 22 15 24 0 2 0 0 1 0 72 2.8 1.5 0 0 - 18:33 22.9 0 0
Churkin Andrei 54 Ugra 47 2 6 8 16 35 19 22 2 0 0 0 0 0 68 2.9 1.4 1 1 100.0 17:18 20.7 0 0
Belyakov Fyodor 77 Ugra 43 0 7 7 8 24 16 34 0 0 0 0 0 0 46 0.0 1.1 1 0 0.0 18:04 23.0 0 0
Taratunin Timur 28 Ugra 48 0 5 5 17 37 20 22 0 0 0 0 0 0 57 0.0 1.2 0 0 - 17:25 21.0 0 0
Naumov Vladislav V. 93 Ugra 23 1 2 3 11 15 4 10 1 0 0 0 0 0 36 2.8 1.6 0 0 - 17:09 21.1 0 0
Dryagilev Alexander 84 Ugra 23 1 2 3 2 6 4 18 1 0 0 0 0 0 22 4.5 1.0 0 0 - 9:43 13.3 0 0
Safonov Igor 19 Ugra 22 0 1 1 -5 2 7 8 0 0 0 0 0 0 6 0.0 0.3 0 0 - 6:53 9.5 0 0
Trofimov Yaroslav T. 2 Ugra 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 1.0 0 0 - 5:45 9.0 0 0
Gatiyatulin Ilya 56 Ugra 12 0 0 0 -4 1 5 6 0 0 0 0 0 0 6 0.0 0.5 0 0 - 9:08 11.9 0 0
# - Position, GP - Games played, G - Goals, A - Assists, PTS - Points, +/- - Plus/minus, + - Plus, - - Minus, PIM - Penalty in minutes, ESG - Even strength goals, PPG - Power play goals for, SHG - Shorthanded goals for, OTG - Overtime goals, GWG - Game winning goals, SDS - Shootuts deciding shots, SOG - Shots on goal, %SOG - Shots on goal percentage, S/G - Average shots/Game, FO - Face offs, FOW - Face offs won, %FO - Face offs won percentage, TOI/G - Average time on ice/Game, Sft/G - Average shifts/Game, Hits - Hits, BLS - Blocked shots

Forwards

Player # Team GP G A PTS +/- + - PIM ESG PPG SHG OTG GWG SDS SOG %SOG S/G FO FOW %FO TOI/G Sft/G Hits BLS
Pilipenko Kirill 13 Ugra 45 27 31 58 36 48 12 6 20 7 0 0 7 0 180 15.0 4.0 3 2 66.7 17:29 18.4 0 0
Tertyshny Nikita 38 Ugra 45 26 23 49 35 52 17 12 17 6 3 0 6 2 116 22.4 2.6 21 12 57.1 19:12 20.4 0 0
Berlyov Anton 32 Ugra 38 8 28 36 25 36 11 16 5 3 0 0 3 0 77 10.4 2.0 752 458 60.9 19:25 20.7 0 0
Voronin Artyom 17 Ugra 45 13 17 30 22 40 18 26 11 1 1 0 2 1 94 13.8 2.1 667 357 53.5 16:54 19.9 0 0
Rymarev Evgeny 88 Ugra 43 11 16 27 16 27 11 10 10 1 0 0 5 0 86 12.8 2.0 0 0 - 15:04 17.8 0 0
Antipov Artyom 91 Ugra 43 10 8 18 15 25 10 32 9 1 0 0 2 0 99 10.1 2.3 8 2 25.0 13:45 17.3 0 0
Akmaldinov Alexander 29 Ugra 47 9 9 18 7 21 14 24 5 4 0 0 1 0 114 7.9 2.4 34 11 32.4 17:28 20.3 0 0
Makhanovsky Pavel 11 Ugra 38 8 4 12 1 14 13 45 6 2 0 0 2 0 56 14.3 1.5 77 37 48.1 18:20 20.5 0 0
Fishchenko Ivan 73 Ugra 40 4 7 11 4 15 11 45 3 0 1 1 1 0 69 5.8 1.7 537 281 52.3 15:31 18.4 0 0
Ryzhkov Maxim 33 Ugra 41 2 8 10 5 17 12 12 2 0 0 0 0 0 47 4.3 1.1 386 203 52.6 12:50 16.1 0 0
Ryashentsev Andrei 10 Ugra 39 5 2 7 -4 9 13 23 4 0 1 0 1 0 42 11.9 1.1 59 30 50.8 9:58 13.6 0 0
Konnov Alexander 25 Ugra 22 4 3 7 5 8 3 12 4 0 0 0 1 0 37 10.8 1.7 10 1 10.0 11:16 14.8 0 0
Savchik Ivan 47 Ugra 34 3 3 6 5 9 4 21 3 0 0 0 1 0 36 8.3 1.1 185 103 55.7 8:39 12.0 0 0
Mnikhovich Andrei 49 Ugra 14 0 5 5 2 7 5 7 0 0 0 0 0 0 12 0.0 0.9 0 0 - 12:12 15.0 0 0
Chusovitin Nikita 97 Ugra 8 2 1 3 2 4 2 0 2 0 0 0 0 0 8 25.0 1.0 0 0 - 8:39 10.4 0 0
Yezhov Ivan 42 Ugra 26 2 0 2 0 5 5 16 2 0 0 0 0 0 20 10.0 0.8 0 0 - 7:53 11.3 0 0
Timiryov Alexander 92 Ugra 7 1 0 1 1 2 1 2 1 0 0 0 0 0 16 6.2 2.3 0 0 - 10:56 15.3 0 0
Bochkaryov Valery 89 Ugra 2 0 1 1 1 1 0 2 0 0 0 0 0 0 1 0.0 0.5 16 7 43.8 9:13 12.5 0 0
Belyayev Alexander Vl. 98 Ugra 9 0 1 1 -4 1 5 0 0 0 0 0 0 0 8 0.0 0.9 33 18 54.5 7:04 9.8 0 0
Shirgaziyev Damir 23 Ugra 10 0 1 1 2 3 1 0 0 0 0 0 0 0 11 0.0 1.1 0 0 - 8:42 11.6 0 0
Sinyavsky Pavel 22 Ugra 10 0 1 1 -1 2 3 2 0 0 0 0 0 0 11 0.0 1.1 1 0 0.0 8:27 12.4 0 0
Chernikov Yegor 9 Ugra 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - 2 1 50.0 0:30 1.0 0 0
Vorobyov Ivan V. 86 Ugra 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.3 0 0 - 0:55 1.3 0 0
Golovin Alexander 40 Ugra 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0.2 0 0 - 1:31 4.0 0 0
# - Position, GP - Games played, G - Goals, A - Assists, PTS - Points, +/- - Plus/minus, + - Plus, - - Minus, PIM - Penalty in minutes, ESG - Even strength goals, PPG - Power play goals for, SHG - Shorthanded goals for, OTG - Overtime goals, GWG - Game winning goals, SDS - Shootuts deciding shots, SOG - Shots on goal, %SOG - Shots on goal percentage, S/G - Average shots/Game, FO - Face offs, FOW - Face offs won, %FO - Face offs won percentage, TOI/G - Average time on ice/Game, Sft/G - Average shifts/Game, Hits - Hits, BLS - Blocked shots
Наверх