Height: 184
Weight: 85
Born: 09.11.1999
Age: 25 years old
Country: Russia
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | Hits | BLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Regular Season | ||||||||||||||||||||||||
4:1 | 27 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | - | 16:50 | 21.0 | 0 | 0 | ||
3:2 SO | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:59 | 18.0 | 0 | 0 | ||
8:4 | 27 | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 6:47 | 8.0 | 1 | 2 | ||
1:2 | 27 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:43 | 21.0 | 1 | 1 | ||
20.09.2024
|
2:3 SO | 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 18:29 | 20.0 | 0 | 0 | |
22.09.2024
|
4:2 | 27 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 66.7 | 0 | 0 | - | 14:13 | 18.0 | 1 | 0 | |
6:1 | 27 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:58 | 15.0 | 0 | 0 | ||
2:6 | 27 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 1 | 1 | 100.0 | 15:43 | 17.0 | 0 | 0 | ||
2:4 | 27 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 40.0 | 0 | 0 | - | 15:13 | 19.0 | 0 | 0 | ||
3:4 SO | 27 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 19:23 | 22.0 | 3 | 0 | ||
3:1 | 27 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 15:20 | 19.0 | 1 | 0 | ||
1:7 | 27 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:49 | 17.0 | 2 | 0 | ||
5:4 OT | 27 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 17:16 | 19.0 | 2 | 1 | ||
29.10.2024
|
1:3 | 27 | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 16:18 | 18.0 | 2 | 0 | |
2:4 | 27 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 15:39 | 18.0 | 1 | 0 | ||
02.11.2024
|
1:3 | 27 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:24 | 16.0 | 1 | 0 | |
2:1 OT | 27 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:57 | 20.0 | 1 | 0 | ||
2:3 | 27 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:45 | 18.0 | 1 | 0 | ||
1:3 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:45 | 17.0 | 0 | 1 | ||
3:4 OT | 27 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 6:00 | 10.0 | 1 | 0 | ||
4:3 SO | 27 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:19 | 18.0 | 0 | 0 | ||
6:3 | 27 | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 1 | 25.0 | 16:53 | 20.0 | 1 | 0 | ||
3:4 OT | 27 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:34 | 18.0 | 0 | 0 | ||
03.12.2024
|
3:5 | 27 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:26 | 16.0 | 2 | 0 | |
1:3 | 27 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 14:52 | 18.0 | 0 | 1 | ||
2:3 | 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:11 | 17.0 | 1 | 0 | ||
4:0 | 27 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 16:11 | 19.0 | 1 | 0 | ||
13.12.2024
|
7:2 | 27 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | - | 15:45 | 19.0 | 0 | 0 | |
3:2 OT | 27 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:06 | 18.0 | 1 | 1 | ||
22.12.2024
|
3:2 SO | 27 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 16:28 | 17.0 | 1 | 0 | |
1:2 SO | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 22:09 | 20.0 | 2 | 0 | ||
26.12.2024
|
2:1 SO | 27 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 15:30 | 20.0 | 3 | 0 | |
2:1 SO | 27 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 15:47 | 18.0 | 1 | 1 | ||
0:3 | 27 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:09 | 19.0 | 1 | 0 |