Height: 192
Weight: 86
Born: 10.09.2000
Age: 25 years old
|
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | Hits | BLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/19 | Regular Season | ||||||||||||||||||||||||
|
12.02.2019
|
3:1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0.0 | 11:39 | 18.0 | 0 | 0 | |
| 2:5 | 10 | 1 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7 | 4 | 57.1 | 11:48 | 19.0 | 0 | 0 | ||
| 7:2 | 10 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 66.7 | 17 | 7 | 41.2 | 13:17 | 21.0 | 0 | 0 | ||
| 3:1 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 3 | 30.0 | 13:24 | 19.0 | 0 | 0 | ||
| 4:3 SO | 10 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 3 | 42.9 | 10:01 | 16.0 | 0 | 0 | ||
| 1:2 | 10 | 1 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 11 | 64.7 | 15:19 | 20.0 | 0 | 0 | ||
| 5:1 | 10 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0 | 15 | 9 | 60.0 | 12:24 | 19.0 | 0 | 0 | ||
| 1:4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10 | 5 | 50.0 | 12:44 | 19.0 | 0 | 0 | ||
| 3:2 SO | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 12 | 80.0 | 14:41 | 21.0 | 0 | 0 | ||
|
15.01.2019
|
3:1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 5 | 71.4 | 14:00 | 18.0 | 0 | 0 | |
| 4:3 OT | 10 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 7 | 50.0 | 16:10 | 26.0 | 0 | 0 | ||
| 1:6 | 10 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 8 | 3 | 37.5 | 11:32 | 18.0 | 0 | 0 | ||
| 0:2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 6 | 66.7 | 12:36 | 18.0 | 0 | 0 | ||
| 2:0 | 10 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14 | 8 | 57.1 | 16:04 | 21.0 | 0 | 0 | ||
| 0:3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 6 | 60.0 | 14:23 | 19.0 | 0 | 0 | ||
|
19.12.2018
|
2:3 OT | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 3 | 25.0 | 18:00 | 25.0 | 0 | 0 | |
| 9:3 | 10 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14 | 8 | 57.1 | 12:21 | 20.0 | 0 | 0 | ||
| 11:3 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 17 | 10 | 58.8 | 15:49 | 21.0 | 0 | 0 | ||
| 1:3 | 10 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 9 | 64.3 | 14:59 | 21.0 | 0 | 0 | ||
| 1:2 | 10 | 1 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 2 | 33.3 | 13:51 | 21.0 | 0 | 0 | ||
| 3:2 OT | 10 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 6 | 60.0 | 13:16 | 21.0 | 0 | 0 | ||
| 5:2 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12 | 6 | 50.0 | 12:15 | 18.0 | 0 | 0 | ||
|
29.11.2018
|
3:2 OT | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 12 | 7 | 58.3 | 16:57 | 23.0 | 0 | 0 | |
| 3:4 OT | 10 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 9 | 52.9 | 15:37 | 23.0 | 0 | 0 | ||
| 2:0 | 10 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 11 | 7 | 63.6 | 12:29 | 19.0 | 0 | 0 | ||
| 1:6 | 10 | 1 | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 8 | 4 | 50.0 | 10:05 | 18.0 | 0 | 0 | ||
| 0:5 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 9 | 64.3 | 13:39 | 20.0 | 0 | 0 | ||
| 3:1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 8 | 47.1 | 18:14 | 22.0 | 0 | 0 | ||
| 1:2 SO | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.0 | 18 | 9 | 50.0 | 22:00 | 26.0 | 0 | 0 | ||
|
10.11.2018
|
3:1 | 10 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 8 | 53.3 | 17:29 | 22.0 | 0 | 0 | |
| 3:1 | 10 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 24 | 11 | 45.8 | 16:10 | 22.0 | 0 | 0 | ||
| 1:2 SO | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 10 | 9 | 90.0 | 9:29 | 13.0 | 0 | 0 | ||
| 1:2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 2 | 33.3 | 11:49 | 11.0 | 0 | 0 | ||
| 2:3 SO | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 11 | 7 | 63.6 | 13:56 | 19.0 | 0 | 0 | ||
| 2:3 SO | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 21 | 11 | 52.4 | 17:27 | 22.0 | 0 | 0 | ||
| 2:1 | 10 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 6 | 50.0 | 15:09 | 20.0 | 0 | 0 | ||
| 3:4 OT | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 10 | 5 | 50.0 | 13:44 | 17.0 | 0 | 0 | ||
| 3:2 OT | 10 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 5 | 41.7 | 14:03 | 22.0 | 0 | 0 | ||
| 6:3 | 10 | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15 | 7 | 46.7 | 15:13 | 18.0 | 0 | 0 | ||
| 0:2 | 10 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13 | 4 | 30.8 | 13:49 | 21.0 | 0 | 0 | ||
|
09.10.2018
|
2:0 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 6 | 2 | 33.3 | 14:24 | 18.0 | 0 | 0 | |
| 1:2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 9 | 5 | 55.6 | 11:44 | 18.0 | 0 | 0 | ||
| 1:0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 8 | 4 | 50.0 | 11:13 | 15.0 | 0 | 0 | ||
|
29.09.2018
|
6:2 | 10 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 15 | 6 | 40.0 | 13:05 | 18.0 | 0 | 0 | |
| 4:3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 13 | 8 | 61.5 | 16:31 | 22.0 | 0 | 0 | ||
| 1:2 | 10 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 3 | 33.3 | 13:14 | 17.0 | 0 | 0 | ||
| 2:1 | 10 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 9 | 4 | 44.4 | 14:52 | 19.0 | 0 | 0 | ||
| 2:1 SO | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 5 | 1 | 20.0 | 13:12 | 19.0 | 0 | 0 | ||
| 2:1 | 10 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 3 | 50.0 | 8:29 | 11.0 | 0 | 0 | ||
|
06.09.2018
|
2:1 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 9 | 2 | 22.2 | 10:59 | 16.0 | 0 | 0 |