Height: 180
Weight: 70
Born: 13.12.1995
Age: 30 years old
|
Date
Teams |
Score | # | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19/20 | Regular Season | ||||||||||||||||
| 4:3 OT | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 4:1 | 32 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 100.0 | 0.00 | 0 | 0 | 0 | 0 | 20:00 | |
| 3:4 OT | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 3:4 OT | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 1:4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 4:3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
|
15.12.2019
|
1:6 | 32 | 1 | 0 | 0 | 0 | 11 | 1 | 10 | 90.9 | 3.00 | 0 | 0 | 0 | 0 | 20:00 |
| 3:6 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 3:6 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 1:0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 4:1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 3:2 SO | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
|
01.11.2019
|
4:0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| 5:2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 1:3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 1:3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 2:4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
|
09.10.2019
|
4:3 OT | 32 | 1 | 0 | 1 | 0 | 34 | 4 | 30 | 88.2 | 3.86 | 0 | 0 | 0 | 0 | 62:07 |
| 1:3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
|
30.09.2019
|
4:1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| 1:0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 2:1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 4:3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 4:3 SO | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 3:2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 8:1 | 32 | 1 | 0 | 1 | 0 | 28 | 8 | 20 | 71.4 | 8.04 | 0 | 0 | 0 | 0 | 59:44 |