Height: 179
Weight: 70
Born: 01.08.2000
Age: 24 years old
Country: Russia
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | Hits | BLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/25 | Regular Season | ||||||||||||||||||||||||
2:3 SO | 81 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 0 | 0.0 | 14:29 | 19.0 | 0 | 0 | ||
07.09.2024
|
4:1 | 81 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 3 | 75.0 | 10:55 | 17.0 | 0 | 0 | |
4:5 SO | 81 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 3 | 60.0 | 13:19 | 21.0 | 0 | 1 | ||
5:1 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 1 | 50.0 | 13:17 | 14.0 | 0 | 0 | ||
18.09.2024
|
3:1 | 81 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0.0 | 11:20 | 14.0 | 1 | 0 | |
1:3 | 81 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0.0 | 15:41 | 19.0 | 0 | 1 | ||
0:1 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 5 | 1 | 20.0 | 15:16 | 21.0 | 0 | 1 | ||
6:0 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:20 | 16.0 | 0 | 0 | ||
3:2 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 15:30 | 15.0 | 0 | 0 | ||
4:1 | 81 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0 | - | 14:01 | 18.0 | 0 | 0 | ||
3:4 | 81 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 100.0 | 13:46 | 20.0 | 0 | 0 | ||
4:2 | 81 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 15:45 | 20.0 | 2 | 0 | ||
7:1 | 81 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:10 | 23.0 | 0 | 0 | ||
12.10.2024
|
3:2 SO | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 14:03 | 19.0 | 0 | 1 | |
14.10.2024
|
6:2 | 81 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:53 | 16.0 | 1 | 0 | |
4:1 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:07 | 24.0 | 2 | 0 | ||
2:7 | 81 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 15:23 | 20.0 | 0 | 1 | ||
4:3 | 81 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 15:27 | 23.0 | 0 | 1 | ||
2:1 OT | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 13:40 | 23.0 | 0 | 0 | ||
4:3 OT | 81 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 13:43 | 22.0 | 1 | 0 | ||
3:4 | 81 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:08 | 21.0 | 1 | 1 | ||
07.11.2024
|
3:5 | 81 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 12:50 | 21.0 | 0 | 0 | |
0:4 | 81 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 14:45 | 19.0 | 0 | 0 | ||
0:2 | 81 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 15:52 | 23.0 | 1 | 1 | ||
14.11.2024
|
5:1 | 81 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 17:11 | 20.0 | 0 | 0 | |
4:1 | 81 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:10 | 22.0 | 2 | 0 | ||
20.11.2024
|
1:2 OT | 81 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:00 | 18.0 | 0 | 0 | |
2:1 | 81 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:17 | 23.0 | 2 | 0 | ||
24.11.2024
|
3:2 SO | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:54 | 19.0 | 0 | 0 | |
2:3 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:32 | 20.0 | 2 | 1 | ||
1:2 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:48 | 15.0 | 0 | 0 | ||
2:4 | 81 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:54 | 19.0 | 0 | 0 | ||
2:1 | 81 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:10 | 19.0 | 0 | 0 | ||
19.12.2024
|
3:4 SO | 81 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:11 | 22.0 | 2 | 0 | |
3:2 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 16:46 | 22.0 | 3 | 0 | ||
3:0 | 81 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:11 | 14.0 | 0 | 0 | ||
2:1 | 81 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 0 | 0 | - | 13:23 | 17.0 | 0 | 2 | ||
07.02.2025
|
4:2 | 81 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 14:04 | 20.0 | 1 | 1 | |
09.02.2025
|
2:1 SO | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:59 | 17.0 | 0 | 1 | |
3:4 OT | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:53 | 16.0 | 0 | 0 | ||
2:4 | 81 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 8:19 | 14.0 | 0 | 0 |