Height: 191
Weight: 80
Born: 30.04.2003
Age: 23 years old
Country: Belarus
|
Date
Teams |
Score | # | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 | Regular Season | ||||||||||||||||
| 3:2 | 30 | 1 | 1 | 0 | 0 | 23 | 2 | 21 | 91.3 | 2.00 | 0 | 0 | 0 | 0 | 60:00 | |
| 3:4 | 30 | 1 | 0 | 1 | 0 | 19 | 4 | 15 | 78.9 | 4.04 | 0 | 0 | 0 | 0 | 59:22 | |
| 3:2 | 30 | 1 | 0 | 1 | 0 | 36 | 3 | 33 | 91.7 | 3.06 | 0 | 0 | 0 | 0 | 58:55 | |
| 2:0 | 30 | 1 | 0 | 1 | 0 | 25 | 2 | 23 | 92.0 | 2.05 | 0 | 0 | 0 | 0 | 58:29 | |
| 5:4 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 4:3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
|
23.09.2026
|
1:4 | 30 | 1 | 0 | 1 | 0 | 34 | 3 | 31 | 91.2 | 3.11 | 0 | 0 | 0 | 0 | 57:56 |
| 2:1 OT | 30 | 1 | 1 | 0 | 0 | 17 | 1 | 16 | 94.1 | 1.00 | 0 | 0 | 0 | 0 | 60:14 | |
| 1:4 | 30 | 1 | 0 | 0 | 0 | 22 | 1 | 21 | 95.5 | 1.56 | 0 | 0 | 0 | 0 | 38:31 | |
| 1:3 | 30 | 1 | 0 | 1 | 0 | 28 | 3 | 25 | 89.3 | 3.05 | 0 | 0 | 0 | 0 | 58:57 | |
|
10.09.2026
|
0:1 | 30 | 1 | 0 | 1 | 0 | 39 | 1 | 38 | 97.4 | 1.02 | 0 | 0 | 0 | 0 | 59:06 |
| 1:0 | 30 | 1 | 1 | 0 | 0 | 41 | 0 | 41 | 100.0 | 0.00 | 0 | 0 | 1 | 2 | 60:00 | |
|
03.09.2026
|
3:0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |