Height: 191
Weight: 87
Born: 06.12.2004
Age: 21 years old
Country: Russia
|
Date
Teams |
Score | # | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Regular Season | ||||||||||||||||
|
18.03.2026
|
5:3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| 0:2 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
|
02.03.2026
|
4:2 | 60 | 1 | 0 | 0 | 0 | 9 | 1 | 8 | 88.9 | 3.00 | 0 | 0 | 0 | 0 | 20:00 |
| 4:3 OT | 60 | 1 | 0 | 1 | 0 | 33 | 4 | 29 | 87.9 | 3.98 | 0 | 0 | 0 | 0 | 60:21 | |
| 2:1 | 60 | 1 | 0 | 1 | 0 | 39 | 2 | 37 | 94.9 | 2.07 | 0 | 0 | 0 | 0 | 57:53 | |
|
24.02.2026
|
4:2 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| 3:0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 2:7 | 60 | 1 | 0 | 1 | 0 | 37 | 5 | 32 | 86.5 | 5.85 | 0 | 0 | 0 | 0 | 51:18 | |
| 2:4 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 2:1 SO | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 2:1 OT | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 2:1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 0:2 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 3:1 | 60 | 1 | 0 | 1 | 0 | 33 | 3 | 30 | 90.9 | 3.01 | 0 | 0 | 0 | 0 | 59:52 | |
|
18.01.2026
|
3:2 SO | 60 | 1 | 0 | 0 | 1 | 12 | 1 | 11 | 91.7 | 1.82 | 0 | 0 | 0 | 0 | 33:00 |
| 0:2 | 60 | 1 | 0 | 1 | 0 | 20 | 2 | 18 | 90.0 | 2.09 | 0 | 0 | 0 | 0 | 57:26 | |
|
12.01.2026
|
6:2 | 60 | 1 | 0 | 0 | 0 | 19 | 3 | 16 | 84.2 | 4.68 | 0 | 1 | 0 | 0 | 38:27 |
| 1:2 OT | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 5:2 | 60 | 1 | 0 | 1 | 0 | 18 | 3 | 15 | 83.3 | 6.49 | 0 | 0 | 0 | 0 | 27:45 | |
|
05.01.2026
|
1:2 SO | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| 1:3 | 60 | 1 | 0 | 1 | 0 | 28 | 2 | 26 | 92.9 | 2.08 | 0 | 0 | 0 | 0 | 57:43 | |
| 2:1 OT | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 4:2 | 60 | 1 | 1 | 0 | 0 | 36 | 2 | 34 | 94.4 | 2.01 | 0 | 0 | 0 | 0 | 59:49 | |
| 6:1 | 60 | 1 | 0 | 1 | 0 | 27 | 5 | 22 | 81.5 | 7.50 | 0 | 0 | 0 | 2 | 40:00 | |
| 4:3 OT | 60 | 1 | 0 | 1 | 0 | 44 | 4 | 40 | 90.9 | 4.03 | 0 | 0 | 0 | 0 | 59:37 | |
| 3:4 SO | 60 | 1 | 0 | 0 | 1 | 40 | 3 | 37 | 92.5 | 2.77 | 0 | 0 | 0 | 0 | 65:00 | |
| 2:1 OT | 60 | 1 | 1 | 0 | 0 | 37 | 1 | 36 | 97.3 | 0.98 | 0 | 0 | 0 | 0 | 60:58 | |
| 5:4 OT | 60 | 1 | 0 | 1 | 0 | 23 | 5 | 18 | 78.3 | 4.94 | 0 | 0 | 0 | 0 | 60:47 | |
| 2:3 SO | 60 | 1 | 0 | 0 | 1 | 31 | 2 | 29 | 93.5 | 1.85 | 0 | 0 | 0 | 0 | 65:00 | |
|
17.11.2025
|
3:0 | 60 | 1 | 1 | 0 | 0 | 32 | 0 | 32 | 100.0 | 0.00 | 0 | 0 | 1 | 0 | 60:00 |
| 2:3 | 60 | 1 | 0 | 1 | 0 | 36 | 3 | 33 | 91.7 | 3.10 | 0 | 0 | 0 | 0 | 58:04 | |
| 3:1 | 60 | 1 | 1 | 0 | 0 | 30 | 0 | 30 | 100.0 | 0.00 | 0 | 0 | 0 | 0 | 59:34 | |
|
11.11.2025
|
2:1 | 60 | 1 | 1 | 0 | 0 | 36 | 1 | 35 | 97.2 | 1.00 | 0 | 0 | 0 | 0 | 59:58 |
| 3:2 | 60 | 1 | 0 | 1 | 0 | 28 | 3 | 25 | 89.3 | 3.10 | 0 | 0 | 0 | 2 | 58:08 | |
|
03.11.2025
|
5:3 | 60 | 1 | 0 | 1 | 0 | 32 | 5 | 27 | 84.4 | 5.28 | 0 | 0 | 0 | 0 | 56:48 |
| 4:3 SO | 60 | 1 | 0 | 0 | 1 | 41 | 3 | 38 | 92.7 | 2.77 | 0 | 0 | 0 | 0 | 65:00 | |
| 2:6 | 60 | 1 | 0 | 0 | 0 | 14 | 1 | 13 | 92.9 | 2.27 | 0 | 0 | 0 | 0 | 26:28 | |
| 1:3 | 60 | 1 | 0 | 1 | 0 | 32 | 3 | 29 | 90.6 | 3.04 | 0 | 0 | 0 | 0 | 59:10 | |
|
15.10.2025
|
0:6 | 60 | 1 | 0 | 1 | 0 | 25 | 4 | 21 | 84.0 | 6.56 | 0 | 0 | 0 | 0 | 36:36 |
| 2:3 SO | 60 | 1 | 0 | 0 | 1 | 48 | 2 | 46 | 95.8 | 1.85 | 0 | 0 | 0 | 0 | 65:00 | |
| 2:3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 3:1 | 60 | 1 | 0 | 1 | 0 | 32 | 2 | 30 | 93.8 | 2.04 | 0 | 0 | 0 | 0 | 58:41 | |
| 4:3 SO | 60 | 1 | 0 | 0 | 1 | 37 | 3 | 34 | 91.9 | 2.77 | 0 | 0 | 0 | 0 | 65:00 | |
| 2:1 SO | 60 | 1 | 0 | 0 | 1 | 29 | 1 | 28 | 96.6 | 0.94 | 0 | 0 | 0 | 0 | 64:04 | |
|
18.09.2025
|
0:1 | 60 | 1 | 0 | 1 | 0 | 35 | 1 | 34 | 97.1 | 1.01 | 0 | 0 | 0 | 0 | 59:17 |
| 5:4 OT | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
|
12.09.2025
|
3:2 SO | 60 | 1 | 0 | 0 | 1 | 42 | 2 | 40 | 95.2 | 1.85 | 0 | 0 | 0 | 0 | 64:53 |
|
07.09.2025
|
2:3 SO | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| 2:5 | 60 | 1 | 1 | 0 | 0 | 35 | 2 | 33 | 94.3 | 2.00 | 0 | 0 | 0 | 0 | 60:00 | |
| 1:2 | 60 | 1 | 1 | 0 | 0 | 37 | 1 | 36 | 97.3 | 1.00 | 0 | 0 | 0 | 0 | 60:00 |