Height: 187
Weight: 78
Born: 12.12.2004
Age: 21 years old
Country: Russia
|
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | Hits | BLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Regular Season | ||||||||||||||||||||||||
| 5:2 | 21 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:32 | 23.0 | 0 | 1 | ||
| 0:3 | 21 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:34 | 17.0 | 0 | 1 | ||
|
14.03.2026
|
7:4 | 21 | 1 | 3 | 1 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 75.0 | 0 | 0 | - | 12:45 | 22.0 | 0 | 0 | |
|
08.03.2026
|
1:5 | 21 | 1 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 28.6 | 0 | 0 | - | 14:45 | 20.0 | 0 | 0 | |
| 3:4 OT | 21 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 50.0 | 0 | 0 | - | 12:59 | 17.0 | 1 | 1 | ||
| 4:2 | 21 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:37 | 21.0 | 1 | 1 | ||
|
02.03.2026
|
6:2 | 21 | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | - | 18:08 | 26.0 | 1 | 2 | |
| 4:0 | 21 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 21:03 | 26.0 | 0 | 2 | ||
| 0:3 | 21 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:42 | 21.0 | 0 | 0 | ||
| 6:2 | 21 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 25.0 | 0 | 0 | - | 15:09 | 20.0 | 0 | 0 | ||
| 3:2 | 21 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:41 | 22.0 | 0 | 2 | ||
|
12.02.2026
|
5:3 | 21 | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:49 | 19.0 | 0 | 0 | |
| 2:4 | 21 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 14:44 | 19.0 | 0 | 0 | ||
| 1:2 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:48 | 22.0 | 0 | 1 | ||
| 4:5 OT | 21 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 0 | 0 | - | 16:49 | 20.0 | 1 | 0 | ||
| 4:1 | 21 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:31 | 20.0 | 7 | 3 | ||
| 3:1 | 21 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 16:15 | 19.0 | 1 | 1 | ||
|
24.01.2026
|
3:6 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 18:54 | 21.0 | 0 | 0 | |
| 1:4 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 18:24 | 20.0 | 0 | 0 | ||
|
18.01.2026
|
2:3 | 21 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | 0 | 0 | - | 18:45 | 24.0 | 1 | 0 | |
| 5:2 | 21 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 18:39 | 24.0 | 0 | 0 | ||
| 5:1 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:25 | 21.0 | 0 | 1 | ||
|
11.01.2026
|
3:1 | 21 | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 15:05 | 20.0 | 0 | 0 | |
| 5:0 | 21 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | - | 17:29 | 30.0 | 1 | 0 | ||
| 3:4 SO | 21 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 0 | 0 | - | 19:30 | 24.0 | 0 | 0 | ||
| 3:2 | 21 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | - | 19:28 | 21.0 | 0 | 0 | ||
| 1:4 | 21 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | - | 14:46 | 22.0 | 0 | 0 | ||
|
13.12.2025
|
2:1 | 21 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:55 | 22.0 | 0 | 0 | |
| 1:4 | 21 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 12:57 | 20.0 | 0 | 0 | ||
| 3:4 | 21 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 16:10 | 20.0 | 0 | 0 | ||
| 1:0 | 21 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 22:00 | 24.0 | 0 | 1 | ||
|
30.11.2025
|
2:1 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 17:09 | 21.0 | 0 | 0 | |
| 2:1 OT | 21 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 50.0 | 0 | 0 | - | 15:38 | 21.0 | 0 | 0 | ||
| 0:2 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 15:29 | 24.0 | 0 | 0 | ||
| 0:2 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:53 | 19.0 | 0 | 0 | ||
| 5:4 SO | 21 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 50.0 | 0 | 0 | - | 12:02 | 21.0 | 2 | 1 | ||
| 0:4 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 12:27 | 16.0 | 0 | 3 | ||
| 1:2 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 8:14 | 13.0 | 0 | 0 | ||
|
28.10.2025
|
2:4 | 21 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 33.3 | 0 | 0 | - | 14:45 | 19.0 | 0 | 0 | |
| 2:4 | 21 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 20:49 | 22.0 | 0 | 0 | ||
| 2:3 | 21 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 17:45 | 24.0 | 1 | 0 | ||
| 2:3 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 6:53 | 8.0 | 0 | 1 | ||
| 2:3 OT | 21 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:46 | 20.0 | 0 | 1 | ||
| 5:1 | 21 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 15:45 | 20.0 | 0 | 1 | ||
| 4:2 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:18 | 18.0 | 1 | 0 | ||
| 3:2 SO | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 18:26 | 24.0 | 0 | 0 | ||
|
24.09.2025
|
2:6 | 21 | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 15:31 | 21.0 | 1 | 2 | |
| 2:5 | 21 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 16:59 | 19.0 | 0 | 0 | ||
| 0:1 OT | 21 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 13:39 | 24.0 | 0 | 0 | ||
|
18.09.2025
|
0:1 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 14:59 | 19.0 | 0 | 0 | |
|
13.09.2025
|
0:2 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 17:54 | 20.0 | 1 | 0 | |
| 4:3 SO | 21 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | - | 16:06 | 24.0 | 0 | 0 | ||
| 3:2 SO | 21 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:29 | 20.0 | 1 | 1 | ||
| 4:0 | 21 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 14:20 | 18.0 | 0 | 1 |