Height: 183
Weight: 82
Born: 27.12.2005
Age: 20 years old
|
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | Hits | BLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Regular Season | ||||||||||||||||||||||||
| 3:2 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:54 | 23.0 | 0 | 1 | ||
| 3:2 OT | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 15:06 | 19.0 | 0 | 0 | ||
| 1:2 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 11:59 | 17.0 | 0 | 0 | ||
|
25.02.2026
|
1:0 SO | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 10:16 | 16.0 | 1 | 1 | |
| 3:2 | 85 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 0 | 0 | - | 16:01 | 22.0 | 0 | 1 | ||
| 0:3 | 85 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 17:41 | 26.0 | 0 | 0 | ||
|
16.02.2026
|
3:2 | 85 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:15 | 29.0 | 0 | 0 | |
|
11.02.2026
|
2:3 OT | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 21:38 | 26.0 | 0 | 0 | |
| 0:3 | 85 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | 0 | 0 | - | 11:34 | 17.0 | 0 | 0 | ||
| 3:2 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:30 | 19.0 | 1 | 0 | ||
|
05.02.2026
|
1:3 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:33 | 19.0 | 1 | 1 | |
| 4:2 | 85 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 15:52 | 23.0 | 1 | 0 | ||
| 4:2 | 85 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 11:47 | 18.0 | 0 | 0 | ||
| 1:4 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 17:44 | 26.0 | 0 | 0 | ||
| 4:0 | 85 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 16:30 | 20.0 | 0 | 0 | ||
|
18.01.2026
|
4:0 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:08 | 23.0 | 0 | 0 | |
| 0:2 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:00 | 23.0 | 1 | 0 | ||
|
06.12.2025
|
1:2 | 85 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:00 | 17.0 | 0 | 0 | |
| 1:3 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 9:55 | 11.0 | 0 | 0 | ||
| 1:2 SO | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 9:32 | 14.0 | 1 | 2 | ||
| 5:0 | 85 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 12:01 | 16.0 | 0 | 0 | ||
| 3:2 OT | 85 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 9:06 | 14.0 | 0 | 1 | ||
| 2:1 SO | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 8:23 | 13.0 | 0 | 0 | ||
|
13.10.2025
|
2:3 OT | 85 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 9:52 | 14.0 | 0 | 1 | |
|
07.10.2025
|
2:4 | 85 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 8:02 | 15.0 | 0 | 0 | |
|
01.10.2025
|
4:3 SO | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 8:05 | 14.0 | 0 | 0 | |
| 1:2 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 13:53 | 20.0 | 0 | 0 | ||
| 1:0 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 13:21 | 17.0 | 0 | 0 | ||
| 0:4 | 85 | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:33 | 21.0 | 0 | 0 | ||
| 1:5 | 85 | 1 | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 12:13 | 16.0 | 0 | 0 | ||
| 2:3 OT | 85 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 2:28 | 4.0 | 0 | 0 | ||
|
17.09.2025
|
2:1 OT | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | |
| 2:3 OT | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 7:04 | 13.0 | 0 | 0 | ||
| 3:0 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | - | 10:48 | 14.0 | 0 | 0 | ||
| 2:1 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 10:04 | 13.0 | 0 | 0 | ||
|
02.09.2025
|
0:4 | 85 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 15:11 | 25.0 | 0 | 1 |