Height: 187
Weight: 82
Born: 09.10.1983
Age: 42 years old
|
Date
Teams |
Score | # | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/12 | Regular Season | ||||||||||||||||
| 0:6 | 60 | 1 | 0 | 1 | 0 | 23 | 6 | 17 | 73.9 | 6.00 | 0 | 0 | 0 | 0 | 60:00 | |
| 4:0 | 60 | 1 | 0 | 1 | 0 | 37 | 4 | 33 | 89.2 | 4.00 | 0 | 0 | 0 | 0 | 60:00 | |
| 0:1 OT | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 1:2 SO | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 6:4 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 3:0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 2:3 OT | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 2:4 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 5:2 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
|
13.01.2012
|
1:4 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
|
14.11.2011
|
5:1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| 4:3 SO | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |