Height: 184
Weight: 90
Born: 29.01.1980
Age: 45 years old
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | Hits | BLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/13 | Regular Season | ||||||||||||||||||||||||
2:4 | 16 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 10 | 58.8 | 18:02 | 20.0 | 0 | 0 | ||
1:5 | 16 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18 | 10 | 55.6 | 16:38 | 18.0 | 0 | 0 | ||
2:0 | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 9 | 39.1 | 17:23 | 18.0 | 0 | 0 | ||
0:3 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18 | 8 | 44.4 | 17:15 | 19.0 | 0 | 0 | ||
10.10.2012
|
4:1 | 16 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 25 | 14 | 56.0 | 19:08 | 23.0 | 0 | 0 | |
15.10.2012
|
1:2 SO | 16 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 28 | 13 | 46.4 | 19:37 | 19.0 | 0 | 0 | |
3:1 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 24 | 15 | 62.5 | 14:20 | 17.0 | 0 | 0 | ||
1:2 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 21 | 16 | 76.2 | 17:17 | 20.0 | 0 | 0 | ||
4:5 | 16 | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 9 | 50.0 | 16:03 | 19.0 | 0 | 0 | ||
27.10.2012
|
3:1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14 | 5 | 35.7 | 12:40 | 15.0 | 0 | 0 | |
1:7 | 16 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17 | 6 | 35.3 | 13:26 | 15.0 | 0 | 0 | ||
1:4 | 16 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | 11 | 61.1 | 17:42 | 19.0 | 0 | 0 | ||
2:1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 9 | 60.0 | 16:34 | 16.0 | 0 | 0 | ||
4:1 | 16 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16 | 6 | 37.5 | 14:30 | 18.0 | 0 | 0 | ||
10.11.2012
|
2:1 | 16 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 16 | 9 | 56.2 | 18:54 | 21.0 | 0 | 0 | |
0:2 | 16 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100.0 | 13 | 10 | 76.9 | 18:35 | 20.0 | 0 | 0 | ||
2:3 | 16 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 18 | 10 | 55.6 | 16:39 | 21.0 | 0 | 0 | ||
19.11.2012
|
2:5 | 16 | 1 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 17 | 11 | 64.7 | 15:10 | 20.0 | 0 | 0 | |
3:4 | 16 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 6 | 31.6 | 19:16 | 21.0 | 0 | 0 | ||
3:1 | 16 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 6 | 54.5 | 11:58 | 15.0 | 0 | 0 | ||
06.01.2013
|
7:3 | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12 | 8 | 66.7 | 13:43 | 15.0 | 0 | 0 | |
4:5 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 18 | 10 | 55.6 | 13:06 | 15.0 | 0 | 0 | ||
5:0 | 16 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 14 | 7 | 50.0 | 12:19 | 15.0 | 0 | 0 | ||
1:4 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 7 | 70.0 | 9:33 | 14.0 | 0 | 0 | ||
16.01.2013
|
2:0 | 16 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 4 | 36.4 | 13:19 | 16.0 | 0 | 0 | |
2:3 OT | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 16 | 9 | 56.2 | 16:59 | 20.0 | 0 | 0 | ||
23.01.2013
|
2:3 OT | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 10 | 58.8 | 16:47 | 17.0 | 0 | 0 | |
4:3 | 16 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 6 | 50.0 | 17:36 | 16.0 | 0 | 0 | ||
3:2 OT | 16 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 4 | 28.6 | 16:18 | 17.0 | 0 | 0 | ||
3:5 | 16 | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20 | 13 | 65.0 | 16:10 | 17.0 | 0 | 0 | ||
1:3 | 16 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 8 | 57.1 | 13:55 | 20.0 | 0 | 0 | ||
13.02.2013
|
3:4 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 5 | 50.0 | 9:57 | 11.0 | 0 | 0 | |
5:1 | 16 | 1 | 0 | 0 | 0 | -1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 7 | 58.3 | 9:52 | 10.0 | 0 | 0 | ||
2:0 | 16 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 17 | 7 | 41.2 | 15:38 | 18.0 | 0 | 0 | ||
2:3 OT | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 3 | 42.9 | 7:16 | 9.0 | 0 | 0 | ||
0:3 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10 | 2 | 20.0 | 13:55 | 15.0 | 0 | 0 | ||
4:3 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 4 | 50.0 | 9:04 | 13.0 | 0 | 0 |