Height: 179
Weight: 82
Born: 17.07.1984
Age: 40 years old
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | EQG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | Hits | BLS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16/17 | Regular Season | ||||||||||||||||||||||||
11.09.2016
|
1:3 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 6 | 50.0 | 15:46 | 16.0 | 0 | 0 | |
3:6 | 37 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 15 | 4 | 26.7 | 13:38 | 21.0 | 0 | 0 | ||
3:2 | 37 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 10 | 5 | 50.0 | 13:43 | 19.0 | 0 | 0 | ||
4:2 | 37 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 9 | 56.2 | 15:34 | 23.0 | 0 | 0 | ||
1:2 | 37 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 1 | 10.0 | 11:05 | 19.0 | 0 | 0 | ||
4:3 SO | 37 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 14 | 7 | 50.0 | 17:18 | 23.0 | 0 | 0 | ||
3:4 | 37 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 | 14 | 9 | 64.3 | 15:04 | 25.0 | 0 | 0 | ||
3:2 SO | 37 | 1 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 14 | 9 | 64.3 | 13:30 | 21.0 | 0 | 0 | ||
2:3 SO | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 7 | 4 | 57.1 | 11:59 | 16.0 | 0 | 0 | ||
3:0 | 37 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 | 12 | 8 | 66.7 | 9:02 | 19.0 | 0 | 0 | ||
4:2 | 37 | 1 | 1 | 0 | 1 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 5 | 3 | 60.0 | 12:06 | 20.0 | 0 | 0 | ||
0:2 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 4 | 57.1 | 13:18 | 18.0 | 0 | 0 | ||
1:0 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 2 | 18.2 | 13:01 | 19.0 | 0 | 0 | ||
22.10.2016
|
3:2 | 37 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12 | 6 | 50.0 | 10:30 | 16.0 | 0 | 0 | |
7:1 | 37 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 4 | 57.1 | 7:32 | 13.0 | 0 | 0 | ||
0:3 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 6 | 54.5 | 12:42 | 21.0 | 0 | 0 | ||
0:1 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 7 | 58.3 | 14:12 | 18.0 | 0 | 0 | ||
02.11.2016
|
3:2 | 37 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 12 | 7 | 58.3 | 13:28 | 20.0 | 0 | 0 | |
04.11.2016
|
4:2 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 8 | 100.0 | 15:23 | 22.0 | 0 | 0 | |
1:2 SO | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11 | 4 | 36.4 | 15:36 | 25.0 | 0 | 0 | ||
2:1 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 1 | 14.3 | 13:29 | 22.0 | 0 | 0 | ||
2:1 OT | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 8 | 57.1 | 14:31 | 17.0 | 0 | 0 | ||
19.11.2016
|
1:3 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 10 | 5 | 50.0 | 13:24 | 18.0 | 0 | 0 | |
1:2 SO | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 7 | 70.0 | 12:02 | 22.0 | 0 | 0 | ||
2:4 | 37 | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 18 | 12 | 66.7 | 14:22 | 21.0 | 0 | 0 | ||
1:2 | 37 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 7 | 87.5 | 14:08 | 19.0 | 0 | 0 | ||
5:1 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 1 | 50.0 | 16:35 | 20.0 | 0 | 0 |