Height: 188
Weight: 86
Born: 28.05.1990
Age: 35 years old
|
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | Hits | BLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/13 | Regular Season | ||||||||||||||||||||||||
| 3:2 | 37 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 9:50 | 18.0 | 0 | 0 | ||
| 2:3 OT | 37 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 13:37 | 22.0 | 0 | 0 | ||
| 0:1 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 16:09 | 22.0 | 0 | 0 | ||
|
13.02.2013
|
5:2 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 7:18 | 10.0 | 0 | 0 | |
|
05.02.2013
|
5:4 OT | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 3:32 | 6.0 | 0 | 0 | |
| 2:3 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 10:18 | 13.0 | 0 | 0 | ||
| 6:3 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 9:03 | 12.0 | 0 | 0 | ||
| 6:0 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 10:19 | 14.0 | 0 | 0 | ||
| 2:1 | 37 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 10:29 | 15.0 | 0 | 0 | ||
| 1:0 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 5:44 | 8.0 | 0 | 0 | ||
| 5:2 | 15 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 11:06 | 15.0 | 0 | 0 | ||
| 4:3 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 4:37 | 7.0 | 0 | 0 | ||
| 1:3 | 15 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:11 | 16.0 | 0 | 0 | ||
| 1:3 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 15:06 | 19.0 | 0 | 0 | ||
| 1:4 | 15 | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 6:00 | 8.0 | 0 | 0 | ||
| 4:3 SO | 15 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 17:04 | 24.0 | 0 | 0 | ||
|
12.11.2012
|
3:5 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 5:20 | 9.0 | 0 | 0 | |
| 2:3 | 15 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 15:36 | 22.0 | 0 | 0 | ||
|
02.11.2012
|
3:2 SO | 15 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:36 | 23.0 | 0 | 0 | |
| 1:7 | 15 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:48 | 19.0 | 0 | 0 | ||
| 2:1 | 15 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 4 | 1 | 25.0 | 17:44 | 24.0 | 0 | 0 | ||
|
25.10.2012
|
2:5 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 15:41 | 18.0 | 0 | 0 | |
| 4:1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | - | 15:02 | 20.0 | 0 | 0 | ||
| 5:3 | 15 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 12:06 | 14.0 | 0 | 0 | ||
| 6:1 | 15 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 18:21 | 21.0 | 0 | 0 | ||
|
12.10.2012
|
4:3 | 15 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | - | 17:10 | 24.0 | 0 | 0 | |
| 1:2 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 17:14 | 21.0 | 0 | 0 | ||
| 2:3 SO | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | - | 15:25 | 22.0 | 0 | 0 | ||
| 7:2 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:29 | 17.0 | 0 | 0 | ||
| 6:5 | 15 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | - | 12:28 | 16.0 | 0 | 0 | ||
| 3:1 | 15 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 9:28 | 11.0 | 0 | 0 | ||
| 2:8 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | - | 11:33 | 18.0 | 0 | 0 | ||
| 5:4 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 16:32 | 23.0 | 0 | 0 | ||
|
21.09.2012
|
3:5 | 15 | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 15:23 | 18.0 | 0 | 0 | |
| 4:3 | 15 | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 0 | - | 14:57 | 20.0 | 0 | 0 | ||
| 3:2 OT | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 16:08 | 18.0 | 0 | 0 | ||
|
12.09.2012
|
3:1 | 15 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | - | 13:45 | 18.0 | 0 | 0 |