Height: 178
Weight: 86
Born: 03.03.1989
Age: 37 years old
|
Date
Teams |
Score | # | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/16 | Regular Season | ||||||||||||||||
| 2:5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 0:2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 5:1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 3:1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 2:3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
|
28.11.2015
|
2:0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| 1:4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 4:0 | 1 | 1 | 0 | 1 | 0 | 38 | 4 | 34 | 89.5 | 4.00 | 0 | 0 | 0 | 0 | 60:00 | |
| 4:3 OT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
|
16.11.2015
|
1:5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| 4:2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 5:1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 1:6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 1:0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 3:4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
|
27.10.2015
|
4:5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| 1:2 | 1 | 1 | 0 | 1 | 0 | 21 | 2 | 19 | 90.5 | 2.03 | 0 | 0 | 0 | 0 | 59:07 | |
| 2:0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 5:4 OT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 2:3 | 1 | 1 | 0 | 1 | 0 | 22 | 3 | 19 | 86.4 | 3.06 | 0 | 0 | 0 | 0 | 58:49 | |
| 2:4 | 1 | 1 | 1 | 0 | 0 | 28 | 2 | 26 | 92.9 | 2.00 | 0 | 0 | 0 | 0 | 60:00 | |
|
10.10.2015
|
5:3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| 4:3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 2:3 OT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 0:2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 0.00 | 0 | 0 | 0 | 0 | 2:58 |