Height: 181
Weight: 76
Born: 12.05.1997
Age: 28 years old
|
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | Hits | BLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17/18 | Regular Season | ||||||||||||||||||||||||
| 2:1 | 89 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 2 | 100.0 | 5:06 | 10.0 | 0 | 0 | ||
| 3:1 | 89 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 3 | 75.0 | 8:18 | 13.0 | 0 | 0 | ||
| 2:6 | 89 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 6 | 6 | 100.0 | 7:33 | 8.0 | 0 | 0 | ||
| 2:1 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1:00 | 1.0 | 0 | 0 | ||
| 1:3 | 89 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0.0 | 8:28 | 17.0 | 0 | 0 | ||
| 1:2 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 8 | 4 | 50.0 | 7:16 | 12.0 | 0 | 0 | ||
| 4:3 SO | 89 | 1 | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 11 | 7 | 63.6 | 13:10 | 22.0 | 0 | 0 | ||
| 3:2 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0.0 | 4:39 | 9.0 | 0 | 0 | ||
| 4:3 OT | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 6 | 4 | 66.7 | 5:56 | 11.0 | 0 | 0 | ||
| 2:3 | 89 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 1 | 33.3 | 14:41 | 22.0 | 0 | 0 | ||
| 1:4 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 1 | 33.3 | 6:30 | 13.0 | 0 | 0 | ||
|
13.12.2017
|
5:3 | 89 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15 | 6 | 40.0 | 14:40 | 26.0 | 0 | 0 | |
| 2:4 | 89 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12 | 5 | 41.7 | 13:35 | 20.0 | 0 | 0 | ||
| 1:0 | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 14:52 | 27.0 | 0 | 0 |