Height: 182
Weight: 90
Born: 15.09.2004
Age: 21 years old
|
Date
Teams |
Score | # | GP | G | A | PTS | +/- | PIM | ESG | PPG | SHG | OTG | GWG | SDS | SOG | %SOG | S/G | FO | FOW | %FO | TOI/G | Sft/G | Hits | BLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25/26 | Regular Season | ||||||||||||||||||||||||
| 0:1 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 17 | 11 | 64.7 | 15:20 | 20.0 | 2 | 0 | ||
| 4:2 | 70 | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 7 | 3 | 42.9 | 8:27 | 10.0 | 0 | 0 | ||
| 1:3 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 11 | 73.3 | 15:22 | 20.0 | 0 | 0 | ||
|
26.11.2025
|
2:3 | 70 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 7 | 5 | 71.4 | 13:04 | 17.0 | 1 | 1 | |
| 3:2 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 4 | 2 | 50.0 | 15:35 | 23.0 | 2 | 0 | ||
| 4:3 | 70 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | - | 15:15 | 19.0 | 1 | 0 | ||
| 1:4 | 70 | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 8 | 3 | 37.5 | 14:41 | 20.0 | 0 | 0 | ||
|
11.11.2025
|
2:3 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 12 | 8 | 66.7 | 17:20 | 22.0 | 0 | 0 | |
| 2:1 SO | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 15 | 6 | 40.0 | 26:10 | 28.0 | 1 | 2 | ||
| 2:4 | 70 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 20 | 7 | 35.0 | 16:59 | 23.0 | 0 | 1 | ||
| 2:4 | 70 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 11 | 50.0 | 16:06 | 25.0 | 0 | 0 | ||
| 2:3 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 22 | 13 | 59.1 | 21:27 | 27.0 | 0 | 0 | ||
| 4:1 | 70 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14 | 9 | 64.3 | 16:57 | 21.0 | 0 | 1 | ||
|
21.09.2025
|
2:3 SO | 70 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 27 | 15 | 55.6 | 25:32 | 32.0 | 2 | 1 | |
| 3:7 | 70 | 1 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 22 | 9 | 40.9 | 18:25 | 26.0 | 0 | 0 | ||
| 0:2 | 70 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 18 | 12 | 66.7 | 22:38 | 30.0 | 1 | 0 |