18 Dec

TRS

3:2

(1:0 2:2 0:0)

KRT

DZL

1:2

(0:1 0:1 1:0)

TRG

19 Dec

ALT

2:1 SO

(0:1 1:0 0:0 1:0)

CLN

GOR

3:4 SO

(1:2 1:0 1:1 0:1)

MLT

CLM

3:2 OT

(0:0 1:2 1:0 1:0)

OLM

BRS

2:5

(1:1 0:3 1:1)

YUR

20 Dec

VVS

1:3

(1:0 0:2 0:1)

TRG

ZVD

3:2 OT

(1:0 1:2 0:0 1:0)

RST

DZL

1:2 SO

(0:0 0:1 1:0 0:1)

RZN

21 Dec

MNK

game ended

2:1

CLN

OKR

game ended

1:2 OT

ZRL

GOR

game ended

4:5

OLM

CLM

game ended

0:1

IZH

ALT

3rd period

1:1

NFT

AKM

2nd period

0:0

RUB

MGT

:

MLT

Report

22 Dec

KRT

:

TRG

Report

ZVD

:

TAM

Report

UNS

:

RST

Report

DZL

:

KHM

Report

NEV

:

BUR

Report

VVS

:

RZN

Report

23 Dec

MGT

:

OLM

Report

ALT

:

BRS

Report

SKL

:

CLN

Report

MNK

:

NFT

Report

GOR

:

IZH

Report

YUR

:

MLT

Report

CLM

:

TRS

Report

24 Dec

OKR

:

RUB

Report

KRT

:

RZN

Report

UNS

:

TAM

Report

VVS

:

KHM

Report

DZL

:

AKM

Report

DSP

:

BUR

Report

NEV

:

RST

Report

Standings

Team GP W OTW SOW SOL OTL L G PTS
1 Dynamo SPb 36 22 3 1 3 3 4 117-63 58
2 Ryazan-VDV 37 16 3 7 1 1 9 89-74 54
3 Torpedo-Gorky 38 19 3 2 4 2 8 117-93 54
4 Khimik 36 20 1 2 1 5 7 127-83 52
5 Rubin 35 21 0 2 3 2 7 100-73 51
6 Gornyak-UGMK 37 15 2 3 6 4 7 126-101 50
7 Molot 38 17 3 3 2 1 12 102-98 49
8 Metallurg 34 18 3 1 1 3 8 98-76 48
9 AKM 35 20 0 1 1 3 10 113-85 46
10 Yuzhny Ural 35 10 6 5 3 1 10 90-82 46
11 HC Norilsk 35 18 4 0 2 0 11 122-106 46
12 Ugra 36 13 2 4 5 3 9 87-79 46
13 HC Tambov 36 12 3 4 4 2 11 100-84 44
14 Buran 36 11 4 3 5 2 11 101-93 43
15 Chelmet 38 13 5 1 3 1 15 111-102 42
16 SKA-Neva 36 15 3 2 0 2 14 100-95 42
17 Zvezda 37 12 5 2 2 2 14 116-108 42
18 Zauralye 35 14 2 2 2 2 13 90-83 40
19 Dynamo-Altai 35 10 3 4 3 3 12 96-95 40
20 Rostov 37 11 4 1 3 4 14 103-117 39
21 Bars 36 14 0 2 4 3 13 99-114 39
22 Dizel 38 15 1 1 3 1 17 89-94 38
23 Neftyanik 37 10 4 2 1 4 16 97-112 37
24 Magnitka 35 15 0 1 3 1 15 93-88 36
25 Toros 35 9 4 4 2 0 16 101-110 36
26 Chelny 37 10 1 5 2 0 19 104-128 34
27 Omskie Krylya 35 10 1 3 0 4 17 80-115 32
28 Kristall 36 12 0 1 1 2 20 77-95 29
29 CSK VVS 37 6 2 5 1 1 22 77-108 28
30 Sokol 35 6 1 3 2 5 18 82-111 27
31 Izhstal 35 8 2 1 3 2 19 77-132 27
32 Olimpiya 36 9 2 0 2 3 20 77-115 27
33 HC Unison-Moscow 36 8 0 1 1 5 21 69-115 24
GP - Games played, W - Wins, OTW - OT wins, SOW - Shootouts wins, SOL - Shootouts losses, OTL - OT losses, L - Losses, G - Goals, PTS - Points , % - Percentage of points scored
Наверх