Forward
Team : Dynamo SPb
Height : 185
Weight : 83
Born : 14.12.1994
Age : 29 years old
Player | Team | GP | G | A | PTS | +/- | PIM | |
---|---|---|---|---|---|---|---|---|
1 | Sidlyarov Dmitry | Dynamo SPb | 19 | 6 | 20 | 26 | 12 | 10 |
2 | Dyadenkin Danila | HC Norilsk | 22 | 14 | 10 | 24 | 3 | 18 |
3 | Kaletnik Vladislav | HC Norilsk | 21 | 12 | 12 | 24 | 4 | 18 |
4 | Demidov Semyon | SKA-Neva | 17 | 12 | 11 | 23 | 6 | 14 |
5 | Korbit Prokhor | Khimik | 16 | 9 | 13 | 22 | 15 | 12 |
6 | Opalev Roman | Torpedo-Gorky | 18 | 5 | 16 | 21 | 5 | 8 |
7 | Mitrofanov Alexei | Buran | 20 | 8 | 12 | 20 | 6 | 12 |
Defense
Team : Zvezda
Height : 186
Weight : 97
Born : 11.07.2001
Age : 23 years old
Player | Team | GP | G | A | PTS | +/- | PIM | |
---|---|---|---|---|---|---|---|---|
1 | Bryutov Yegor | Zvezda | 19 | 6 | 13 | 19 | 9 | 8 |
2 | Safonov Igor | Yuzhny Ural | 19 | 5 | 10 | 15 | 5 | 10 |
3 | Gavrilenko Ivan A. | Zauralye | 21 | 3 | 11 | 14 | 0 | 14 |
4 | Yerokhin Arseny | Molot | 20 | 3 | 9 | 12 | -6 | 8 |
5 | Berdyukov Georgy | Dynamo SPb | 19 | 4 | 7 | 11 | -2 | 9 |
6 | Khairullin Timur | Khimik | 20 | 4 | 7 | 11 | 12 | 12 |
7 | Ugolnikov Alexander | Ugra | 20 | 3 | 8 | 11 | 2 | 8 |
Goalkeeper
Team : Zauralye
Height : 180
Weight : 84
Born : 21.09.2003
Age : 21 years old
Player | Team | GP | W | L | %Sv | GAA | SO | |
---|---|---|---|---|---|---|---|---|
1 | Nikishin Mikhail | Zauralye | 9 | 3 | 1 | 95.6 | 1.17 | 2 |
2 | Yaroslavlev Evgeny | Dynamo SPb | 8 | 8 | 0 | 95.5 | 1.26 | 2 |
3 | Amirbekov Dzhelal-Ad-Din | Magnitka | 7 | 4 | 2 | 94.7 | 1.98 | 1 |
4 | Saprykin Igor | Yuzhny Ural | 9 | 3 | 3 | 94.5 | 1.85 | 0 |
5 | Zyuzin Anton | Gornyak-UGMK | 7 | 3 | 3 | 94.4 | 2.04 | 1 |
6 | Kulikov Dmitry R. | Khimik | 9 | 9 | 0 | 94.2 | 1.34 | 2 |
7 | Dagestansky Dmitry | Torpedo-Gorky | 16 | 9 | 3 | 93.8 | 1.60 | 1 |
Forward
Team : HC Norilsk
Height : 183
Weight : 82
Born : 16.03.2000
Age : 24 years old
Player | Team | GP | G | A | PTS | +/- | PIM | |
---|---|---|---|---|---|---|---|---|
1 | Dyadenkin Danila | HC Norilsk | 22 | 14 | 10 | 24 | 3 | 18 |
2 | Demidov Semyon | SKA-Neva | 17 | 12 | 11 | 23 | 6 | 14 |
3 | Kaletnik Vladislav | HC Norilsk | 21 | 12 | 12 | 24 | 4 | 18 |
4 | Chefanov Ilya | Torpedo-Gorky | 14 | 11 | 4 | 15 | 5 | 4 |
5 | Sharifyanov Timur | Chelny | 19 | 11 | 5 | 16 | -4 | 4 |
6 | Khulapov Danila | Zvezda | 20 | 11 | 7 | 18 | 4 | 12 |
7 | Golodnyuk Sergei | HC Norilsk | 21 | 11 | 8 | 19 | 4 | 6 |
Defense
Team : Zvezda
Height : 186
Weight : 97
Born : 11.07.2001
Age : 23 years old
Player | Team | GP | G | A | PTS | +/- | PIM | |
---|---|---|---|---|---|---|---|---|
1 | Bryutov Yegor | Zvezda | 19 | 6 | 13 | 19 | 9 | 8 |
2 | Safonov Igor | Yuzhny Ural | 19 | 5 | 10 | 15 | 5 | 10 |
3 | Teryayev Sergei | AKM | 14 | 4 | 6 | 10 | 4 | 12 |
4 | Drugalya Sergei | Chelmet | 17 | 4 | 6 | 10 | 6 | 18 |
5 | Fedotov Alexander | Olimpiya | 17 | 4 | 3 | 7 | 0 | 15 |
6 | Yegorov Alexei | Khimik | 18 | 4 | 6 | 10 | 3 | 4 |
7 | Berdyukov Georgy | Dynamo SPb | 19 | 4 | 7 | 11 | -2 | 9 |
Defense
Team : Izhstal
Height : 181
Weight : 98
Born : 16.06.1996
Age : 28 years old
Player | Team | # | GP | BLS | +/- | PIM | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|
1 | Polunin Nikolai | Izhstal | 32 | 18 | 55 | -4 | 23 | 17:01 | 22.9 |
2 | Papst Roman | Yuzhny Ural | 29 | 19 | 54 | 6 | 6 | 17:26 | 26.8 |
3 | Bobryashov Nikita | Chelny | 8 | 19 | 42 | -6 | 4 | 18:37 | 25.9 |
4 | Yepishin Mikhail | Sokol | 3 | 21 | 42 | 7 | 6 | 19:34 | 26.1 |
5 | Boldyrev Daniil | Kristall | 83 | 20 | 40 | 7 | 8 | 19:04 | 26.6 |
6 | Turbin Pavel | Omskie Krylya | 34 | 21 | 38 | 12 | 14 | 19:37 | 23.7 |
7 | Belyakov Fyodor | Zvezda | 11 | 15 | 36 | 3 | 4 | 14:35 | 18.9 |
Forward
Team : Omskie Krylya
Height : 178
Weight : 76
Born : 03.07.1997
Age : 27 years old
Player | Team | # | GP | Hits | +/- | PIM | TOI/G | Sft/G | |
---|---|---|---|---|---|---|---|---|---|
1 | Kovalyov Anton | Omskie Krylya | 39 | 22 | 46 | 8 | 6 | 15:19 | 20.0 |
2 | Chebotaryov Vadim | Toros | 4 | 21 | 45 | -4 | 10 | 16:13 | 21.5 |
3 | Lukoyanov Artyom | HC Unison-Moscow | 89 | 18 | 43 | -5 | 17 | 15:14 | 22.2 |
4 | Rakhimullin Damir | Molot | 98 | 10 | 38 | -3 | 8 | 13:34 | 16.7 |
5 | Abdeyev Ildar | Toros | 98 | 18 | 38 | -7 | 14 | 15:09 | 19.7 |
6 | Skobelev Vyacheslav | HC Norilsk | 64 | 22 | 38 | -2 | 6 | 16:20 | 20.5 |
7 | Medvedev Pavel S. | Ugra | 47 | 16 | 35 | -1 | 14 | 19:51 | 28.5 |
Goalkeeper
Team : Zauralye
Height : 180
Weight : 84
Born : 21.09.2003
Age : 21 years old
Player | Team | GP | W | L | %Sv | GAA | SO | |
---|---|---|---|---|---|---|---|---|
1 | Nikishin Mikhail | Zauralye | 9 | 3 | 1 | 95.6 | 1.17 | 2 |
2 | Yaroslavlev Evgeny | Dynamo SPb | 8 | 8 | 0 | 95.5 | 1.26 | 2 |
3 | Kulikov Dmitry R. | Khimik | 9 | 9 | 0 | 94.2 | 1.34 | 2 |
4 | Dagestansky Dmitry | Torpedo-Gorky | 16 | 9 | 3 | 93.8 | 1.60 | 1 |
5 | Gromovik Yegor | Rubin | 10 | 6 | 2 | 93.3 | 1.76 | 0 |
6 | Botov Matvei | Metallurg | 18 | 9 | 7 | 93.2 | 1.78 | 3 |
7 | Saprykin Igor | Yuzhny Ural | 9 | 3 | 3 | 94.5 | 1.85 | 0 |
Forward
Team : Dynamo SPb
Height : 185
Weight : 83
Born : 14.12.1994
Age : 29 years old
Player | Team | GP | G | A | PTS | +/- | PIM | |
---|---|---|---|---|---|---|---|---|
1 | Sidlyarov Dmitry | Dynamo SPb | 19 | 6 | 20 | 26 | 12 | 10 |
2 | Busarov Georgy | Rubin | 19 | 2 | 17 | 19 | 8 | 16 |
3 | Opalev Roman | Torpedo-Gorky | 18 | 5 | 16 | 21 | 5 | 8 |
4 | Shiafotdinov Kamil | Zauralye | 21 | 5 | 15 | 20 | 5 | 8 |
5 | Kolesnikov Nikita V. | HC Norilsk | 22 | 5 | 15 | 20 | 5 | 18 |
6 | Shipov Ilya | AKM | 19 | 4 | 14 | 18 | 1 | 12 |
7 | Korbit Prokhor | Khimik | 16 | 9 | 13 | 22 | 15 | 12 |
Defense
Team : Zvezda
Height : 186
Weight : 97
Born : 11.07.2001
Age : 23 years old
Player | Team | GP | G | A | PTS | +/- | PIM | |
---|---|---|---|---|---|---|---|---|
1 | Bryutov Yegor | Zvezda | 19 | 6 | 13 | 19 | 9 | 8 |
2 | Gavrilenko Ivan A. | Zauralye | 21 | 3 | 11 | 14 | 0 | 14 |
3 | Safonov Igor | Yuzhny Ural | 19 | 5 | 10 | 15 | 5 | 10 |
4 | Vanin Denis | Ryazan-VDV | 19 | 1 | 10 | 11 | 4 | 14 |
5 | Kirpichnikov Alexander | Chelmet | 20 | 1 | 10 | 11 | 8 | 6 |
6 | Yeliseyev Taras | Chelny | 17 | 0 | 9 | 9 | 1 | 8 |
7 | Valitov Daniil | Gornyak-UGMK | 19 | 1 | 9 | 10 | 4 | 2 |
Goalkeeper
Team : Metallurg
Height : 182
Weight : 84
Born : 18.05.2001
Age : 23 years old
Player | Team | GP | W | L | %Sv | GAA | SO | |
---|---|---|---|---|---|---|---|---|
1 | Botov Matvei | Metallurg | 18 | 9 | 7 | 93.2 | 1.78 | 3 |
2 | Nikishin Mikhail | Zauralye | 9 | 3 | 1 | 95.6 | 1.17 | 2 |
3 | Yaroslavlev Evgeny | Dynamo SPb | 8 | 8 | 0 | 95.5 | 1.26 | 2 |
4 | Kulikov Dmitry R. | Khimik | 9 | 9 | 0 | 94.2 | 1.34 | 2 |
5 | Popov Denis | AKM | 16 | 10 | 3 | 92.0 | 1.89 | 2 |
6 | Sherstnev Savely | Ryazan-VDV | 15 | 7 | 4 | 92.7 | 1.99 | 2 |
7 | Nazarov Yegor | Rubin | 10 | 4 | 3 | 91.6 | 2.16 | 2 |
Forward
Team : Khimik
Height : 196
Weight : 87
Born : 09.08.2000
Age : 24 years old
Player | Team | GP | G | A | PTS | +/- | PIM | |
---|---|---|---|---|---|---|---|---|
1 | Mansurov Demid | Khimik | 17 | 6 | 7 | 13 | 17 | 2 |
2 | Korbit Prokhor | Khimik | 16 | 9 | 13 | 22 | 15 | 12 |
3 | Tyuvilin Dmitry | Buran | 19 | 3 | 3 | 6 | 15 | 33 |
4 | Sokolov Nikita Al. | Khimik | 20 | 3 | 2 | 5 | 15 | 8 |
5 | Chernov Artyom A. | Dynamo SPb | 11 | 7 | 7 | 14 | 14 | 8 |
6 | Sidlyarov Dmitry | Dynamo SPb | 19 | 6 | 20 | 26 | 12 | 10 |
7 | Styozhkin Ivan | Chelmet | 19 | 2 | 10 | 12 | 12 | 11 |
Forward
Team : SKA-Neva
Height : 179
Weight : 82
Born : 03.09.2002
Age : 22 years old
Player | Team | GP | G | A | PTS | +/- | GWG | |
---|---|---|---|---|---|---|---|---|
1 | Demidov Semyon | SKA-Neva | 17 | 12 | 11 | 23 | 6 | 4 |
2 | Dyadenkin Danila | HC Norilsk | 22 | 14 | 10 | 24 | 3 | 3 |
3 | Golodnyuk Sergei | HC Norilsk | 21 | 11 | 8 | 19 | 4 | 3 |
4 | Prokhorov Artyom | Zvezda | 19 | 10 | 7 | 17 | 9 | 3 |
5 | Bobylyov Vladimir | Rubin | 19 | 8 | 9 | 17 | 8 | 3 |
6 | Shaveko Vadim | Chelmet | 20 | 7 | 3 | 10 | 2 | 3 |
7 | Grass Mikhail | Magnitka | 13 | 6 | 5 | 11 | 6 | 3 |
Forward
Team : AKM
Height : 175
Weight : 89
Born : 27.03.1993
Age : 31 years old
Player | Team | GP | G | A | PTS | +/- | PIM | |
---|---|---|---|---|---|---|---|---|
1 | Kazakov Maxim D. | AKM | 17 | 9 | 8 | 17 | 1 | 37 |
2 | Zubov Yegor | HC Unison-Moscow | 5 | 2 | 0 | 2 | 2 | 34 |
3 | Mubaraksins Alisers | Bars | 6 | 0 | 0 | 0 | 2 | 34 |
4 | Tyuvilin Dmitry | Buran | 19 | 3 | 3 | 6 | 15 | 33 |
5 | Bannikov Andrei | HC Tambov | 14 | 0 | 1 | 1 | 2 | 32 |
6 | Belyayev Mikhail | Omskie Krylya | 12 | 2 | 0 | 2 | -4 | 29 |
7 | Taratunin Timur | Dizel | 17 | 0 | 5 | 5 | -3 | 29 |