Height: 187
Weight: 75
Born: 12.04.1991
Age: 35 years old
|
Date
Teams |
Score | # | GP | W | L | SOP | SOG | GA | Sv | %Sv | GAA | G | A | SO | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15/16 | Regular Season | ||||||||||||||||
| 1:2 SO | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 3:0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 2:1 OT | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 0:7 | 60 | 1 | 0 | 0 | 0 | 18 | 4 | 14 | 77.8 | 8.59 | 0 | 0 | 0 | 0 | 27:56 | |
| 1:4 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
|
11.12.2015
|
1:0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| 3:2 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
|
04.12.2015
|
3:2 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| 4:3 SO | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 6:2 | 60 | 1 | 0 | 0 | 0 | 31 | 3 | 28 | 90.3 | 3.39 | 0 | 0 | 0 | 0 | 53:06 | |
| 3:1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
|
23.11.2015
|
0:5 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| 2:1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 1:3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 6:1 | 60 | 1 | 0 | 0 | 0 | 28 | 3 | 25 | 89.3 | 4.88 | 0 | 0 | 0 | 0 | 36:52 | |
| 3:1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
|
10.11.2015
|
1:3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
|
08.11.2015
|
0:3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
| 6:1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 1:0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 4:3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 0:1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 2:3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 6:3 | 60 | 1 | 0 | 0 | 0 | 10 | 3 | 7 | 70.0 | 22.69 | 0 | 0 | 0 | 0 | 7:56 | |
| 2:1 OT | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
|
17.10.2015
|
2:1 | 60 | 1 | 0 | 1 | 0 | 33 | 2 | 31 | 93.9 | 2.06 | 0 | 0 | 0 | 0 | 58:08 |
| 0:3 | 60 | 1 | 0 | 0 | 0 | 18 | 0 | 18 | 100.0 | 0.00 | 0 | 0 | 0 | 0 | 40:00 | |
| 3:4 SO | 60 | 1 | 0 | 0 | 0 | 9 | 2 | 7 | 77.8 | 8.86 | 0 | 0 | 0 | 0 | 13:33 | |
| 5:4 SO | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | |
| 3:5 | 60 | 1 | 1 | 0 | 0 | 35 | 3 | 32 | 91.4 | 3.00 | 0 | 0 | 0 | 0 | 60:00 | |
| 3:1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |