SKL
—:—
MLT
Report
MNK
—:—
OLM
Report
DSP
—:—
KRT
Report
OKR
—:—
ZVD
Report
ZRL
—:—
KHM
Report
RUB
—:—
TRG
Report
BRS
—:—
VVS
Report
TAM
—:—
GOR
Report
BUR
—:—
MGT
Report
RST
—:—
CLM
Report
NRK
—:—
IZH
Report
ALT
—:—
OLM
Report
SKL
—:—
TRS
Report
MNK
—:—
MLT
Report
VMF
—:—
KRT
Report
DSP
—:—
DZL
Report
| Team | GP | PTS | |
|---|---|---|---|
| 1 | Magnitka | 19 | 29 |
| 2 | Metallurg | 18 | 29 |
| 3 | Ugra | 18 | 28 |
| 4 | Neftyanik | 19 | 28 |
| 5 | Torpedo-Gorky | 19 | 27 |
| 6 | Khimik | 19 | 26 |
| 7 | Dizel | 18 | 25 |
| 8 | Gornyak-UGMK | 19 | 25 |
| 9 | Molot | 18 | 25 |
| 10 | Omskie Krylya | 16 | 24 |
| 11 | Toros | 18 | 24 |
| 12 | Izhstal | 17 | 23 |
| 13 | Sokol | 17 | 23 |
| 14 | Chelmet | 20 | 22 |
| 15 | Rubin | 17 | 22 |
| 16 | Bars | 19 | 21 |
| 17 | Zvezda | 20 | 20 |
| 18 | CSK VVS | 19 | 20 |
| 19 | Yuzhny Ural | 20 | 20 |
| 20 | Ryazan-VDV | 18 | 19 |
| 21 | Zauralye | 17 | 19 |
| 22 | Dynamo SPb | 19 | 18 |
| 23 | HC Tambov | 18 | 17 |
| 24 | HC Norilsk | 19 | 16 |
| 25 | AKM | 17 | 16 |
| 26 | Olimpiya | 19 | 14 |
| 27 | Dynamo-Altai | 17 | 14 |
| 28 | Chelny | 20 | 13 |
| 29 | SKA-VMF | 19 | 13 |
| 30 | Rostov | 16 | 12 |
| 31 | Buran | 15 | 12 |
| 32 | Kristall | 18 | 10 |

